Auction - Barnard Marcus - 406 Lots - Summary Post Down 33.3% - 2.6 Million Lost on property in one day
#1
Posted 13 October 2008 - 05:51 PM
Total sold properties: 190
Total unsold properties: 116
Total no bids: 0
Total sold prior properties: 0
Total withdrawn properties: 5
Total sold properties with price paid info: 56
Total sold / unsold properties with pricepaid info: 81
Total sales (sold properties): £21,458,250
Total sales (all properties based on highest bid): £35,603,750
Total profit loss (only sold properties with price paid info) : -£2,589,250 (-33.3%)
Total profit loss (all properties based on highest bid with price paid info) : -£3,467,730 (-31.3%)
Top 20 losers
Lot -- Loss £ -- Loss %
152 -£143,000 -49%
348 -£142,750 -55%
209 -£142,500 -69%
332 -£139,000 -62%
155 -£136,000 -62%
363 -£124,000 -45%
63 -£122,950 -60%
62 -£120,995 -61%
214 -£119,500 -53%
79 -£117,995 -45%
249 -£110,000 -31%
355 -£109,500 -48%
384 -£102,000 -57%
198 -£100,000 -54%
78 -£92,000 -41%
268 -£90,000 -49%
202 -£89,000 -57%
171 -£88,000 -57%
212 -£87,950 -50%
218 -£83,607 -47%
Top 20 losers %
Lot -- Loss % -- Loss £
209 -£142,500 -69%
332 -£139,000 -62%
155 -£136,000 -62%
62 -£120,995 -61%
63 -£122,950 -60%
197 -£83,500 -59%
384 -£102,000 -57%
202 -£89,000 -57%
171 -£88,000 -57%
404 -£78,995 -57%
348 -£142,750 -55%
198 -£100,000 -54%
403 -£70,495 -54%
214 -£119,500 -53%
318 -£65,000 -52%
326 -£33,500 -52%
265 -£66,495 -51%
212 -£87,950 -50%
152 -£143,000 -49%
268 -£90,000 -49%
#3
Posted 13 October 2008 - 06:03 PM
#4
Posted 13 October 2008 - 06:03 PM
Quote
Total profit loss (all properties based on highest bid with price paid info) : -£3,467,730 (-31.3%)
This post has been edited by Nicholas Cage: 13 October 2008 - 06:03 PM

#5
Posted 13 October 2008 - 06:05 PM
tommyboy, on Oct 13 2008, 06:51 PM, said:
Lot -- Loss % -- Loss £
209 -£142,500 -69%
332 -£139,000 -62%
155 -£136,000 -62%
62 -£120,995 -61%
63 -£122,950 -60%
197 -£83,500 -59%
384 -£102,000 -57%
202 -£89,000 -57%
171 -£88,000 -57%
404 -£78,995 -57%
348 -£142,750 -55%
198 -£100,000 -54%
403 -£70,495 -54%
214 -£119,500 -53%
318 -£65,000 -52%
326 -£33,500 -52%
265 -£66,495 -51%
212 -£87,950 -50%
152 -£143,000 -49%
268 -£90,000 -49%
WoW!
I know we've all been saying that would happen, but so soon!
#8
Posted 13 October 2008 - 06:17 PM
Some real tangible falls around my area atlast.
#9
Posted 13 October 2008 - 07:21 PM
#10
Posted 13 October 2008 - 07:26 PM
tommyboy, on Oct 13 2008, 06:51 PM, said:
Click here for full summary
Total sold properties: 190
Total unsold properties: 116
Total no bids: 0
Total sold prior properties: 0
Total withdrawn properties: 5
Total sold properties with price paid info: 56
Total sold / unsold properties with pricepaid info: 81
Total sales (sold properties): £21,458,250
Total sales (all properties based on highest bid): £35,603,750
Total profit loss (only sold properties with price paid info) : -£2,589,250 (-33.3%)
Total profit loss (all properties based on highest bid with price paid info) : -£3,467,730 (-31.3%)
Top 20 losers
Lot -- Loss £ -- Loss %
152 -£143,000 -49%
348 -£142,750 -55%
209 -£142,500 -69%
332 -£139,000 -62%
155 -£136,000 -62%
363 -£124,000 -45%
63 -£122,950 -60%
62 -£120,995 -61%
214 -£119,500 -53%
79 -£117,995 -45%
249 -£110,000 -31%
355 -£109,500 -48%
384 -£102,000 -57%
198 -£100,000 -54%
78 -£92,000 -41%
268 -£90,000 -49%
202 -£89,000 -57%
171 -£88,000 -57%
212 -£87,950 -50%
218 -£83,607 -47%
Top 20 losers %
Lot -- Loss % -- Loss £
209 -£142,500 -69%
332 -£139,000 -62%
155 -£136,000 -62%
62 -£120,995 -61%
63 -£122,950 -60%
197 -£83,500 -59%
384 -£102,000 -57%
202 -£89,000 -57%
171 -£88,000 -57%
404 -£78,995 -57%
348 -£142,750 -55%
198 -£100,000 -54%
403 -£70,495 -54%
214 -£119,500 -53%
318 -£65,000 -52%
326 -£33,500 -52%
265 -£66,495 -51%
212 -£87,950 -50%
152 -£143,000 -49%
268 -£90,000 -49%
Thanks tommyboy
#11
Posted 13 October 2008 - 07:32 PM
tommyboy, on Oct 13 2008, 06:51 PM, said:
Click here for full summary
Total sold properties: 190
Total unsold properties: 116
Total no bids: 0
Total sold prior properties: 0
Total withdrawn properties: 5
Total sold properties with price paid info: 56
Total sold / unsold properties with pricepaid info: 81
Total sales (sold properties): £21,458,250
Total sales (all properties based on highest bid): £35,603,750
Total profit loss (only sold properties with price paid info) : -£2,589,250 (-33.3%)
Total profit loss (all properties based on highest bid with price paid info) : -£3,467,730 (-31.3%)
Top 20 losers
Lot -- Loss £ -- Loss %
152 -£143,000 -49%
348 -£142,750 -55%
209 -£142,500 -69%
332 -£139,000 -62%
155 -£136,000 -62%
363 -£124,000 -45%
63 -£122,950 -60%
62 -£120,995 -61%
214 -£119,500 -53%
79 -£117,995 -45%
249 -£110,000 -31%
355 -£109,500 -48%
384 -£102,000 -57%
198 -£100,000 -54%
78 -£92,000 -41%
268 -£90,000 -49%
202 -£89,000 -57%
171 -£88,000 -57%
212 -£87,950 -50%
218 -£83,607 -47%
Top 20 losers %
Lot -- Loss % -- Loss £
209 -£142,500 -69%
332 -£139,000 -62%
155 -£136,000 -62%
62 -£120,995 -61%
63 -£122,950 -60%
197 -£83,500 -59%
384 -£102,000 -57%
202 -£89,000 -57%
171 -£88,000 -57%
404 -£78,995 -57%
348 -£142,750 -55%
198 -£100,000 -54%
403 -£70,495 -54%
214 -£119,500 -53%
318 -£65,000 -52%
326 -£33,500 -52%
265 -£66,495 -51%
212 -£87,950 -50%
152 -£143,000 -49%
268 -£90,000 -49%
HBOS Letting property go but Mortgagee withdrawing a lot of property,must be hopefull of a better price next auction
This post has been edited by worththewait: 13 October 2008 - 07:35 PM
#13
Posted 13 October 2008 - 08:37 PM
Barnard Marcus equivalent date index for Oct 2008: Apr 2002 (Inflation-adjusted: Mar 1999)
Last month the equivalent date was Sep 2002, the month before it was Nov 2002.
We're still heading back in time!
Attached File(s)
-
barnard_marcus_results_oct13.htm (80.78K)
Number of downloads: 28
#14
Posted 13 October 2008 - 10:26 PM
PropertyQuant, on Oct 13 2008, 09:37 PM, said:
Barnard Marcus equivalent date index for Oct 2008: Apr 2002 (Inflation-adjusted: Mar 1999)
Last month the equivalent date was Sep 2002, the month before it was Nov 2002.
We're still heading back in time!
Hi Property Quant. I was wondering if the new builds should be split as a separate calculation as, when you look at the individual results, it's the "luxury apartments" build in the last 6ish years that seem to uniformally have massive drops and perhaps that's bringing down the price average as a whole?
If I look at non newbuild London properties on that auction for instance, they are still well above 2002 unfortunately
Cheers as ever to TommyBoy
Commenting on the event, the Rt Hon Gordon Brown, MP, Chancellor of the Exchequer, said: “I would like to pay tribute to the contribution you and your company make to the prosperity of Britain. During its one hundred and fifty year history, Lehman Brothers has always been an innovator, financing new ideas and inventions before many others even began to realise their potential. And it is part of the greatness not just of Lehman Brothers but of the City of London, that as the world economy has opened up, you have succeeded not by sheltering your share of a small protected national market but always by striving for a greater and greater share of the growing global market.”
Sign In »
Register Now!
Help


Back to top
MultiQuote







