Nationwide (National) Monthly House Prices

Nationwide House Prices
Avg. UK House Prices [Mar 2023 - Mar 2024]
Period Covered
Average House Price
Monthly Change (%)
Annual Change (%)
Official Releases
Mar 24 £261,142 0.20 1.60
Feb 24 £260,420 0.70 1.20
Jan 24 £257,656 0.70 0.20
 
Dec 23 £257,443 0.00 1.80
Nov 23 £258,557 0.20 2.00
Oct 23 £259,423 0.90 3.30
Sep 23 £257,808 0.00 5.30
Aug 23 £259,153 0.80 5.30
Jul 23 £260,828 0.20 3.80
Jun 23 £262,239 0.10 3.50
May 23 £260,736 0.10 3.40
Apr 23 £260,441 0.50 2.70
Mar 23 £257,122 0.80 3.10
Feb 23 £257,406 0.50 1.10
Jan 23 £258,297 0.60 1.10
 
Dec 22 £263,788 0.10 2.80
Nov 22 £263,788 1.40 4.40
Oct 22 £268,282 0.90 7.20
Sep 22 £272,259 0.00 9.50
Aug 22 £273,751 0.80 10.00
Jul 22 £271,209 0.10 11.00
June 22 £271,613 0.30 10.70
May 22 £269,914 0.90 11.20
Apr 22 £267,620 0.30 12.10
Mar 22 £265,312 1.10 14.30
Feb 22 £260,230 1.70 12.60
Jan 22 £255,556 0.80 11.20
 
Dec 21 £254,822 1.00 10.40
Nov 21 £252,687 0.90 10.00
Oct 21 £250,311 0.70 9.90
Sept 21 £248,742 0.10 10.00
Aug 21 £248,857 2.10 11.00
July 21 £244,229 0.50 10.50
June 21 £245,432 0.70 13.40
May 21 £242,832 1.80 10.90
Apr 21 £238,831 2.10 7.10
Mar 21 £232,134 0.30 5.70
Feb 21 £231,068 0.70 6.90
Jan 21 £229,748 0.10 6.40
 
Dec 20 £230,920 0.80 7.30
Nov 20 £229,721 0.90 6.50
Oct 20 £227,826 0.80 5.80
Sep 20 £226,129 0.90 5.00
Aug 20 £224,123 2.00 3.70
Jul 20 £220,936 1.80 1.50
Jun 20 £216,403 1.50 0.10
May 20 £218,902 1.60 1.80
Apr 20 £222,915 1.10 3.70
Mar 20 £219,513 0.90 3.0
Feb 20 £216,092 0.40 2.30
Jan 20 £215,897 0.50 1.90
 
Dec 19 £215,282 0.10 1.40
Nov 19 £215,734 0.50 0.80
Oct 19 £215,368 0.20 0.40
Sep 19 £215,352 0.20 0.20
Aug 19 £216,096 0.00 0.60
Jul 19 £217,663 0.30 0.30
Jun 19 £216,515 0.10 0.50
May 19 £214,946 0.20 0.60
Apr 19 £214,920 0.30 0.90
Mar 19 £213,102 0.10 0.70
Feb 19 £211,304 0.10 0.40
Jan 19 £211,966 0.20 0.10
 
Dec 18 £221,281 0.70 0.50
Nov 18 £214,044 0.40 1.90
Oct 18 £214,534 0.00 1.60
Sep 18 £214,922 0.20 2.00
Aug 18 £214,745 0.50 2.00
Jul 18 £217,010 0.60 2.50
Jun 18 £215,444 0.50 2.00
May 18 £213,618 0.20 2.40
Apr 18 £213,000 0.20 2.60
March 18 £211,625 0.20 2.10
Feb 18 £210,402 0.30 2.20
Jan 18 £211,756 0.60 3.20
 
Dec 17 £211,156 0.60 2.60
Nov 17 £209,988 0.10 2.50
Oct 17 £211,085 0.20 2.50
Sep 17 £210,116 0.20 2.00
Aug 17 £210,495 0.10 2.10
Jul 17 £211,671 0.30 2.90
Jun 17 £211,301 1.10 3.10
May 17 £208,711 0.20 2.10
Apr 17 £207,699 0.40 2.60
March 17 £207,308 0.30 3.50
Feb 17 £205,846 0.60 4.50
Jan 17 £205,240 0.20 4.30
 
Dec 16 £205,898 0.80 4.50
Nov 16 £204,947 0.10 4.40
Oct 16 £205,904 0.00 4.60
Sep 16 £206,015 0.30 5.30
Aug 16 £206,145 0.60 5.60
Jul 16 £205,715 0.50 5.20
Jun 16 £204,968 0.20 5.10
May 16 £204,368 0.30 4.70
Apr 16 £202,436 0.20 4.90
Apr 16 £202,436 0.20 4.90
Mar 16 £200,251 0.80 5.70
March 16 £200,251 0.80 5.70
Feb 16 £196,930 0.30 4.80
Feb 16 £196,930 0.30 4.80
Jan 16 £196,829 0.30 4.40
Jan 16 £196,829 0.30 4.40
 
Dec 15 £196,999 0.80 4.50
Dec 15 £196,999 0.80 4.50
Nov 15 £196,305 0.10 3.70
Nov 15 £196,305 0.10 3.70
Oct 15 £196,807 0.60 3.90
Oct 15 £196,807 0.60 3.90
Sep 15 £195,585 0.50 3.80
Sep 15 £195,585 0.50 3.80
Aug 15 £195,279 0.30 3.20
Aug 15 £195,279 0.30 3.20
Jul 15 £195,621 0.40 3.50
Jul 15 £195,621 0.40 3.50
Jun 15 £195,055 0.20 3.30
Jun 15 £195,055 0.20 3.30
May 15 £195,166 0.30 4.60
May 15 £195,166 0.30 4.60
Apr 15 £193,048 1.00 5.20
Mar 15 £189,454 0.10 5.10
Feb 15 £187,964 0.10 5.70
Jan 15 £188,446 0.30 6.80
 
Dec 14 £188,559 0.20 7.20
Nov 14 £189,388 0.30 8.50
Oct 14 £189,333 0.50 9.00
Sep 14 £188,374 0.20 9.40
Aug 14 £189,306 0.80 11.00
Jul 14 £188,949 0.10 10.60
Jun 14 £188,903 1.00 11.80
May 14 £186,512 0.70 11.10
Apr 14 £183,577 1.20 10.90
Mar 14 £180,264 0.40 9.50
Feb 14 £177,846 0.60 9.40
Jan 14 £176,491 0.70 8.80
 
Dec 13 £175,826 1.40 8.40 N/A
Nov 13 £174,566 0.60 6.50 N/A
Oct 13 £173,678 1.00 5.80 N/A
Sep 13 £172,127 0.90 5.00 N/A
Aug 13 £170,514 0.60 3.50 N/A
Jul 13 £170,825 0.80 3.90 N/A
Jun 13 £168,941 0.30 1.90 N/A
May 13 £167,912 0.40 1.10 N/A
Apr 13 £165,586 0.10 0.90 N/A
Mar 13 £164,630 0.00 0.80 N/A
Feb 13 £162,638 0.20 0.00 N/A
Jan 13 £162,245 0.50 0.00 N/A
 
Dec 12 £162,262 0.10 1.00 N/A
Nov 12 £163,853 0.00 1.20 N/A
Oct 12 £164,153 0.60 0.90 N/A
Sep 12 £163,964 0.40 1.40 N/A
Aug 12 £164,729 1.30 0.70 N/A
Jul 12 £164,389 0.70 2.60 N/A
Jun 12 £165,738 0.60 1.50 N/A
May 12 £166,022 0.30 0.70 N/A
Apr 12 £164,134 0.20 0.90 N/A
Mar 12 £163,327 1.00 0.90 N/A
Feb 12 £162,712 0.60 0.90 N/A
Jan 12 £162,228 0.20 0.60 N/A
 
Dec 11 £163,822 0.20 1.00 N/A
Nov 11 £165,798 0.40 1.60 N/A
Oct 11 £165,650 0.40 0.80 N/A
Sep 11 £166,256 0.10 0.30 N/A
Aug 11 £165,914 0.60 0.40 N/A
Jul 11 £168,731 0.20 0.40 N/A
Jun 11 £168,205 0.00 1.10 N/A
May 11 £167,208 0.30 1.20 N/A
Apr 11 £165,609 0.20 1.30 N/A
Mar 11 £164,751 0.50 0.10 N/A
Feb 11 £161,183 0.30 0.10 N/A
Jan 11 £161,602 0.10 1.10 N/A
 
Dec 10 £162,763 0.40 0.40 N/A
Nov 10 £163,398 0.30 0.40 N/A
Oct 10 £164,381 0.70 1.40 N/A
Sep 10 £166,757 0.10 3.10 N/A
Aug 10 £166,507 0.90 3.90 N/A
Jul 10 £169,347 0.50 6.60 N/A
Jun 10 £170,111 0.10 8.70 N/A
May 10 £169,162 0.50 9.80 N/A
Apr 10 £167,802 1.00 10.50 N/A
Mar 10 £164,519 0.70 9.00 N/A
Feb 10 £161,320 1.00 9.20 N/A
Jan 10 £163,481 1.20 8.60 N/A
 
Dec 09 £162,103 0.40 5.90 N/A
Nov 09 £162,764 0.50 2.70 N/A
Oct 09 £162,038 0.40 2.00 N/A
Sep 09 £161,816 0.90 0.00 N/A
Aug 09 £160,224 1.60 2.70 N/A
Jul 09 £158,871 1.30 6.20 N/A
Jun 09 £156,442 0.90 9.30 N/A
May 09 £154,016 1.20 11.30 N/A
Apr 09 £151,861 0.40 15.00 N/A
Mar 09 £150,946 0.90 15.70 N/A
Feb 09 £147,746 1.80 17.60 N/A
Jan 09 £150,501 1.30 16.60 N/A
 
Dec 08 £153,048 2.50 15.90 N/A
Nov 08 £158,442 0.40 13.90 N/A
Oct 08 £158,872 1.40 14.60 N/A
Sep 08 £161,797 1.70 12.40 N/A
Aug 08 £164,654 1.90 10.50 N/A
Jul 08 £169,316 1.70 8.10 N/A
Jun 08 £172,415 0.90 6.30 N/A
May 08 £173,583 2.50 4.40 N/A
Apr 08 £178,555 1.10 1.00 N/A
Mar 08 £179,110 0.60 1.10 N/A
Feb 08 £179,358 0.50 2.70 N/A
Jan 08 £180,473 0.10 4.20 N/A
 
Dec 07 £182,080 0.50 4.80 N/A
Nov 07 £184,099 0.80 6.90 N/A
Oct 07 £186,044 1.10 9.70 N/A
Sep 07 £184,723 0.70 9.00 N/A
Aug 07 £183,898 0.60 9.60 N/A
Jul 07 £184,270 0.10 9.90 N/A
Jun 07 £184,070 1.10 11.10 N/A
May 07 £181,584 0.50 10.30 N/A
Apr 07 £180,314 0.90 10.20 N/A
Mar 07 £177,083 0.40 9.30 N/A
Feb 07 £174,706 0.70 10.20 N/A
Jan 07 £173,225 0.30 9.30 N/A
 
Dec 06 £173,746 1.20 10.50 N/A
Nov 06 £172,185 1.40 9.60 N/A
Oct 06 £169,623 0.70 8.00 N/A
Sep 06 £169,413 1.30 8.20 N/A
Aug 06 £167,721 0.80 6.60 N/A
Jul 06 £167,733 0.80 5.90 N/A
Jun 06 £165,730 0.30 5.00 N/A
May 06 £164,632 0.20 4.70 N/A
Apr 06 £163,573 0.10 4.80 N/A
Mar 06 £162,083 1.10 5.30 N/A
Feb 06 £158,573 0.00 3.70 N/A
Jan 06 £158,478 1.40 4.40 N/A
 
Dec 05 £157,250 0.50 3.00 N/A
Nov 05 £157,139 0.00 2.40 N/A
Oct 05 £157,107 1.30 3.30 N/A
Sep 05 £156,517 0.20 1.80 N/A
Aug 05 £157,310 0.20 2.30 N/A
Jul 05 £158,348 0.20 2.60 N/A
Jun 05 £157,791 0.20 4.10 N/A
May 05 £157,272 0.30 5.50 N/A
Apr 05 £156,128 0.90 7.00 N/A
Mar 05 £153,876 0.60 7.90 N/A
Feb 05 £152,879 0.50 10.20 N/A
Jan 05 £151,757 0.40 12.60 N/A
 
Dec 04 £152,623 0.20 12.70 N/A
Nov 04 £153,439 0.90 15.00 N/A
Oct 04 £152,159 0.00 15.30 N/A
Sep 04 £153,727 0.40 17.80 N/A
Aug 04 £153,743 0.10 18.90 N/A
Jul 04 £154,299 1.90 20.30 N/A
Jun 04 £151,524 0.80 19.10 N/A
May 04 £149,020 1.70 19.50 N/A
Apr 04 £145,918 1.80 18.90 N/A
Mar 04 £142,584 1.50 16.70 N/A
Feb 04 £138,730 2.60 17.10 N/A
Jan 04 £134,806 0.60 14.30 N/A
 
Dec 03 £135,444 1.90 15.60 N/A
Nov 03 £133,388 1.20 15.20 N/A
Oct 03 £131,947 2.10 16.10 N/A
Sep 03 £130,473 1.30 15.50 N/A
Aug 03 £129,258 1.30 16.60 N/A
Jul 03 £128,251 0.90 17.90 N/A
Jun 03 £127,214 1.10 19.20 N/A
May 03 £124,752 1.20 21.30 N/A
Apr 03 £122,748 0.00 22.20 N/A
Mar 03 £122,180 1.70 26.20 N/A
Feb 03 £118,521 0.30 24.80 N/A
Jan 03 £117,905 1.70 26.50 N/A
 
Dec 02 £117,206 1.60 25.30 N/A
Nov 02 £115,761 1.90 25.50 N/A
Oct 02 £113,665 1.50 24.00 N/A
Sep 02 £112,919 2.20 22.20 N/A
Aug 02 £110,890 2.40 22.70 N/A
Jul 02 £108,818 2.20 21.00 N/A
Jun 02 £106,693 2.90 19.80 N/A
May 02 £102,886 2.00 17.90 N/A
Apr 02 £100,473 3.40 16.50 N/A
Mar 02 £96,692 0.60 13.80 N/A
Feb 02 £94,965 1.60 14.00 N/A
Jan 02 £93,231 0.70 11.70 N/A
 
Dec 01 £93,544 1.70 13.80 N/A
Nov 01 £92,262 0.80 12.80 N/A
Oct 01 £91,653 0.20 13.10 N/A
Sep 01 £92,432 2.70 14.60 N/A
Aug 01 £90,361 0.80 11.90 N/A
Jul 01 £89,962 1.30 10.90 N/A
Jun 01 £89,068 1.30 9.30 N/A
May 01 £87,267 0.80 7.70 N/A
Apr 01 £86,244 1.00 6.60 N/A
Mar 01 £85,077 0.80 7.20 N/A
Feb 01 £83,314 0.50 8.10 N/A
Jan 01 £83,450 2.50 11.20 N/A