Land Registry (National) - Quarterly Report (No longer published)

Period Covered
Average House Price
Annual Change (%)
Official Releases
Q4 06 £207,573 7.82 08/02/2007 (PDF)
Q3 06 £211,453 8.66 08/11/2006 (PDF)
Q2 06 £199,184 7.71 01/04/2006 (PDF)
Q1 06 £192,745 5.05 01/01/2006 (PDF)
 
Q4 05 £191,327 4.60 01/10/2005 (PDF)
Q3 05 £194,589 3.50 01/07/2005 (PDF)
Q2 05 £184,924 5.40 01/04/2005 (PDF)
Q1 05 £183,486 10.20 01/01/2005 (PDF)
 
Q4 04 £182,920 11.80 01/10/2004 (PDF)
Q3 04 £187,971 16.27 01/07/2004 (PDF)
Q2 04 £175,401 16.98 01/04/2004 (PDF)
Q1 04 £166,404 14.06 01/01/2004 (PDF)
 
Q4 03 £163,584 12.62 01/10/2003 (PDF)
Q3 03 £161,665 10.62 01/07/2003 (PDF)
Q2 03 £149,935 12.52 01/04/2003 (PDF)
Q1 03 £145,897 19.70 01/01/2003 (PDF)
 
Q4 02 £145,251 22.24 01/10/2002 (PDF)
Q3 02 £146,150 18.00 01/07/2002 (PDF)
Q2 02 £133,247 13.50 01/04/2002 (PDF)
Q1 02 £121,881 10.23 01/01/2002 (PDF)
 
Q4 01 £118,827 8.46 01/10/2001 (PDF)
Q3 01 £123,856 12.86 01/07/2001 (PDF)
Q2 01 £117,398 10.83 01/04/2001 (PDF)
Q1 01 £110,570 7.61 01/01/2001 (PDF)
 
Q4 00 £109,558 10.10 01/10/2000 (PDF)
Q3 00 £109,745 9.46 01/07/2000 (PDF)
Q2 00 £105,924 14.49 01/04/2000 (PDF)
Q1 00 £102,749 16.85 01/01/2000 (PDF)
 
Q4 99 £96,687 15.23 01/10/1999 (PDF)
Q3 99 £93,672 15.58 01/07/1999 (PDF)
Q2 99 £90,068 8.13 01/04/1999 (PDF)
Q1 99 £84,973 6.60 01/01/1999 (PDF)
 
Q4 98 £83,905 5.88 01/10/1998 (PDF)
Q3 98 £81,048 11.33 01/07/1998 (PDF)
Q2 98 £83,299 9.06 01/04/1998 (PDF)
Q1 98 £79,715 9.35 01/01/1998 (PDF)
 
Q4 97 £72,723 11.99 01/10/1997 (PDF)
Q3 97 £72,803 8.98 01/07/1997 (PDF)
Q2 97 £70,747 11.47 01/04/1997 (PDF)
Q1 97 £68,058 13.46 01/01/1997 (PDF)
 
Q4 96 £64,935 8.89 01/10/1996 (PDF)
Q3 96 £66,598 11.00 01/07/1996 (PDF)
Q2 96 £63,544 6.35 01/04/1996 (PDF)
Q1 96 £59,652 0.57 01/01/1996 (PDF)
 
Q4 95 £59,335 0.01 01/10/1995 (PDF)
Q3 95 £60,227 0.70 01/07/1995 (PDF)
Q2 95 £59,552 0.90 08/08/2006 (PDF)