Land Registry House Price Index

Last Updated: 18/10/2023

The House Price graphs show data for UK Average House Prices, UK Annual Change & Monthly Change in House Prices. 

Latest House Price Data [Aug 2023]

  • As of Aug 2023 the UK Average House Price is £291,044.
  • The House Price Index [HPI] now currently stands at 152.6
  • Property prices have risen by 0.2% when compared to last year and have increased 0.30% when compared to the previous month.
Average UK House Prices
Monthly Change in House Prices
Annual Change in House Prices
Sales Volume [Number of Property Transactions]
Average UK Prices by Property Type

Please note that volume data is published by the Land Registry 2 months after the release of house price data.

Period Covered
Average House Price
Monthly Change (%)
Annual Change (%)
Volume of Sales
Official Releases
Aug 23 £291,044 0.30 0.20 not yet released Latest Report 
Jul 23 £289,824 0.50 0.60 not yet released Latest Report 
Jun 23 £287,546 0.70 1.70 52,252 -  
May 23 £285,861 0.00 1.90 43,264 -  
Apr 23 £286,489 0.50 3.50 39,580 - 
Mar 23 £285,009 1.20 4.10 51,597 - 
Feb 23 £287,506 1.00 5.50 44,636 - 
Jan 23 £289,819 1.10 6.30 45,257 - 
 
Dec 22 £294,329 0.40 9.80 61,062 - 
Nov 22 £294,910 0.30 10.30 66,781 - 
Oct 22 £296,422 0.30 12.60 66,319 - 
Sept 22 £294,559 0.00 9.50 68,703 - 
Aug 22 £294,598 0.90 13.60 69,184 - 
Jul 22 £292,118 2.00 15.50 66,344 - 
Jun 22 £286,397 1.00 7.80 53,975 - 
May 22 £283,496 1.20 12.8 52,562 - 
Apr 22 £281,161 1.10 12.4 52,070 - 
Mar 22 £278,436 0.30 9.80 57,103 - 
Feb 22 £276,755 0.50 10.9 55,182
Jan 22 £273,762 0.40 9.60 41,416
 
Dec 21 £274,712 0.80 10.8 46,806
Nov 21 £270,708 1.20 10.0 45,800
Oct 21 £268,349 1.10 10.2 37,412 -
Sept 21 £269,945 2.50 11.8 54,279
Aug 21 £264,244 2.90 10.6 40,527
July 21 £255,535 3.70 7.96 28,400
June 21 £265,668 4.50 13.2 56,362
May 21 £254,624 0.90 9.98 39,080
Apr 21 £250,772 1.90 8.90 51,623 -
Mar 21 £256,405 1.80 10.2 97,984
Feb 21 £250,341 0.02 8.56 77,149 -
Jan 21 £250,397 0.33 7.96 70,145 -
 
Dec 20 £249,578 0.70 7.67 88,501 -
Nov 20 £247,832 1.18 6.78 86,231 -
Oct 20 £244,941 1.25 5.16 90,365 -
Sep 20 £241,925 1.22 3.59 73,553 -
Aug 20 £239,007 1.01 2.42 64,101 -
Jul 20 £236,609 0.74 1.72 60,946 -
Jun 20 £234,874 1.65 2.10 51,601 -
May 20 £231,071 0.34 0.88 35,380 -
Apr 20 £230,296 1.14 0.68 27,825 -
Mar 20 £232,943 1.01 2.57 68,792 -
Feb 20 £230,609 0.57 1.26 67,437 -
Jan 20 £231,940 0.06 1.59 68,559 -
 
Dec 19 £231,792 0.13 0.90 84,958 -
Nov 19 £232,096 0.35 0.81 93,439 -
Oct 19 £232,919 0.26 0.74 90,625 -
Sep 19 £233,536 0.07 0.90 84,025 -
Aug 19 £233,366 0.32 0.63 95,774 -
Jul 19 £232,618 1.12 0.62 89,176 -
Jun 19 £230,049 0.43 0.74 84,287 -
May 19 £229,061 0.14 0.98 82,426 -
Apr 19 £228,749 0.72 1.26 73,561 -
Mar 19 £227,104 0.28 1.49 78,955 -
Feb 19 £227,738 0.25 1.16 67,756 -
Jan 19 £228,314 0.62 1.68 65,597 -
 
Dec 18 £230,776 0.20 2.50 61,424 -
Nov 18 £230,630 0.10 2.80 71,849 -
Oct 18 £231,095 0.20 2.70 66,599 -
Sept 18 £232,554 0.00 3.50 59,691 -
Aug 18 £232,797 0.20 3.20 73,713 -
Jul 18 £231,422 1.20 3.10 63,774 -
Jun 18 £228,384 0.40 3.00 63,673 -
May 18 £226,351 0.10 3.00 58,073 -
Apr 18 £226,906 1.20 3.90 50,308 -
Mar 18 £224,144 0.20 4.20 58,203 -
Feb 18 £225,047 0.10 4.40 51,340 -
Jan 18 £225,621 0.30 4.90 50,583 -
 
Dec 17 £225,330 0.39 4.56 91,613 -
Nov 17 £224,453 0.28 4.34 92,234 -
Oct 17 £225,092 0.09 5.13 92,827 -
Sep 17 £224,895 0.37 4.69 94,287 -
Aug 17 £225,738 0.45 4.92 98,938 -
Jul 17 £224,719 1.30 4.46 92,257 -
Jun 17 £221,833 0.85 4.20 101,940 -
May 17 £219,954 0.60 4.31 83,671 -
Apr 17 £218,642 1.58 4.89 75,980 -
Mar 17 £215,236 0.21 3.64 89,388 -
Feb 17 £215,697 0.21 4.93 71,432 -
Jan 17 £215,243 0.12 4.76 68,663 -
 
Dec 16 £215,500 0.18 5.16 94,685 -
Nov 16 £215,113 0.47 5.33 88,926 -
Oct 16 £214,107 0.33 5.65 85,296 -
Sep 16 £214,816 0.15 6.14 91,720 -
Aug 16 £215,145 0.01 6.52 94,407 -
Jul 16 £215,127 1.05 7.49 93,197 -
Jun 16 £212,887 0.96 8.17 88,475 -
May 16 £210,872 1.17 7.97 72,174 -
Apr 16 £208,443 0.37 7.88 63,854 -
Mar 16 £207,667 1.03 8.42 138,124 -
Feb 16 £205,555 0.04 7.72 75,907 -
Jan 16 £205,464 0.27 7.76 70,959 -
 
Dec 15 £204,920 0.34 6.91 94,397 -
Nov 15 £204,223 0.77 6.81 93,854 -
Oct 15 £202,664 0.14 5.63 104,451 -
Sep 15 £202,389 0.21 5.34 94,554 -
Aug 15 £201,973 0.92 5.23 96,533 -
Jul 15 £200,142 1.70 5.50 106,216 -
Jun 15 £189,802 5.20 0.76 96,979 -
May 15 £195,313 1.08 5.30 86,144 -
Apr 15 £193,225 0.88 5.28 75,240 -
Mar 15 £191,537 0.37 6.68 77,669 -
Feb 15 £190,827 0.09 6.65 67,070 -
Jan 15 £190,665 0.52 7.01 66,819 -
 
Dec 14 £177,328 0.30 6.70 70,470 -
Nov 14 £176,832 0.00 7.30 69,668 -
Oct 14 £176,865 0.30 7.40 84,340 -
Sep 14 £177,441 0.00 7.50 77,735 -
Aug 14 £177,462 0.90 8.40 87,173 -
Jul 14 £175,943 2.00 7.70 84,229 -
Jun 14 £172,011 0.00 6.40 80,435 -
May 14 £172,035 0.40 6.70 77,269 -
Apr 14 £172,069 1.50 6.70 66,659 -
Mar 14 £169,124 0.40 5.60 63,587 -
Feb 14 £170,000 0.70 5.30 62,368 -
Jan 14 £168,356 1.00 4.20 63,123 -
 
Dec 13 £167,353 1.10 4.40 75,182 -
Nov 13 £165,411 0.10 3.20 78,358 -
Oct 13 £165,515 0.20 3.10 71,929 -
Sep 13 £167,063 1.50 3.40 65,378 -
Aug 13 £164,654 0.10 1.30 74,767 -
Jul 13 £164,098 1.00 0.80 69,140 -
Jun 13 £162,621 0.60 0.80 60,168 -
May 13 £161,969 0.10 0.50 62,651 -
Apr 13 £161,458 0.40 0.70 48,367 -
Mar 13 £161,793 0.10 0.90 52,090 -
Feb 13 £162,606 0.20 1.00 43,573 -
Jan 13 £162,441 1.00 1.00 41,763 -
 
Dec 12 £162,080 0.80 1.70 53,860 -
Nov 12 £161,490 0.30 0.90 61,091 -
Oct 12 £161,605 0.30 1.10 56,337 -
Sep 12 £162,561 0.30 1.10 50,517 -
Aug 12 £163,376 0.00 0.70 62,291 -
Jul 12 £162,900 0.80 0.30 56,509 -
Jun 12 £161,777 0.10 0.90 56,077 -
May 12 £161,677 0.50 0.40 50,083 -
Apr 12 £160,417 0.30 1.00 41,244 -
Mar 12 £160,372 0.60 0.60 58,609 -
Feb 12 £161,588 0.10 0.60 43,331 -
Jan 12 £161,545 1.10 1.00 42,511 -
 
Dec 11 £160,384 0.00 1.30 61,470 -
Nov 11 £160,780 0.30 1.90 57,967 -
Oct 11 £159,999 0.90 3.20 55,309 -
Sep 11 £162,109 0.30 2.60 61,031 -
Aug 11 £162,347 0.30 2.60 62,010 -
Jul 11 £163,049 1.30 2.10 59,919 -
Jun 11 £161,479 0.00 2.50 54,776 -
May 11 £161,823 0.40 2.20 46,870 -
Apr 11 £163,083 0.80 1.30 48,704 -
Mar 11 £160,996 1.10 2.30 44,803 -
Feb 11 £162,215 0.80 1.70 38,336 -
Jan 11 £163,177 0.20 0.90 36,425 -
 
Dec 10 £163,814 0.20 1.50 54,812 -
Nov 10 £164,773 0.60 2.20 54,012 -
Oct 10 £165,505 0.80 3.40 55,964 -
Sep 10 £166,769 0.20 5.20 55,068 -
Aug 10 £167,423 0.30 6.70 58,783 -
Jul 10 £166,798 0.40 6.70 64,411 -
Jun 10 £166,072 0.10 8.40 59,390 -
May 10 £165,314 0.20 8.20 49,412 -
Apr 10 £165,596 0.20 8.50 49,323 -
Mar 10 £164,288 0.60 7.50 48,577 -
Feb 10 £164,455 0.30 7.00 40,502 -
Jan 10 £165,088 2.10 5.20 34,171 -
 
Dec 09 £161,783 0.10 2.50 73,889 -
Nov 09 £161,554 0.90 0.30 55,715 -
Oct 09 £159,546 0.60 3.40 59,700 -
Sep 09 £158,377 0.90 5.60 53,482 -
Aug 09 £155,968 0.10 9.40 53,236 -
Jul 09 £155,885 1.70 11.70 57,579 -
Jun 09 £153,046 0.10 14.00 48,903 -
May 09 £152,497 0.20 15.90 42,699 -
Apr 09 £152,898 0.30 16.20 36,233 -
Mar 09 £152,895 0.40 16.20 33,161 -
Feb 09 £153,862 2.00 16.50 25,592 -
Jan 09 £156,753 0.80 15.10 24,770 -
 
Dec 08 £158,946 2.00 13.50 36,341 -
Nov 08 £161,883 1.90 12.20 33,404 -
Oct 08 £165,529 1.50 10.10 41,123 -
Sep 08 £168,814 2.20 8.00 38,508 -
Aug 08 £174,493 1.90 4.60 45,437 -
Jul 08 £178,364 0.60 2.00 49,784 -
Jun 08 £180,781 1.00 0.10 54,072 -
May 08 £183,266 0.00 1.80 61,038 -
Apr 08 £183,626 0.20 2.70 57,831 -
Mar 08 £184,798 0.40 3.60 53,080 -
Feb 08 £185,616 0.00 5.30 57,016 -
Jan 08 £186,045 0.90 6.40 53,221 -
 
Dec 07 £184,469 0.40 6.70 72,880 -
Nov 07 £186,009 0.60 8.10 90,581 -
Oct 07 £184,346 0.10 8.10 90,280 -
Sep 07 £183,896 0.40 8.70 87,013 -
Aug 07 £182,914 0.20 9.40 109,585 -
Jul 07 £181,460 0.10 8.80 101,582 -
Jun 07 £181,039 0.40 9.10 105,312 -
May 07 £180,594 0.70 8.90 94,807 -
Apr 07 £179,935 0.60 9.10 84,024 -
Mar 07 £178,423 1.00 8.30 92,336 -
Feb 07 £177,099 1.00 8.50 76,959 -
Jan 07 £174,827 0.90 7.70 77,674 -
 
Dec 06 £173,717 0.70 7.80 102,706 -
Nov 06 £172,006 0.60 6.80 97,266 -
Oct 06 £171,709 1.20 7.00 93,136 -
Sep 06 £169,569 1.30 6.30 116,822 -