Land Registry (London) - Quarterly Report (No longer published)

Period Covered
Average House Price
Annual Change (%)
Official Releases
Q4 06 £321,971  10.16 08/02/2007 (PDF)
Q3 06 £330,838  10.15 08/11/2006 (PDF)
Q2 06 £317,679  8.29 01/04/2006 (PDF)
Q1 06 £306,661  6.29 01/01/2006 (PDF)
 
Q4 05 £289,248  4.54 01/10/2005 (PDF)
Q3 05 £300,329  4.47 01/07/2005 (PDF)
Q2 05 £293,349  4.61 01/04/2005 (PDF)
Q1 05 £288,507  9.83 01/01/2005 (PDF)
 
Q4 04 £276,698  6.15 01/10/2004 (PDF)
Q3 04 £287,470  9.70 01/07/2004 (PDF)
Q2 04 £280,431  13.67 01/04/2004 (PDF)
Q1 04 £262,685  9.39 01/01/2004 (PDF)
 
Q4 03 £260,659  7.78 01/10/2003 (PDF)
Q3 03 £262,044  5.40 01/07/2003 (PDF)
Q2 03 £246,710  5.96 01/04/2003 (PDF)
Q1 03 £240,126  12.07 01/01/2003 (PDF)
 
Q4 02 £241,838  18.84 01/10/2002 (PDF)
Q3 02 £248,609  14.98 01/07/2002 (PDF)
Q2 02 £232,830  13.12 01/04/2002 (PDF)
Q1 02 £214,257  9.07 01/01/2002 (PDF)
 
Q4 01 £203,499  3.90 01/10/2001 (PDF)
Q3 01 £216,210  11.50 01/07/2001 (PDF)
Q2 01 £205,831  6.65 01/04/2001 (PDF)
Q1 01 £196,437  7.14 01/01/2001 (PDF)
 
Q4 00 £195,868  24.26 01/10/2000 (PDF)
Q3 00 £193,911  24.57 01/07/2000 (PDF)
Q2 00 £193,004  34.29 01/04/2000 (PDF)
Q1 00 £183,339  38.30 01/01/2000 (PDF)
 
Q4 99 £157,624  23.06 01/10/1999 (PDF)
Q3 99 £155,662  16.80 01/07/1999 (PDF)
Q2 99 £143,725  12.32 01/04/1999 (PDF)
Q1 99 £132,570  8.83 01/01/1999 (PDF)
 
Q4 98 £128,083  7.48 01/10/1998 (PDF)
Q3 98 £133,269  11.27 01/07/1998 (PDF)
Q2 98 £127,961  12.39 01/04/1998 (PDF)
Q1 98 £121,813  12.84 01/01/1998 (PDF)
 
Q4 97 £119,165  13.31 01/10/1997 (PDF)
Q3 97 £119,771  11.46 01/07/1997 (PDF)
Q2 97 £113,858  12.38 01/04/1997 (PDF)
Q1 97 £107,953  12.42 01/01/1997 (PDF)
 
Q4 96 £105,169  10.22 01/10/1996 (PDF)
Q3 96 £107,455  8.82 01/07/1996 (PDF)
Q2 96 £101,316  5.63 01/04/1996 (PDF)
Q1 96 £96,030 N/A 01/01/1996 (PDF)
 
Q4 95 £95,418 N/A 01/10/1995 (PDF)
Q3 95 £98,748 N/A 01/07/1995 (PDF)
Q2 95 £95,912 N/A 08/08/2006 (PDF)