Halifax House Price Index

Halifax_ Average UK House Prices
Halifax_ Annual Change in House Prices
Quarterly (%) Change in House Prices
Period Covered
Average House Price
Monthly Change (%)
Annual Change (%)
Official Releases
Jun 24 £288,455 0.20 1.60
May 24 £288,688 0.10 1.50
Apr 24 £288,949 0.10 1.10
Mar 24 £288,430 1.00 0.30
Feb 24 £291,699 0.40 1.70
Jan 24 £291,029 1.30 2.50
 
Dec 23 £287,105 1.10 1.70
Nov 23 £283,615 0.50 1.00
Oct 23 £281,974 1.10 3.20
Sep 23 £278,601 0.40 4.70
Aug 23 £279,569 1.90 4.60
Jul 23 £285,044 0.30 2.40
Jun 23 £286,532 0.10 2.60
May 23 £286,532 0.00 1.00
Apr 23 £286,896 0.30 0.10
Mar 23 £287,880 0.80 1.60
Feb 23 £285,476 1.10 2.10
Jan 23 £281,684 0.01 1.90
 
Dec 22 £281,272 1.50 2.00
Nov 22 £285,579 2.30 4.70
Oct 22 £292,598 0.40 8.30
Sep 22 £293,835 0.10 9.80 -
Aug 22 £294,260 0.40 11.50 -
Jul 22 £293,221 0.10 11.80 -
Jun 22 £294,845 1.80 13.00 -
May 22 £289,099 1.00 10.50 -
Apr 22 £286,079 1.10 10.80 -
Mar 22 £282,753 1.40 11.00 -
Feb 22 £278,123 0.50 10.80 -
Jan 22 £276,759 0.30 9.70 -
 
Dec 21 £276,091 1.10 9.80 -
Nov 21 £272,992 1.00 8.20 -
Oct 21 £270,027 0.90 8.10 -
Sep 21 £267,587 1.70 7.40 -
Aug 21 £262,954 0.70 7.10 -
Jul 21 £261,221 0.40 7.60 -
June 21 £260,358 0.50 8.80 -
May 21 £261,743 1.30 9.50 -
Apr 21 £258,204 1.40 8.20 -
Mar 21 £254,606 1.10 6.50 -
Feb 21 £251,697 0.10 5.20 -
Jan 21 £251,968 0.30 5.40 -
 
Dec 20 £253,374 0.20 6.00 -
Nov 20 £253,243 1.20 7.60 -
Oct 20 £250,457 0.30 7.50 -
Sep 20 £249,870 1.60 7.30 -
Aug 20 £245,747 1.60 5.20 -
Jul 20 £241,604 1.60 3.80 -
Jun 20 £237,616 0.10 2.50 -
May 20 £237,808 0.20 2.60 -
Apr 20 £238,511 0.60 2.70 -
Mar 20 £240,384 0.00 3.00 -
Feb 20 £240,677 0.30 2.80 -
Jan 20 £240,054 0.40 4.10 -
 
Dec 19 £238,963 1.70 4.00 -
Nov 19 £234,625 1.00 2.10 -
Oct 18 £232,249 0.10 0.90 -
Sep 19 £232,574 0.40 1.10 -
Aug 19 £233,541 0.30 1.80 -
Jul 19 £236,120 0.20 4.10 -
Jun 19 £237,110 0.30 5.70 -
May 19 £237,837 0.50 5.20 -
Apr 19 £236,619 1.10 5.00 -
Mar 19 £233,181 1.60 2.60 -
Feb 19 £236,800 5.90 2.80 -
Jan 19 £223,691 2.90 0.80 -
 
Dec 18 £229,729 2.20 1.30 -
Nov 18 £224,778 1.40 0.30 -
Oct 18 £227,869 0.70 1.50 -
Sep 18 £225,995 1.40 2.50 -
Aug 18 £229,958 0.10 3.70 -
Jul 18 £230,280 1.40 3.30 -
Jun 18 £225,654 0.30 1.80 -
May 18 £224,439 1.50 1.90 -
Apr 18 £220,962 3.10 2.20 -
Mar 18 £227,871 1.50 2.70 -
Feb 18 £224,353 0.40 1.80 -
Jan 18 £223,285 0.60 2.20 -
 
Dec 17 £225,021 0.60 2.70 -
Nov 17 £226,821 0.50 3.90 -
Oct 17 £225,826 0.30 4.50 -
Sep 17 £225,109 0.80 4.00 -
Aug 17 £222,293 1.10 2.60 -
Jul 17 £219,266 0.40 2.10 -
Jun 17 £218,390 1.00 2.60 -
May 17 £220,706 0.40 3.30 -
Apr 17 £219,649 0.10 3.80 -
Mar 17 £219,755 0.00 3.80 -
Feb 17 £219,949 0.10 5.10 -
Jan 17 £220,260 0.90 5.70 -
 
Dec 16 £222,484 1.70 6.50 -
Nov 16 £218,022 0.20 6.00 -
Oct 16 £217,411 1.40 5.20 -
Sep 16 £214,024 0.10 5.80 -
Aug 16 £213,930 0.20 6.90 -
Jul 16 £214,678 1.00 8.40 -
Jun 16 £216,823 1.30 8.40 -
May 16 £213,472 0.60 9.2 -
Apr 16 £212,321 0.80 9.2 -
 
Mar 15 £192,970 0.40 8.10 -
Feb 15 £192,372 0.30 8.30 -
Jan 15 £193,130 2.00 8.50 -
 
Dec 14 £188,858 0.90 7.80 -
Nov 14 £186,941 0.40 8.20 -
Oct 14 £186,135 0.40 8.80 -
Sep 14 £187,188 0.60 9.60 -
Aug 14 £186,270 0.10 9.70
Jul 14 £186,322 1.40 10.20
Jun 14 £183,462 0.60 8.80
May 14 £184,464 3.90 8.70
Apr 14 £177,648 0.20 8.50 -
Mar 14 £178,249 1.10 8.70 -
Feb 14 £179,872 2.40 7.90 -
Jan 14 £175,546 1.10 7.30 -
 
Dec 13 £173,467 0.60 7.50 -
Nov 13 £174,910 1.10 7.70 -
Oct 13 £171,991 0.70 6.90 -
Aug 13 £170,231 0.40 5.40 -
Jul 13 £169,624 0.90 4.60 -
Jun 13 £167,984 0.60 3.70 -
May 13 £166,898 0.40 2.60 -
Apr 13 £166,094 1.10 2.00 -
Mar 13 £163,943 0.20 1.10 -
Feb 13 £163,600 0.50 1.90 -
Jan 13 £162,932 0.20 1.30 -
 
Dec 12 £163,845 1.30 0.30 -
Nov 12 £160,879 1.00 1.30 -
Oct 12 £158,426 0.70 1.70 -
Sep 12 £159,486 0.40 1.20 -
Aug 12 £160,256 0.40 0.90 -
Jul 12 £161,094 0.60 0.60 -
Jun 12 £162,417 1.00 0.50 -
May 12 £160,941 0.50 0.10 -
Apr 12 £159,883 2.40 0.50 -
Mar 12 £163,803 2.20 0.60 -
Feb 12 £160,118 0.50 1.90 -
Jan 12 £160,907 0.60 1.80 -
 
Dec 11 £160,063 0.90 1.30 -
Nov 11 £161,731 0.90 1.00 -
Oct 11 £163,311 1.20 1.80 -
Sep 11 £161,132 0.50 2.30 -
Aug 11 £161,743 1.20 2.60 -
Jul 11 £163,981 0.30 2.60 -
Jun 11 £163,049 1.20 3.50 -
May 11 £160,519 0.10 4.20 -
Apr 11 £160,395 1.40 3.70 -
Mar 11 £162,912 0.10 2.90 -
Feb 11 £162,657 0.90 2.80 -
Jan 11 £164,173 0.80 2.40 -
 
Dec 10 £162,435 1.30 1.60 -
Nov 10 £164,708 0.10 0.70 -
Oct 10 £164,919 1.80 1.20 -
Sep 10 £162,096 3.60 2.60 -
Aug 10 £167,953 0.20 4.60 -
Jul 10 £167,425 0.60 4.90 -
Jun 10 £166,203 0.60 6.30 -
May 10 £167,570 0.40 6.90 -
Apr 10 £168,202 0.10 6.60 -
Mar 10 £168,521 1.10 5.20 -
Feb 10 £166,857 1.50 4.50 -
Jan 10 £169,777 0.60 3.60 -
 
Dec 09 £169,042 1.00 1.10 -
Nov 09 £167,664 1.40 1.60 -
Oct 09 £165,528 1.20 4.70 -
Sep 09 £163,533 1.60 7.40 -
Aug 09 £160,973 0.80 10.10 -
Jul 09 £159,623 1.10 12.10 -
Jun 09 £157,713 0.50 15.00 -
May 09 £158,565 2.60 16.30 -
Apr 09 £154,716 1.70 17.70 -
Mar 09 £157,226 1.90 17.50 -
Feb 09 £160,327 2.30 17.70 -
Jan 09 £163,966 1.90 17.20 -
 
Dec 08 £159,896 2.20 16.20 -
Nov 08 £163,605 2.60 14.90 -
Oct 08 £168,176 2.20 13.70 -
Sep 08 £172,108 1.30 12.40 -
Aug 08 £174,178 1.80 10.90 -
Jul 08 £177,351 1.70 8.80 -
Jun 08 £180,344 2.00 6.10 -
May 08 £184,111 2.40 3.80 -
Apr 08 £189,027 1.30 0.90 -
Mar 08 £191,556 2.50 1.10 -
Feb 08 £196,649 0.30 4.20 -
Jan 08 £197,244 0.00 4.50 -
 
Dec 07 £197,039 1.30 5.20 -
Nov 07 £194,895 1.10 6.30 -
Oct 07 £197,248 0.50 8.90 -
Sep 07 £198,500 0.60 10.70 -
Aug 07 £199,770 0.40 11.40 -
Jul 07 £198,915 0.70 11.20 -
Jun 07 £197,461 0.40 10.70 -
May 07 £196,893 0.30 10.60 -
Apr 07 £196,745 1.10 10.90 -
Mar 07 £194,362 1.00 11.10 -
Feb 07 £192,233 1.80 9.90 -
Jan 07 £188,623 1.30 9.90 -
 
Dec 06 £186,035 1.00 9.90 -
Nov 06 £187,995 1.70 9.60 -
Oct 06 £184,593 1.70 8.60 -
Sep 06 £181,186 1.00 8.00 -
Aug 06 £179,043 1.00 8.20 -
Jul 06 £177,020 0.20 8.80 -
Jun 06 £176,509 1.20 9.40 -
May 06 £178,997 0.10 9.10 -
Apr 06 £178,992 2.00 8.00 -
Mar 06 £175,215 0.90 6.20 -
Feb 06 £173,498 1.40 5.50 -
Jan 06 £170,833 0.40 5.10 -
 
Dec 05 £171,632 1.00 5.10 -
Nov 05 £170,086 1.20 4.50 -
Oct 05 £168,210 0.00 3.90 -
Sep 05 £168,299 1.20 3.00 -
Aug 05 £165,967 1.60 2.50 -
Jul 05 £162,994 0.20 2.30 -
Jun 05 £162,605 0.10 3.70 -
May 05 £162,411 0.60 5.70 -
Apr 05 £163,615 0.00 7.80 -
Mar 05 £163,714 0.50 9.70 -
Feb 05 £162,816 0.50 12.10 -
Jan 05 £163,748 0.80 13.70 -
 
Dec 04 £162,493 1.40 15.10 -
Nov 04 £160,259 0.20 16.80 -
Oct 04 £160,639 1.20 18.50 -
Sep 04 £162,669 1.30 20.50 -
Aug 04 £160,584 0.50 21.30 -
Jul 04 £161,466 1.10 22.10 -
Jun 04 £159,685 1.20 21.50 -
May 04 £157,785 2.20 20.40 -
Apr 04 £154,449 1.90 19.10 -
Mar 04 £151,509 2.20 18.50 -
Feb 04 £148,183 1.90 17.80 -
Jan 04 £145,430 2.40 16.00 -
 
Dec 03 £143,009 1.50 N/A N/A
Nov 03 £139,845 1.20 N/A N/A
Oct 03 £138,208 1.70 N/A N/A
Sep 03 £135,882 1.00 N/A N/A
Aug 03 £134,559 1.70 N/A N/A
Jul 03 £132,371 1.40 N/A N/A
Jun 03 £130,566 0.80 N/A N/A
May 03 £129,586 1.20 N/A N/A
Apr 03 £128,016 0.70 N/A N/A
Mar 03 £127,186 1.30 N/A N/A
Feb 03 £125,571 2.10 N/A N/A
Jan 03 £123,026 1.60 N/A N/A
 
Dec 02 £121,134 2.20 N/A N/A
Nov 02 £123,916 1.90 N/A N/A
Oct 02 £121,618 4.20 N/A N/A
Sep 02 £116,663 4.80 N/A N/A
Aug 02 £111,283 0.40 N/A N/A
Jul 02 £111,731 1.80 N/A N/A
Jun 02 £109,725 2.30 N/A N/A
May 02 £107,247 3.90 N/A N/A
Apr 02 £103,192 0.70 N/A N/A
Mar 02 £102,468 0.70 N/A N/A
Feb 02 £101,708 1.00 N/A N/A
Jan 02 £100,684 1.80 N/A N/A
 
Dec 01 £98,856 2.80 N/A N/A
Nov 01 £96,132 2.70 N/A N/A
Oct 01 £93,609 0.40 N/A N/A
Sep 01 £94,011 0.20 N/A N/A
Aug 01 £94,195 1.80 N/A N/A
Jul 01 £92,514 0.70 N/A N/A
Jun 01 £91,884 1.70 N/A N/A
May 01 £90,382 1.20 N/A N/A
Apr 01 £89,354 1.50 N/A N/A
Mar 01 £88,001 0.90 N/A N/A
Feb 01 £87,212 1.60 N/A N/A
Jan 01 £85,879 0.30 N/A N/A