UK Bank of England Interest Base Rates: Currently 5.25%

Official B.O.E Base Rate History (%)
Official B.O.E Base Rate History (%)

Here we can see the record low interest rates that we have been experiencing. Cheap credit has fuelled to recent housing boom but credit is only cheap if the interest rates stay relatively low.

Long term average interest rates are around 5% and homeowners could expect more interest rate rise before the end of 2023 to counter core inflationary pressures.

Typical variable rate mortgages are 2% above the base rate.

Last Bank of England Rate Change: 03/08/2023

Use our mortgage calculator to calculator your monthly mortgage payments

For the latest House Prices & Graphs [including historical] visit our UK House Prices Page

Source: Bank of England

Month
Base Rate
3 Month LIBOR
LIBOR Margin
Typical Variable Mortgage Rate
Last Change
Bank of England Official Releases
MPC Minutes
Jul 23 5.25 % N/A N/A 7.25 % 0.25 03/08/2023 N/A
Jun 23 5.00 % N/A N/A 7.00 % 0.50 22/06/2023 N/A
May 23 4.50 % N/A N/A 6.50 % 0.25 11/05/2023 N/A
Mar 23 4.25 % N/A N/A 6.25 % 0.25 23/03/2023 N/A
Feb 23 4.00 % N/A N/A 6.00 % 0.50 02/02/2023 N/A
Dec 22 3.50 % N/A N/A 5.50 % 0.50 15/12/2022 N/A
Nov 22 3.00 % N/A N/A 5.00 % 0.75 03/11/2022 N/A
Sep 22 2.25 % N/A N/A 4.25 % 0.50 22/09/2022 N/A
Aug 22 1.75 % N/A N/A 3.75 % 0.50 04/08/2022 N/A
Jun 22 1.25 % N/A N/A 3.25 % 0.25 16/06/2022 N/A
May 22 1.00 % N/A N/A 3.00 % 0.25 05/05/2022 N/A
Mar 22 0.75 % N/A N/A 2.75 % 0.25 17/03/2022 N/A
Feb 22 0.50 % N/A N/A 2.60 % 0.25 03/02/2022 N/A
 
Dec 21 0.25 % N/A N/A 2.35 % 0.15 16/12/2021 N/A
 
Mar 20 0.10 % N/A N/A 2.10 % 0.15 19/03/2020 N/A
Mar 20 0.25 % N/A N/A 2.25 % 0.50 N/A N/A
Jan 20 0.75 % N/A N/A 2.75 % 0.00 N/A N/A
 
Nov 19 0.75 % N/A N/A 2.75 % 0.00 N/A N/A
 
Sep 18 0.75 % N/A N/A 2.75 % 0.00 N/A N/A
Aug 18 0.75 % N/A N/A 2.75 % 0.25 N/A N/A
Jun 18 0.50 % N/A N/A 2.50 % 0.00 N/A N/A
 
Nov 17 0.50 % N/A N/A 2.50 % 0.25 N/A N/A
 
Aug 16 0.25 % N/A N/A 2.25 % 0.25 N/A N/A
Mar 16 0.50 % N/A N/A 2.50 % 0.00 N/A N/A
 
Oct 15 0.50 % N/A N/A 2.50 % 0.00 N/A N/A
Apr 15 0.50 % N/A N/A 2.50 % 0.00 N/A N/A
Mar 15 0.50 % N/A N/A 2.50 % 0.00 N/A N/A
Feb 15 0.50 % N/A N/A 2.50 % 0.00 N/A N/A
Jan 15 0.50 % N/A N/A 2.50 % 0.00 N/A N/A
 
Dec 14 0.50 % N/A N/A 2.50 % 0.00 N/A N/A
Nov 14 0.50 % N/A N/A 2.50 % 0.00 N/A N/A
Oct 14 0.50 % N/A N/A 2.50 % 0.00 N/A N/A
Sep 14 0.50 % N/A N/A 2.50 % 0.00 N/A N/A
Aug 14 0.50 % N/A N/A 2.50 % 0.00 N/A N/A
Jul 14 0.50 % N/A N/A 2.50 % 0.00 N/A N/A
Jun 14 0.50 % N/A N/A 2.50 % 0.00 N/A N/A
May 14 0.50 % N/A N/A 2.50 % 0.00 N/A N/A
Apr 14 0.50 % N/A N/A 2.50 % 0.00 N/A N/A
Mar 14 0.50 % N/A N/A 2.50 % 0.00 N/A N/A
Feb 14 0.50 % N/A N/A 2.50 % 0.00 N/A N/A
Jan 14 0.50 % N/A N/A 2.50 % 0.00 N/A N/A
 
Dec 13 0.50 % N/A N/A 2.50 % 0.00 N/A N/A
Nov 13 0.50 % N/A N/A 2.50 % 0.00 N/A N/A
Oct 13 0.50 % N/A N/A 2.50 % 0.00 N/A N/A
Sep 13 0.50 % N/A N/A 2.50 % 0.00 N/A N/A
Aug 13 0.50 % N/A N/A 2.50 % 0.00 N/A N/A
Jul 13 0.50 % N/A N/A 2.50 % 0.00 N/A N/A
Jun 13 0.50 % N/A N/A 2.50 % 0.00 N/A N/A
May 13 0.50 % N/A N/A 2.50 % 0.00 N/A N/A
Apr 13 0.50 % N/A N/A 2.50 % 0.00 N/A N/A
Mar 13 0.50 % N/A N/A 2.50 % 0.00 N/A N/A
Feb 13 0.50 % N/A N/A 2.50 % 0.00 N/A N/A
Jan 13 0.50 % N/A N/A 2.50 % 0.00 N/A N/A
 
Dec 12 0.50 % N/A N/A 2.50 % 0.00 N/A N/A
Nov 12 0.50 % N/A N/A 2.50 % 0.00 N/A N/A
Oct 12 0.50 % N/A N/A 2.50 % 0.00 N/A N/A
Sep 12 0.50 % N/A N/A 2.50 % 0.00 N/A N/A
Aug 12 0.50 % N/A N/A 2.50 % 0.00 N/A N/A
Jul 12 0.50 % N/A N/A 2.50 % 0.00 N/A N/A
Jun 12 0.50 % N/A N/A 2.50 % 0.00 N/A N/A
May 12 0.50 % N/A N/A 2.50 % 0.00 N/A N/A
Apr 12 0.50 % N/A N/A 2.50 % 0.00 N/A N/A
Mar 12 0.50 % N/A N/A 2.50 % 0.00 N/A N/A
Feb 12 0.50 % N/A N/A 2.50 % 0.00 N/A N/A
Jan 12 0.50 % N/A N/A 2.50 % 0.00 N/A N/A
 
Dec 11 0.50 % N/A N/A 2.50 % 0.00 N/A N/A
Nov 11 0.50 % N/A N/A 2.50 % 0.00 N/A N/A
Oct 11 0.50 % N/A N/A 2.50 % 0.00 N/A N/A
Sep 11 0.50 % N/A N/A 2.50 % 0.00 N/A N/A
Aug 11 0.50 % N/A N/A 2.50 % 0.00 N/A N/A
Jul 11 0.50 % N/A N/A 2.50 % 0.00 N/A N/A
Jun 11 0.50 % N/A N/A 2.50 % 0.00 N/A N/A
May 11 0.50 % N/A N/A 2.50 % 0.00 N/A N/A
Apr 11 0.50 % N/A N/A 2.50 % 0.00 N/A N/A
Mar 11 0.50 % N/A N/A 2.50 % 0.00 N/A N/A
Feb 11 0.50 % N/A N/A 2.50 % 0.00 N/A N/A
Jan 11 0.50 % N/A N/A 2.50 % 0.00 N/A N/A
 
Dec 10 0.50 % N/A N/A 2.50 % 0.00 N/A N/A
Nov 10 0.50 % N/A N/A 2.50 % 0.00 N/A N/A
Oct 10 0.50 % N/A N/A 2.50 % 0.00 N/A N/A
Sep 10 0.50 % N/A N/A 2.50 % 0.00 N/A N/A
Aug 10 0.50 % N/A N/A 2.50 % 0.00 N/A N/A
Jul 10 0.50 % N/A N/A 2.50 % 0.00 N/A N/A
Jun 10 0.50 % N/A N/A 2.50 % 0.00 N/A N/A
May 10 0.50 % N/A N/A 2.50 % 0.00 N/A N/A
Apr 10 0.50 % N/A N/A 2.50 % 0.00 N/A N/A
Mar 10 0.50 % N/A N/A 2.50 % 0.00 N/A N/A
Feb 10 0.50 % N/A N/A 2.50 % 0.00 N/A N/A
Jan 10 0.50 % N/A N/A 2.50 % 0.00 N/A N/A
 
Dec 09 0.50 % N/A N/A 2.50 % 0.00 N/A N/A
Nov 09 0.50 % N/A N/A 2.50 % 0.00 N/A N/A
Oct 09 0.50 % N/A N/A 2.50 % 0.00 N/A N/A
Sep 09 0.50 % N/A N/A 2.50 % 0.00 N/A N/A
Aug 09 0.50 % N/A N/A 2.50 % 0.00 N/A N/A
Jul 09 0.50 % N/A N/A 2.50 % 0.00 N/A N/A
Jun 09 0.50 % N/A N/A 2.50 % 0.00 N/A N/A
May 09 0.50 % N/A N/A 2.50 % 0.00 N/A N/A
Apr 09 0.50 % N/A N/A 2.50 % 0.00 N/A N/A
Mar 09 0.50 % 1.83 % 1.33 % 2.50 % 0.50 N/A N/A
Feb 09 1.00 % 2.09 % 1.09 % 3.00 % 0.50 N/A N/A
Jan 09 1.50 % 2.32 % 0.82 % 3.50 % 0.50 N/A N/A
 
Dec 08 2.00 % 3.20 % 1.20 % 4.00 % 1.00 N/A N/A
Nov 08 3.00 % 4.45 % 1.45 % 5.00 % 1.50 N/A N/A
Oct 08 4.50 % 6.13 % 1.63 % 6.50 % 0.50 N/A N/A
Sep 08 5.00 % 5.91 % 0.91 % 7.00 % 0.00 N/A N/A
Aug 08 5.00 % 5.77 % 0.77 % 7.00 % 0.00 N/A N/A
Jul 08 5.00 % 5.83 % 0.83 % 7.00 % 0.00 N/A N/A
Jun 08 5.00 % 5.93 % 0.93 % 7.00 % 0.00 N/A N/A
May 08 5.00 % 5.83 % 0.83 % 7.00 % 0.00 N/A N/A
Apr 08 5.00 % 5.92 % 0.92 % 7.00 % 0.25 N/A N/A
Mar 08 5.25 % 5.88 % 0.63 % 7.25 % 0.00 N/A N/A
Feb 08 5.25 % 5.64 % 0.39 % 7.25 % 0.25 N/A N/A
Jan 08 5.50 % 5.64 % 0.14 % 7.50 % 0.00 N/A N/A
 
Dec 07 5.50 % 6.39 % 0.89 % 7.50 % 0.25 N/A N/A
Nov 07 5.75 % 6.41 % 0.66 % 7.75 % 0.00 N/A N/A
Oct 07 5.75 % 6.27 % 0.52 % 7.75 % 0.00 N/A N/A
Sep 07 5.75 % 6.65 % 0.90 % 7.75 % 0.00 N/A N/A
Aug 07 5.75 % 6.41 % 0.66 % 7.75 % 0.00 N/A N/A
Jul 07 5.75 % 6.03 % 0.28 % 7.75 % 0.25 N/A N/A
Jun 07 5.50 % 5.88 % 0.38 % 7.50 % 0.00 N/A
May 07 5.50 % 5.77 % 0.27 % 7.50 % 0.25 N/A N/A
Apr 07 5.25 % 5.65 % 0.40 % 7.25 % 0.00 N/A N/A
Mar 07 5.25 % 5.55 % 0.30 % 7.25 % 0.00 N/A N/A
Feb 07 5.25 % 5.57 % 0.32 % 7.25 % 0.00 N/A N/A
Jan 07 5.25 % 5.49 % 0.24 % 7.25 % 0.25 N/A N/A
 
Dec 06 5.00 % 5.29 % 0.29 % 7.00 % 0.00 N/A N/A
Nov 06 5.00 % 5.23 % 0.23 % 7.00 % 0.25 N/A N/A
Oct 06 4.75 % 5.13 % 0.38 % 6.75 % 0.00 N/A N/A
Sep 06 4.75 % 5.03 % 0.28 % 6.75 % 0.00 N/A N/A
Aug 06 4.75 % 4.94 % 0.19 % 6.75 % 0.25 N/A N/A
Jul 06 4.50 % 4.73 % 0.23 % 6.50 % 0.00 N/A N/A
Jun 06 4.50 % 4.73 % 0.23 % 6.50 % 0.00 N/A N/A
May 06 4.50 % 4.70 % 0.20 % 6.50 % 0.00 N/A N/A
Apr 06 4.50 % 4.63 % 0.13 % 6.50 % 0.00 N/A N/A
Mar 06 4.50 % 4.59 % 0.09 % 6.50 % 0.00 N/A N/A
Feb 06 4.50 % 4.58 % 0.08 % 6.50 % 0.00 N/A N/A
Jan 06 4.50 % 4.60 % 0.10 % 6.50 % 0.00 N/A N/A
 
Dec 05 4.50 % 4.64 % 0.14 % 6.50 % 0.00 N/A N/A
Nov 05 4.50 % 4.62 % 0.12 % 6.50 % 0.00 N/A N/A
Oct 05 4.50 % 4.59 % 0.09 % 6.50 % 0.00 N/A N/A
Sep 05 4.50 % 4.60 % 0.10 % 6.50 % 0.00 N/A N/A
Aug 05 4.50 % 4.60 % 0.09 % 6.50 % 0.25 N/A N/A
Jul 05 4.75 % 4.66 % -0.09 % 6.75 % 0.00 N/A N/A
Jun 05 4.75 % 4.84 % 0.09 % 6.75 % 0.00 N/A N/A
May 05 4.75 % 4.89 % 0.14 % 6.75 % 0.00 N/A N/A
Apr 05 4.75 % 4.94 % 0.19 % 6.75 % 0.00 N/A N/A
Mar 05 4.75 % 4.99 % 0.24 % 6.75 % 0.00 N/A N/A
Feb 05 4.75 % 4.89 % 0.14 % 6.75 % 0.00 N/A N/A
Jan 05 4.75 % 4.87 % 0.12 % 6.75 % 0.00 N/A N/A
 
Dec 04 4.75 % 4.87 % 0.12 % 6.75 % 0.00 N/A N/A
Nov 04 4.75 % 4.88 % 0.13 % 6.75 % 0.00 N/A N/A
Oct 04 4.75 % 4.90 % 0.15 % 6.75 % 0.00 N/A N/A
Sep 04 4.75 % 4.95 % 0.20 % 6.75 % 0.00 N/A N/A
Aug 04 4.75 % 4.96 % 0.21 % 6.75 % 0.25 N/A N/A
Jul 04 4.50 % 4.86 % 0.36 % 6.50 % 0.00 N/A N/A
Jun 04 4.50 % 4.79 % 0.29 % 6.50 % 0.25 N/A N/A
May 04 4.25 % 4.53 % 0.28 % 6.25 % 0.25 N/A N/A
Apr 04 4.00 % 4.39 % 0.39 % 6.00 % 0.00 N/A N/A
Mar 04 4.00 % 4.30 % 0.30 % 6.00 % 0.00 N/A N/A
Feb 04 4.00 % 4.17 % 0.17 % 6.00 % 0.25 N/A N/A
Jan 04 3.75 % 4.06 % 0.31 % 5.75 % 0.00 N/A N/A
 
Dec 03 3.75 % 4.02 % 0.27 % 5.75 % 0.00 N/A N/A
Nov 03 3.75 % 3.98 % 0.23 % 5.75 % 0.25 N/A N/A
Oct 03 3.50 % 3.80 % 0.30 % 5.50 % 0.00 N/A N/A
Sep 03 3.50 % 3.70 % 0.20 % 5.50 % 0.00 N/A N/A
Aug 03 3.50 % 3.52 % 0.02 % 5.50 % 0.00 N/A N/A
Jul 03 3.50 % 3.49 % -0.01 % 5.50 % 0.25 N/A N/A
Jun 03 3.75 % 3.64 % -0.11 % 5.75 % 0.00 N/A N/A
May 03 3.75 % 3.63 % -0.12 % 5.75 % 0.00 N/A N/A
Apr 03 3.75 % 3.64 % -0.11 % 5.75 % 0.00 N/A N/A
Mar 03 3.75 % 3.66 % -0.09 % 5.75 % 0.00 N/A N/A
Feb 03 3.75 % 3.75 % 0.00 % 5.75 % 0.25 N/A N/A
Jan 03 4.00 % 3.98 % -0.02 % 6.00 % 0.00 N/A N/A
 
Dec 02 4.00 % 4.02 % 0.02 % 6.00 % 0.00 N/A N/A
Nov 02 4.00 % 3.97 % -0.03 % 6.00 % 0.00 N/A N/A
Oct 02 4.00 % 3.96 % -0.04 % 6.00 % 0.00 N/A N/A
Sep 02 4.00 % 3.99 % -0.01 % 6.00 % 0.00 N/A N/A
Aug 02 4.00 % 3.98 % -0.02 % 6.00 % 0.00 N/A N/A
Jul 02 4.00 % 4.06 % 0.06 % 6.00 % 0.00 N/A N/A
Jun 02 4.00 % 4.18 % 0.18 % 6.00 % 0.00 N/A N/A
May 02 4.00 % 4.15 % 0.15 % 6.00 % 0.00 N/A N/A
Apr 02 4.00 % 4.17 % 0.17 % 6.00 % 0.00 N/A N/A
Mar 02 4.00 % 4.13 % 0.13 % 6.00 % 0.00 N/A N/A
Feb 02 4.00 % 4.05 % 0.05 % 6.00 % 0.00 N/A N/A
Jan 02 4.00 % 4.04 % 0.04 % 6.00 % 0.00 N/A N/A
 
Dec 01 4.00 % 4.05 % 0.05 % 6.00 % 0.00 N/A N/A
Nov 01 4.00 % 4.00 % 0.00 % 6.00 % 0.50 N/A N/A
Oct 01 4.50 % 4.43 % -0.07 % 6.50 % 0.25 N/A N/A
Sep 01 4.75 % 4.73 % -0.02 % 6.75 % 0.25 N/A N/A
Aug 01 5.00 % 5.00 % 0.00 % 7.00 % 0.25 N/A N/A
Jul 01 5.25 % 5.25 % 0.00 % 7.25 % 0.00 N/A N/A
Jun 01 5.25 % 5.26 % 0.01 % 7.25 % 0.00 N/A N/A
May 01 5.25 % 5.25 % 0.00 % 7.25 % 0.25 N/A N/A
Apr 01 5.50 % 5.40 % -0.10 % 7.50 % 0.25 N/A N/A
Mar 01 5.75 % 5.55 % -0.20 % 7.75 % 0.00 N/A N/A
Feb 01 5.75 % 5.76 % 0.01 % 7.75 % 0.25 N/A N/A
Jan 01 6.00 % 5.84 % -0.16 % 8.00 % 0.00 N/A N/A
 
Dec 00 6.00 % 5.96 % -0.04 % 8.00 % 0.00 N/A N/A
Nov 00 6.00 % 6.09 % 0.09 % 8.00 % 0.00 N/A N/A
Oct 00 6.00 % 6.16 % 0.16 % 8.00 % 0.00 N/A N/A
Sep 00 6.00 % 6.21 % 0.21 % 8.00 % 0.00 N/A N/A
Aug 00 6.00 % 6.22 % 0.22 % 8.00 % 0.00 N/A N/A
Jul 00 6.00 % 6.19 % 0.19 % 8.00 % 0.00 N/A N/A
Jun 00 6.00 % 6.23 % 0.23 % 8.00 % 0.00 N/A N/A
May 00 6.00 % 6.30 % 0.30 % 8.00 % 0.00 N/A N/A
Apr 00 6.00 % 6.30 % 0.30 % 8.00 % 0.00 N/A N/A
Mar 00 6.00 % 6.23 % 0.23 % 8.00 % 0.00 N/A N/A
Feb 00 6.00 % 6.24 % 0.24 % 8.00 % 0.25 N/A N/A
Jan 00 5.75 % 6.14 % 0.39 % 7.75 % 0.25 N/A N/A
 
Dec 99 5.50 % 6.05 % 0.55 % 7.50 % 0.00 N/A N/A
Nov 99 5.50 % 5.87 % 0.37 % 7.50 % 0.25 N/A N/A
Oct 99 5.25 % 6.03 % 0.78 % 7.25 % 0.00 N/A N/A
Sep 99 5.25 % 5.41 % 0.16 % 7.25 % 0.25 N/A N/A
Aug 99 5.00 % 5.26 % 0.26 % 7.00 % 0.00 N/A N/A
Jul 99 5.00 % 5.17 % 0.17 % 7.00 % 0.00 N/A N/A
Jun 99 5.00 % 5.22 % 0.22 % 7.00 % 0.25 N/A N/A
May 99 5.25 % 5.35 % 0.10 % 7.25 % 0.00 N/A N/A
Apr 99 5.25 % 5.32 % 0.07 % 7.25 % 0.25 N/A N/A
Mar 99 5.25 % 5.42 % 0.17 % 7.25 % 0.00 N/A N/A
Feb 99 5.50 % 5.53 % 0.03 % 7.50 % 0.25 N/A N/A
Jan 99 6.00 % 5.90 % -0.10 % 8.00 % 0.25 N/A N/A
 
Dec 98 6.25 % 6.47 % 0.22 % 8.25 % 0.50 N/A N/A
Nov 98 6.75 % 6.97 % 0.22 % 8.75 % 0.50 N/A N/A
Oct 98 7.25 % 7.22 % -0.03 % 9.25 % 0.25 N/A N/A
Sep 98 7.50 % 7.47 % -0.03 % 9.50 % 0.00 N/A N/A
Aug 98 7.50 % 7.73 % 0.23 % 9.50 % 0.00 N/A N/A
Jul 98 7.50 % 7.81 % 0.31 % 9.50 % 0.00 N/A N/A
Jun 98 7.50 % 7.72 % 0.22 % 9.50 % 0.25 N/A N/A
May 98 7.25 % 7.49 % 0.24 % 9.25 % 0.00 N/A N/A
Apr 98 7.25 % 7.54 % 0.29 % 9.25 % 0.00 N/A N/A
Mar 98 7.25 % 7.56 % 0.31 % 9.25 % 0.00 N/A N/A
Feb 98 7.25 % 7.54 % 0.29 % 9.25 % 0.00 N/A N/A
Jan 98 7.25 % 7.58 % 0.33 % 9.25 % 0.00 N/A N/A
 
Dec 97 7.25 % 7.72 % 0.47 % 9.25 % 0.00 N/A N/A
Nov 97 7.25 % 7.63 % 0.38 % 9.25 % 0.25 N/A N/A
Oct 97 7.00 % 7.36 % 0.36 % 9.00 % 0.00 N/A N/A
Sep 97 7.00 % 7.30 % 0.30 % 9.00 % 0.00 N/A N/A
Aug 97 7.00 % 7.24 % 0.24 % 9.00 % 0.25 N/A N/A
Jul 97 6.75 % 7.04 % 0.29 % 8.75 % 0.25 N/A N/A)
Jun 97 6.50 % 6.65 % 0.15 % 8.50 % 0.25 N/A N/A