| Acronym/Abbreviation | Meaning |
|---|---|
| AER | Annual Equivalent Rate |
| AMV | Above Market Value |
| BMV | Below Market Value |
| BOE | Bank of England |
| BTL | Buy to Let |
| CEO | Chief Executive Officer |
| DINK | Dual Income No Kids |
| EA | Estate Agent |
| FTB | First Time Buyer |
| GCH | Gas Central Heating |
| HPC | HousePriceCrash.co.uk |
| HPI | House Price Inflation |
| IIRC | If I Remember Correctly |
| IMHO | In My Humble Opinion |
| IMO | In My Opinion |
| IO | Interest Only |
| IR | Interest Rates |
| LL | Landlord |
| LOL | Laugh Out Loud |
| LR | Land Registry |
| LTV | Loan-to-value ratio or lifetime value |
| MEW | Mortgage Equity Withdrawal |
| MPC | Monetary Policy Committee |
| NAEA | National Association of Estate Agents |
| OO | Owner Occupier |
| Pwned | Power owned |
| SIPP | Self Invested Personal Pension |
| SITKOM | Single Income Two Kids Oppresive Mortgage |
| STR | Sold to Rent |
| SVR | Standard Variable Rate |
| VI | Vested Interest |
What other terms or acronyms would you like to see here?
Drop us a line at feedback mailbox.