Home > Graphs > Rightmove (London)

 
Period Covered
Average House Price
Monthly Change (%)
Annual Change (%)
Official Releases
Apr 08 £403,545 -0.90 6.20
Mar 08 £407,383 1.30 11.20
Feb 08 £402,233 0.90 11.70
Jan 08 £398,476 3.60 11.90
 
Dec 07 £384,632 -6.80 8.30
Nov 07 £412,731 2.30 19.60
Oct 07 £403,637 5.00 20.30
Sep 07 £384,439 -2.50 17.00
Aug 07 £394,268 -0.10 23.40
Jul 07 £394,730 1.80 21.70
Jun 07 £387,898 0.70 23.10
May 07 £385,199 1.40 24.80
Apr 07 £379,846 3.70 25.00
Mar 07 £366,302 1.80 21.80
Feb 07 £359,989 1.10 21.70
Jan 07 £356,192 0.30 22.40
 
Dec 06 £355,097 2.90 23.60
Nov 06 £344,949 2.80 18.20
Oct 06 £335,507 2.10 19.00
Sep 06 £328,607 2.90 17.40
Aug 06 £319,428 -1.50 13.90
Jul 06 £324,216 2.90 13.80
Jun 06 £315,224 2.10 11.70
May 06 £308,715 1.60 8.70
Apr 06 £303,837 1.00 7.70
Mar 06 £300,719 1.70 5.80
Feb 06 £295,685 1.60 5.70
Jan 06 £291,047 1.30 6.20
 
Dec 05 £287,367 -1.60 4.70
Nov 05 £291,904 3.50 6.00
Oct 05 £281,927 0.70 0.30
Sep 05 £279,891 -0.20 1.20
Aug 05 £280,452 -1.60 0.70
Jul 05 £284,887 1.00 -2.20
Jun 05 £282,118 -0.70 -2.20
May 05 £284,071 0.70 -0.90
Apr 05 £282,215 -0.70 1.50
Mar 05 £284,242 1.60 3.20
Feb 05 £279,867 2.10 3.60
Jan 05 £274,089 0.10 5.70
 
Dec 04 £274,343 -0.40 6.10
Nov 04 £275,394 -2.00 3.60
Oct 04 £281,064 1.60 6.90
Sep 04 £276,664 -0.70 10.00
Aug 04 £278,519 -4.30 7.70
Jul 04 £291,160 1.00 11.00
Jun 04 £288,385 0.60 12.20
May 04 £286,630 3.10 11.30
Apr 04 £278,098 1.00 7.30
Mar 04 £275,459 2.00 6.40