Home > Graphs > Rightmove (London)

 
Period Covered
Average House Price
Monthly Change (%)
Annual Change (%)
Official Releases
Feb 10 £427,987 5.00 10.30
Jan 10 £407,731 2.30 5.50
 
Dec 09 £398,426 -1.20 1.70
Nov 09 £403,069 -3.10 2.70
Oct 09 £416,157 6.50 5.20
Sep 09 £390,768 0.90 -0.90
Aug 09 £387,265 -3.80 2.10
Jul 09 £402,761 1.40 0.60
Jun 09 £397,140 -0.10 -0.50
May 09 £397,646 2.70 -1.70
Apr 09 £387,161 -3.20 -4.10
Mar 09 £399,867 3.10 -1.80
Feb 09 £387,988 0.30 -3.50
Jan 09 £386,653 -1.30 -3.00
 
Dec 08 £391,721 0.40 -5.10
Nov 08 £390,340 -1.30 -5.40
Oct 08 £395,248 0.30 -2.00
Sep 08 £394,248 4.00 2.60
Aug 08 £379,162 -5.30 -3.80
Jul 08 £400,258 0.30 1.40
Jun 08 £399,010 -1.40 2.90
May 08 £404,541 0.20 5.00
Apr 08 £403,545 -0.90 6.20
Mar 08 £407,383 1.30 11.20
Feb 08 £402,233 0.90 11.70
Jan 08 £398,476 3.60 11.90
 
Dec 07 £384,632 -6.80 8.30
Nov 07 £412,731 2.30 19.60
Oct 07 £403,637 5.00 20.30
Sep 07 £384,439 -2.50 17.00
Aug 07 £394,268 -0.10 23.40
Jul 07 £394,730 1.80 21.70
Jun 07 £387,898 0.70 23.10
May 07 £385,199 1.40 24.80
Apr 07 £379,846 3.70 25.00
Mar 07 £366,302 1.80 21.80
Feb 07 £359,989 1.10 21.70
Jan 07 £356,192 0.30 22.40
 
Dec 06 £355,097 2.90 23.60
Nov 06 £344,949 2.80 18.20
Oct 06 £335,507 2.10 19.00
Sep 06 £328,607 2.90 17.40
Aug 06 £319,428 -1.50 13.90
Jul 06 £324,216 2.90 13.80
Jun 06 £315,224 2.10 11.70
May 06 £308,715 1.60 8.70
Apr 06 £303,837 1.00 7.70
Mar 06 £300,719 1.70 5.80
Feb 06 £295,685 1.60 5.70
Jan 06 £291,047 1.30 6.20