Home > Graphs > Nationwide average house prices adjusted for inflation


House Price Crash Graph
Period Covered
House Price
"Real" House Price
Trend in "Real" House Prices
2009 Q4 £162,116 £162,116 £155,072
2009 Q3 £160,159 £160,980 £153,975
2009 Q2 £154,066 £156,168 £152,885
2009 Q1 £149,709 £152,974 £151,804
 
2008 Q4 £156,828 £156,828 £150,730
2008 Q3 £165,188 £163,745 £149,663
2008 Q2 £174,514 £174,677 £148,604
2008 Q1 £179,363 £183,102 £147,553
 
2007 Q4 £183,959 £188,957 £146,509
2007 Q3 £184,131 £191,599 £145,473
2007 Q2 £181,810 £189,918 £144,443
2007 Q1 £175,554 £186,364 £143,421
 
2006 Q4 £172,065 £184,111 £142,407
2006 Q3 £168,460 £182,153 £141,399
2006 Q2 £165,035 £179,985 £140,399
2006 Q1 £160,319 £177,903 £139,406
 
2005 Q4 £157,387 £175,100 £138,419
2005 Q3 £157,627 £176,369 £137,440
2005 Q2 £157,494 £176,863 £136,468
2005 Q1 £152,790 £173,570 £135,502
 
2004 Q4 £152,464 £173,658 £134,543
2004 Q3 £153,482 £176,496 £133,592
2004 Q2 £148,462 £171,732 £132,646
2004 Q1 £140,225 £163,005 £131,708
 
2003 Q4 £133,903 £157,769 £130,776
2003 Q3 £129,761 £153,814 £129,851
2003 Q2 £125,382 £149,034 £128,932
2003 Q1 £119,938 £144,233 £128,020
 
2002 Q4 £115,940 £140,208 £127,114
2002 Q3 £110,830 £135,243 £126,215
2002 Q2 £103,501 £126,730 £125,322
2002 Q1 £95,356 £118,167 £124,435
 
2001 Q4 £92,533 £114,735 £123,555
2001 Q3 £91,049 £112,764 £122,681
2001 Q2 £87,638 £108,602 £121,813
2001 Q1 £83,976 £105,337 £120,951
 
2000 Q4 £81,628 £102,272 £120,096
2000 Q3 £80,935 £102,057 £119,246
2000 Q2 £81,202 £102,573 £118,402
2000 Q1 £77,698 £99,963 £117,565
 
1999 Q4 £74,638 £96,410 £116,733
1999 Q3 £72,362 £94,167 £115,907
1999 Q2 £70,010 £91,179 £115,087
1999 Q1 £67,478 £88,812 £114,273
 
1998 Q4 £66,313 £86,907 £113,464
1998 Q3 £66,366 £87,366 £112,661
1998 Q2 £65,221 £86,140 £111,864
1998 Q1 £62,903 £84,618 £111,073
 
1997 Q4 £61,830 £83,434 £110,287
1997 Q3 £60,754 £82,637 £109,507
1997 Q2 £58,403 £80,216 £108,732
1997 Q1 £55,810 £77,632 £107,963
 
1996 Q4 £55,169 £77,201 £107,199
1996 Q3 £54,008 £76,020 £106,441
1996 Q2 £53,032 £74,793 £105,688
1996 Q1 £51,367 £73,357 £104,940
 
1995 Q4 £50,930 £73,121 £104,197
1995 Q3 £51,334 £73,799 £103,460
1995 Q2 £51,633 £74,428 £102,728
1995 Q1 £51,084 £74,991 £102,001
 
1994 Q4 £52,114 £77,185 £101,280
1994 Q3 £51,731 £77,096 £100,563
1994 Q2 £51,362 £76,599 £99,852
1994 Q1 £51,327 £77,894 £99,145
 
1993 Q4 £51,050 £77,583 £98,444
1993 Q3 £51,746 £78,919 £97,747
1993 Q2 £51,918 £79,406 £97,056
1993 Q1 £50,128 £77,885 £96,369
 
1992 Q4 £50,168 £77,444 £95,687
1992 Q3 £52,243 £80,996 £95,011
1992 Q2 £52,663 £81,588 £94,338
1992 Q1 £52,187 £82,571 £93,671
 
1991 Q4 £53,635 £85,302 £93,008
1991 Q3 £54,903 £88,164 £92,350
1991 Q2 £55,418 £89,391 £91,697
1991 Q1 £54,547 £89,870 £91,048
 
1990 Q4 £54,919 £90,969 £90,404
1990 Q3 £57,245 £96,303 £89,764
1990 Q2 £58,982 £100,878 £89,129
1990 Q1 £59,587 £106,652 £88,499
 
1989 Q4 £61,495 £112,022 £87,873
1989 Q3 £62,782 £116,633 £87,251
1989 Q2 £62,244 £116,741 £86,634
1989 Q1 £59,534 £114,858 £86,021
 
1988 Q4 £57,245 £112,251 £85,412
1988 Q3 £54,352 £108,754 £84,808
1988 Q2 £48,932 £99,293 £84,208
1988 Q1 £45,091 £93,704 £83,612
 
1987 Q4 £44,355 £92,621 £83,020
1987 Q3 £44,434 £93,785 £82,433
1987 Q2 £42,987 £90,909 £81,850
1987 Q1 £40,882 £87,837 £81,271
 
1986 Q4 £39,593 £86,099 £80,696
1986 Q3 £38,251 £84,199 £80,125
1986 Q2 £37,015 £81,562 £79,558
1986 Q1 £35,647 £79,606 £78,995
 
1985 Q4 £35,436 £79,713 £78,436
1985 Q3 £34,700 £78,385 £77,881
1985 Q2 £34,174 £77,439 £77,330
1985 Q1 £33,200 £77,768 £76,783
 
1984 Q4 £32,543 £77,236 £76,240
1984 Q3 £31,254 £75,002 £75,701
1984 Q2 £30,833 £74,656 £75,165
1984 Q1 £29,675 £73,337 £74,633
 
1983 Q4 £28,623 £71,145 £74,105
1983 Q3 £28,175 £70,849 £73,581
1983 Q2 £27,386 £69,760 £73,060
1983 Q1 £26,307 £68,387 £72,544
 
1982 Q4 £25,580 £66,818 £72,030
1982 Q3 £24,969 £65,699 £71,521
1982 Q2 £24,679 £65,254 £71,015
1982 Q1 £24,177 £65,950 £70,512
 
1981 Q4 £23,798 £66,004 £70,013
1981 Q3 £24,188 £68,767 £69,518
1981 Q2 £24,098 £69,613 £69,026
1981 Q1 £23,730 £71,924 £68,538
 
1980 Q4 £23,497 £72,964 £68,053
1980 Q3 £23,628 £74,771 £67,572
1980 Q2 £23,348 £75,433 £67,094
1980 Q1 £22,677 £77,446 £66,619
 
1979 Q4 £21,966 £78,634 £66,148
1979 Q3 £20,485 £75,335 £65,680
1979 Q2 £19,075 £74,875 £65,215
1979 Q1 £17,793 £72,484 £64,753
 
1978 Q4 £16,823 £70,531 £64,295
1978 Q3 £15,912 £67,901 £63,840
1978 Q2 £14,491 £62,959 £63,389
1978 Q1 £13,820 £61,661 £62,940
 
1977 Q4 £13,150 £59,661 £62,495
1977 Q3 £12,970 £59,724 £62,053
1977 Q2 £12,689 £59,318 £61,614
1977 Q1 £12,409 £60,503 £61,178
 
1976 Q4 £12,209 £62,645 £60,745
1976 Q3 £11,999 £64,321 £60,315
1976 Q2 £11,739 £64,369 £59,889
1976 Q1 £11,519 £65,495 £59,465
 
1975 Q4 £11,288 £66,647 £59,044
1975 Q3 £10,978 £67,018 £58,627
1975 Q2 £10,728 £68,402 £58,212
1975 Q1 £10,388 £72,446 £57,800