Home > Graphs > Nationwide average house prices adjusted for inflation


House Price Crash Graph
Period Covered
House Price
"Real" House Price
Trend in "Real" House Prices
2011 Q3 £166,597 £166,597 £179,006
2011 Q2 £166,764 £167,668 £177,740
2011 Q1 £162,379 £166,088 £176,483
 
2010 Q4 £162,971 £169,558 £175,234
2010 Q3 £167,354 £176,056 £173,994
2010 Q2 £168,719 £178,287 £172,763
2010 Q1 £162,887 £175,420 £171,541
 
2009 Q4 £162,116 £176,522 £170,327
2009 Q3 £160,159 £176,424 £169,122
2009 Q2 £154,066 £171,150 £167,926
2009 Q1 £149,709 £167,650 £166,738
 
2008 Q4 £156,828 £171,873 £165,558
2008 Q3 £165,188 £179,454 £164,387
2008 Q2 £174,514 £191,434 £163,224
2008 Q1 £179,363 £200,667 £162,069
 
2007 Q4 £183,959 £207,084 £160,922
2007 Q3 £184,131 £209,980 £159,784
2007 Q2 £181,810 £208,138 £158,653
2007 Q1 £175,554 £204,243 £157,531
 
2006 Q4 £172,065 £201,773 £156,416
2006 Q3 £168,460 £199,628 £155,310
2006 Q2 £165,035 £197,252 £154,211
2006 Q1 £160,319 £194,970 £153,120
 
2005 Q4 £157,387 £191,899 £152,037
2005 Q3 £157,627 £193,289 £150,961
2005 Q2 £157,494 £193,830 £149,893
2005 Q1 £152,790 £190,222 £148,833
 
2004 Q4 £152,464 £190,318 £147,780
2004 Q3 £153,482 £193,428 £146,734
2004 Q2 £148,462 £188,207 £145,696
2004 Q1 £139,027 £178,642 £144,665
 
2003 Q4 £133,903 £172,905 £143,642
2003 Q3 £129,761 £168,571 £142,625
2003 Q2 £125,382 £163,331 £141,616
2003 Q1 £119,938 £158,070 £140,614
 
2002 Q4 £115,940 £153,659 £139,620
2002 Q3 £110,830 £148,217 £138,632
2002 Q2 £103,501 £138,888 £137,651
2002 Q1 £95,356 £129,503 £136,677
 
2001 Q4 £92,533 £125,742 £135,710
2001 Q3 £91,049 £123,583 £134,750
2001 Q2 £87,638 £119,021 £133,797
2001 Q1 £83,976 £115,442 £132,850
 
2000 Q4 £81,628 £112,084 £131,910
2000 Q3 £80,935 £111,848 £130,977
2000 Q2 £81,202 £112,413 £130,050
2000 Q1 £77,698 £109,553 £129,130
 
1999 Q4 £74,638 £105,659 £128,217
1999 Q3 £72,362 £103,201 £127,310
1999 Q2 £70,010 £99,927 £126,409
1999 Q1 £67,478 £97,332 £125,515
 
1998 Q4 £66,313 £95,245 £124,627
1998 Q3 £66,366 £95,748 £123,745
1998 Q2 £65,221 £94,404 £122,869
1998 Q1 £62,903 £92,735 £122,000
 
1997 Q4 £61,830 £91,438 £121,137
1997 Q3 £60,754 £90,565 £120,280
1997 Q2 £58,403 £87,911 £119,429
1997 Q1 £55,810 £85,079 £118,584
 
1996 Q4 £55,169 £84,607 £117,745
1996 Q3 £54,008 £83,313 £116,912
1996 Q2 £53,032 £81,968 £116,085
1996 Q1 £51,367 £80,395 £115,264
 
1995 Q4 £50,930 £80,136 £114,448
1995 Q3 £51,334 £80,879 £113,638
1995 Q2 £51,633 £81,568 £112,834
1995 Q1 £51,084 £82,185 £112,036
 
1994 Q4 £52,114 £84,590 £111,244
1994 Q3 £51,731 £84,492 £110,457
1994 Q2 £51,362 £83,947 £109,675
1994 Q1 £51,327 £85,366 £108,899
 
1993 Q4 £51,050 £85,026 £108,129
1993 Q3 £51,746 £86,491 £107,364
1993 Q2 £51,918 £87,024 £106,604
1993 Q1 £50,128 £85,357 £105,850
 
1992 Q4 £50,168 £84,874 £105,101
1992 Q3 £52,243 £88,766 £104,357
1992 Q2 £52,663 £89,415 £103,619
1992 Q1 £52,187 £90,493 £102,886
 
1991 Q4 £53,635 £93,485 £102,158
1991 Q3 £54,903 £96,622 £101,435
1991 Q2 £55,418 £97,967 £100,718
1991 Q1 £54,547 £98,491 £100,005
 
1990 Q4 £54,919 £99,696 £99,298
1990 Q3 £57,245 £105,541 £98,595
1990 Q2 £58,982 £110,556 £97,898
1990 Q1 £59,587 £116,884 £97,205
 
1989 Q4 £61,495 £122,769 £96,517
1989 Q3 £62,782 £127,822 £95,834
1989 Q2 £62,244 £127,940 £95,156
1989 Q1 £59,534 £125,877 £94,483
 
1988 Q4 £57,245 £123,020 £93,815
1988 Q3 £54,352 £119,187 £93,151
1988 Q2 £48,932 £108,818 £92,492
1988 Q1 £45,091 £102,693 £91,838
 
1987 Q4 £44,355 £101,506 £91,188
1987 Q3 £44,434 £102,782 £90,543
1987 Q2 £42,987 £99,631 £89,902
1987 Q1 £40,882 £96,263 £89,266
 
1986 Q4 £39,593 £94,359 £88,635
1986 Q3 £38,251 £92,277 £88,007
1986 Q2 £37,015 £89,386 £87,385
1986 Q1 £35,647 £87,242 £86,767
 
1985 Q4 £35,436 £87,361 £86,153
1985 Q3 £34,700 £85,905 £85,543
1985 Q2 £34,174 £84,868 £84,938
1985 Q1 £33,200 £85,229 £84,337
 
1984 Q4 £32,543 £84,645 £83,740
1984 Q3 £31,254 £82,197 £83,148
1984 Q2 £30,833 £81,818 £82,560
1984 Q1 £29,675 £80,373 £81,976
 
1983 Q4 £28,623 £77,970 £81,396
1983 Q3 £28,175 £77,646 £80,820
1983 Q2 £27,386 £76,452 £80,248
1983 Q1 £26,307 £74,947 £79,680
 
1982 Q4 £25,580 £73,228 £79,117
1982 Q3 £24,969 £72,002 £78,557
1982 Q2 £24,679 £71,515 £78,001
1982 Q1 £24,177 £72,277 £77,449
 
1981 Q4 £23,798 £72,336 £76,901
1981 Q3 £24,188 £75,364 £76,357
1981 Q2 £24,098 £76,291 £75,817
1981 Q1 £23,730 £78,824 £75,281
 
1980 Q4 £23,497 £79,964 £74,748
1980 Q3 £23,628 £81,944 £74,219
1980 Q2 £23,348 £82,670 £73,694
1980 Q1 £22,677 £84,876 £73,173
 
1979 Q4 £21,966 £86,177 £72,655
1979 Q3 £20,485 £82,562 £72,141
1979 Q2 £19,075 £82,058 £71,631
1979 Q1 £17,793 £79,438 £71,124
 
1978 Q4 £16,823 £77,297 £70,621
1978 Q3 £15,912 £74,416 £70,121
1978 Q2 £14,491 £68,999 £69,625
1978 Q1 £13,820 £67,577 £69,132
 
1977 Q4 £13,150 £65,385 £68,643
1977 Q3 £12,970 £65,453 £68,158
1977 Q2 £12,689 £65,008 £67,675
1977 Q1 £12,409 £66,308 £67,197
 
1976 Q4 £12,209 £68,655 £66,721
1976 Q3 £11,999 £70,492 £66,249
1976 Q2 £11,739 £70,544 £65,780
1976 Q1 £11,519 £71,779 £65,315
 
1975 Q4 £11,288 £73,040 £64,853
1975 Q3 £10,978 £73,448 £64,394
1975 Q2 £10,728 £74,964 £63,939
1975 Q1 £10,388 £79,396 £63,486