Home > Graphs > Nationwide average house prices adjusted for inflation


House Price Crash Graph
Period Covered
House Price
"Real" House Price
Trend in "Real" House Prices
2008 Q3 £165,188 £165,188 £151,230
2008 Q2 £174,514 £176,093 £150,161
2008 Q1 £179,363 £184,587 £149,098
 
2007 Q4 £183,959 £190,489 £148,043
2007 Q3 £184,131 £193,153 £146,996
2007 Q2 £181,810 £191,459 £145,956
2007 Q1 £175,554 £187,876 £144,923
 
2006 Q4 £172,065 £185,604 £143,898
2006 Q3 £168,460 £183,630 £142,880
2006 Q2 £165,035 £181,445 £141,869
2006 Q1 £160,319 £179,346 £140,865
 
2005 Q4 £157,387 £176,521 £139,869
2005 Q3 £157,627 £177,799 £138,879
2005 Q2 £157,494 £178,297 £137,897
2005 Q1 £152,790 £174,978 £136,921
 
2004 Q4 £152,464 £175,066 £135,952
2004 Q3 £153,482 £177,928 £134,991
2004 Q2 £148,462 £173,125 £134,036
2004 Q1 £140,225 £164,327 £133,087
 
2003 Q4 £133,903 £159,049 £132,146
2003 Q3 £129,761 £155,062 £131,211
2003 Q2 £125,382 £150,242 £130,282
2003 Q1 £119,938 £145,403 £129,361
 
2002 Q4 £115,940 £141,345 £128,446
2002 Q3 £110,830 £136,340 £127,537
2002 Q2 £103,501 £127,758 £126,635
2002 Q1 £95,356 £119,125 £125,739
 
2001 Q4 £92,533 £115,665 £124,849
2001 Q3 £91,049 £113,679 £123,966
2001 Q2 £87,638 £109,483 £123,089
2001 Q1 £83,976 £106,191 £122,218
 
2000 Q4 £81,628 £103,102 £121,353
2000 Q3 £80,935 £102,885 £120,495
2000 Q2 £81,202 £103,405 £119,642
2000 Q1 £77,698 £100,774 £118,796
 
1999 Q4 £74,638 £97,192 £117,955
1999 Q3 £72,362 £94,931 £117,121
1999 Q2 £70,010 £91,919 £116,292
1999 Q1 £67,478 £89,532 £115,469
 
1998 Q4 £66,313 £87,612 £114,652
1998 Q3 £66,366 £88,075 £113,841
1998 Q2 £65,221 £86,838 £113,036
1998 Q1 £62,903 £85,304 £112,236
 
1997 Q4 £61,830 £84,110 £111,442
1997 Q3 £60,754 £83,307 £110,654
1997 Q2 £58,403 £80,866 £109,871
1997 Q1 £55,810 £78,261 £109,093
 
1996 Q4 £55,169 £77,827 £108,322
1996 Q3 £54,008 £76,637 £107,555
1996 Q2 £53,032 £75,400 £106,794
1996 Q1 £51,367 £73,952 £106,039
 
1995 Q4 £50,930 £73,714 £105,289
1995 Q3 £51,334 £74,398 £104,544
1995 Q2 £51,633 £75,031 £103,804
1995 Q1 £51,084 £75,599 £103,070
 
1994 Q4 £52,114 £77,811 £102,340
1994 Q3 £51,731 £77,721 £101,616
1994 Q2 £51,362 £77,220 £100,897
1994 Q1 £51,327 £78,525 £100,184
 
1993 Q4 £51,050 £78,212 £99,475
1993 Q3 £51,746 £79,560 £98,771
1993 Q2 £51,918 £80,050 £98,072
1993 Q1 £50,128 £78,517 £97,378
 
1992 Q4 £50,168 £78,072 £96,690
1992 Q3 £52,243 £81,652 £96,005
1992 Q2 £52,663 £82,250 £95,326
1992 Q1 £52,187 £83,241 £94,652
 
1991 Q4 £53,635 £85,994 £93,982
1991 Q3 £54,903 £88,879 £93,317
1991 Q2 £55,418 £90,116 £92,657
1991 Q1 £54,547 £90,598 £92,002
 
1990 Q4 £54,919 £91,707 £91,351
1990 Q3 £57,245 £97,084 £90,704
1990 Q2 £58,982 £101,697 £90,063
1990 Q1 £59,587 £107,517 £89,425
 
1989 Q4 £61,495 £112,931 £88,793
1989 Q3 £62,782 £117,579 £88,165
1989 Q2 £62,244 £117,688 £87,541
1989 Q1 £59,534 £115,790 £86,921
 
1988 Q4 £57,245 £113,161 £86,307
1988 Q3 £54,352 £109,636 £85,696
1988 Q2 £48,932 £100,098 £85,090
1988 Q1 £45,091 £94,464 £84,488
 
1987 Q4 £44,355 £93,372 £83,890
1987 Q3 £44,434 £94,545 £83,296
1987 Q2 £42,987 £91,647 £82,707
1987 Q1 £40,882 £88,549 £82,122
 
1986 Q4 £39,593 £86,797 £81,541
1986 Q3 £38,251 £84,882 £80,964
1986 Q2 £37,015 £82,223 £80,391
1986 Q1 £35,647 £80,251 £79,822
 
1985 Q4 £35,436 £80,360 £79,258
1985 Q3 £34,700 £79,021 £78,697
1985 Q2 £34,174 £78,067 £78,140
1985 Q1 £33,200 £78,399 £77,587
 
1984 Q4 £32,543 £77,862 £77,038
1984 Q3 £31,254 £75,610 £76,493
1984 Q2 £30,833 £75,262 £75,952
1984 Q1 £29,675 £73,932 £75,415
 
1983 Q4 £28,623 £71,722 £74,881
1983 Q3 £28,175 £71,424 £74,352
1983 Q2 £27,386 £70,326 £73,826
1983 Q1 £26,307 £68,941 £73,303
 
1982 Q4 £25,580 £67,359 £72,785
1982 Q3 £24,969 £66,232 £72,270
1982 Q2 £24,679 £65,784 £71,758
1982 Q1 £24,177 £66,485 £71,251
 
1981 Q4 £23,798 £66,539 £70,747
1981 Q3 £24,188 £69,325 £70,246
1981 Q2 £24,098 £70,177 £69,749
1981 Q1 £23,730 £72,507 £69,256
 
1980 Q4 £23,497 £73,556 £68,766
1980 Q3 £23,628 £75,378 £68,279
1980 Q2 £23,348 £76,045 £67,796
1980 Q1 £22,677 £78,075 £67,316
 
1979 Q4 £21,966 £79,271 £66,840
1979 Q3 £20,485 £75,946 £66,367
1979 Q2 £19,075 £75,482 £65,898
1979 Q1 £17,793 £73,072 £65,432
 
1978 Q4 £16,823 £71,103 £64,969
1978 Q3 £15,912 £68,452 £64,509
1978 Q2 £14,491 £63,470 £64,053
1978 Q1 £13,820 £62,161 £63,599
 
1977 Q4 £13,150 £60,145 £63,150
1977 Q3 £12,970 £60,208 £62,703
1977 Q2 £12,689 £59,799 £62,259
1977 Q1 £12,409 £60,994 £61,819
 
1976 Q4 £12,209 £63,154 £61,381
1976 Q3 £11,999 £64,843 £60,947
1976 Q2 £11,739 £64,891 £60,516
1976 Q1 £11,519 £66,027 £60,088
 
1975 Q4 £11,288 £67,187 £59,663
1975 Q3 £10,978 £67,562 £59,240
1975 Q2 £10,728 £68,957 £58,821
1975 Q1 £10,388 £73,034 £58,405