Home > Graphs > Nationwide average house prices adjusted for inflation


House Price Crash Graph
Period Covered
House Price
"Real" House Price
Trend in "Real" House Prices
2012 Q4 £162,924 £162,924 £188,761
2012 Q3 £163,910 £165,702 £187,463
2012 Q2 £164,955 £167,378 £186,174
2012 Q1 £162,722 £166,904 £184,894
 
2011 Q4 £164,785 £169,728 £183,623
2011 Q3 £166,597 £173,338 £182,360
2011 Q2 £166,764 £174,472 £181,106
2011 Q1 £162,379 £172,828 £179,861
 
2010 Q4 £162,971 £176,438 £178,624
2010 Q3 £167,354 £183,201 £177,396
2010 Q2 £168,719 £185,522 £176,176
2010 Q1 £162,887 £182,539 £174,964
 
2009 Q4 £162,116 £183,685 £173,761
2009 Q3 £160,159 £183,583 £172,567
2009 Q2 £154,066 £178,095 £171,380
2009 Q1 £149,709 £174,453 £170,201
 
2008 Q4 £156,828 £178,847 £169,031
2008 Q3 £165,188 £186,736 £167,869
2008 Q2 £174,514 £199,203 £166,715
2008 Q1 £179,363 £208,811 £165,568
 
2007 Q4 £183,959 £215,488 £164,430
2007 Q3 £184,131 £218,501 £163,299
2007 Q2 £181,810 £216,584 £162,176
2007 Q1 £175,554 £212,531 £161,061
 
2006 Q4 £172,065 £209,961 £159,953
2006 Q3 £168,460 £207,729 £158,854
2006 Q2 £165,035 £205,256 £157,761
2006 Q1 £160,319 £202,882 £156,676
 
2005 Q4 £157,387 £199,686 £155,599
2005 Q3 £157,627 £201,133 £154,529
2005 Q2 £157,494 £201,696 £153,467
2005 Q1 £152,790 £197,941 £152,411
 
2004 Q4 £152,464 £198,041 £151,363
2004 Q3 £153,482 £201,278 £150,323
2004 Q2 £148,462 £195,844 £149,289
2004 Q1 £139,027 £185,892 £148,262
 
2003 Q4 £133,903 £179,922 £147,243
2003 Q3 £129,761 £175,411 £146,230
2003 Q2 £125,382 £169,959 £145,225
2003 Q1 £119,938 £164,485 £144,226
 
2002 Q4 £115,940 £159,894 £143,234
2002 Q3 £110,830 £154,232 £142,250
2002 Q2 £103,501 £144,524 £141,271
2002 Q1 £95,356 £134,758 £140,300
 
2001 Q4 £92,533 £130,844 £139,335
2001 Q3 £91,049 £128,598 £138,377
2001 Q2 £87,638 £123,851 £137,426
2001 Q1 £83,976 £120,127 £136,481
 
2000 Q4 £81,628 £116,632 £135,542
2000 Q3 £80,935 £116,387 £134,610
2000 Q2 £81,202 £116,975 £133,685
2000 Q1 £77,698 £113,999 £132,765
 
1999 Q4 £74,638 £109,947 £131,852
1999 Q3 £72,362 £107,389 £130,946
1999 Q2 £70,010 £103,982 £130,045
1999 Q1 £67,478 £101,281 £129,151
 
1998 Q4 £66,313 £99,110 £128,263
1998 Q3 £66,366 £99,633 £127,381
1998 Q2 £65,221 £98,234 £126,505
1998 Q1 £62,903 £96,499 £125,635
 
1997 Q4 £61,830 £95,149 £124,771
1997 Q3 £60,754 £94,240 £123,913
1997 Q2 £58,403 £91,479 £123,061
1997 Q1 £55,810 £88,532 £122,215
 
1996 Q4 £55,169 £88,040 £121,375
1996 Q3 £54,008 £86,694 £120,540
1996 Q2 £53,032 £85,295 £119,711
1996 Q1 £51,367 £83,657 £118,888
 
1995 Q4 £50,930 £83,387 £118,071
1995 Q3 £51,334 £84,161 £117,259
1995 Q2 £51,633 £84,878 £116,452
1995 Q1 £51,084 £85,520 £115,652
 
1994 Q4 £52,114 £88,023 £114,856
1994 Q3 £51,731 £87,921 £114,067
1994 Q2 £51,362 £87,354 £113,282
1994 Q1 £51,327 £88,831 £112,503
 
1993 Q4 £51,050 £88,476 £111,730
1993 Q3 £51,746 £90,000 £110,961
1993 Q2 £51,918 £90,556 £110,198
1993 Q1 £50,128 £88,821 £109,441
 
1992 Q4 £50,168 £88,318 £108,688
1992 Q3 £52,243 £92,368 £107,941
1992 Q2 £52,663 £93,044 £107,199
1992 Q1 £52,187 £94,165 £106,461
 
1991 Q4 £53,635 £97,279 £105,729
1991 Q3 £54,903 £100,543 £105,002
1991 Q2 £55,418 £101,943 £104,280
1991 Q1 £54,547 £102,488 £103,563
 
1990 Q4 £54,919 £103,742 £102,851
1990 Q3 £57,245 £109,824 £102,144
1990 Q2 £58,982 £115,043 £101,442
1990 Q1 £59,587 £121,627 £100,744
 
1989 Q4 £61,495 £127,751 £100,051
1989 Q3 £62,782 £133,009 £99,363
1989 Q2 £62,244 £133,132 £98,680
1989 Q1 £59,534 £130,985 £98,002
 
1988 Q4 £57,245 £128,012 £97,328
1988 Q3 £54,352 £124,024 £96,658
1988 Q2 £48,932 £113,234 £95,994
1988 Q1 £45,091 £106,861 £95,334
 
1987 Q4 £44,355 £105,625 £94,678
1987 Q3 £44,434 £106,953 £94,027
1987 Q2 £42,987 £103,674 £93,381
1987 Q1 £40,882 £100,170 £92,738
 
1986 Q4 £39,593 £98,188 £92,101
1986 Q3 £38,251 £96,022 £91,467
1986 Q2 £37,015 £93,014 £90,838
1986 Q1 £35,647 £90,783 £90,214
 
1985 Q4 £35,436 £90,906 £89,594
1985 Q3 £34,700 £89,391 £88,977
1985 Q2 £34,174 £88,312 £88,366
1985 Q1 £33,200 £88,688 £87,758
 
1984 Q4 £32,543 £88,080 £87,155
1984 Q3 £31,254 £85,533 £86,555
1984 Q2 £30,833 £85,139 £85,960
1984 Q1 £29,675 £83,634 £85,369
 
1983 Q4 £28,623 £81,134 £84,782
1983 Q3 £28,175 £80,797 £84,199
1983 Q2 £27,386 £79,555 £83,620
1983 Q1 £26,307 £77,989 £83,045
 
1982 Q4 £25,580 £76,199 £82,474
1982 Q3 £24,969 £74,924 £81,907
1982 Q2 £24,679 £74,417 £81,344
1982 Q1 £24,177 £75,210 £80,784
 
1981 Q4 £23,798 £75,272 £80,229
1981 Q3 £24,188 £78,422 £79,677
1981 Q2 £24,098 £79,387 £79,129
1981 Q1 £23,730 £82,023 £78,585
 
1980 Q4 £23,497 £83,209 £78,045
1980 Q3 £23,628 £85,270 £77,508
1980 Q2 £23,348 £86,025 £76,975
1980 Q1 £22,677 £88,321 £76,446
 
1979 Q4 £21,966 £89,674 £75,920
1979 Q3 £20,485 £85,912 £75,398
1979 Q2 £19,075 £85,388 £74,880
1979 Q1 £17,793 £82,662 £74,365
 
1978 Q4 £16,823 £80,434 £73,853
1978 Q3 £15,912 £77,435 £73,346
1978 Q2 £14,491 £71,799 £72,841
1978 Q1 £13,820 £70,319 £72,340
 
1977 Q4 £13,150 £68,038 £71,843
1977 Q3 £12,970 £68,109 £71,349
1977 Q2 £12,689 £67,647 £70,858
1977 Q1 £12,409 £68,998 £70,371
 
1976 Q4 £12,209 £71,441 £69,887
1976 Q3 £11,999 £73,353 £69,407
1976 Q2 £11,739 £73,407 £68,929
1976 Q1 £11,519 £74,692 £68,455
 
1975 Q4 £11,288 £76,004 £67,985
1975 Q3 £10,978 £76,428 £67,517
1975 Q2 £10,728 £78,006 £67,053
1975 Q1 £10,388 £82,618 £66,592