Home > Graphs > Land Registry (London) - Monthly Report

 
 
 

Please note that volume data is published by the Land Registry 2 months after the release of house price data.

Period Covered
Average House Price
Monthly Change (%)
Annual Change (%)
Volume of Sales
Official Releases
Jul 10 £343,730 1.60 12.10 N/A 27/08/2010 (PDF)
Jun 10 £338,027 0.50 12.20 N/A 28/07/2010 (PDF)
May 10 £338,708 0.70 14.20 N/A 28/06/2010 (PDF)
Apr 10 £341,487 1.60 14.80 N/A 01/06/2010 (PDF)
Mar 10 £336,409 1.60 13.00 N/A 30/04/2010 (PDF)
Feb 10 £333,394 0.50 11.90 N/A 26/03/2010 (PDF)
Jan 10 £336,212 3.90 10.50 N/A 26/02/2010 (PDF)
 
Dec 09 £324,352 1.50 6.10 N/A 29/01/2010 (PDF)
Nov 09 £324,231 2.00 3.50 N/A 30/12/2009 (PDF)
Oct 09 £317,601 1.40 0.20 N/A 27/11/2009 (PDF)
Sep 09 £314,954 1.30 3.20 N/A 28/10/2009 (PDF)
Aug 09 £310,640 0.80 6.20 6,638 28/09/2009 (PDF)
Jul 09 £306,963 1.60 10.20 7,029 28/08/2009 (PDF)
Jun 09 £301,859 2.00 12.50 5,418 28/07/2009 (PDF)
May 09 £295,325 1.50 16.10 4,573 26/06/2009 (PDF)
Apr 09 £302,411 1.40 14.30 3,888 01/06/2009 (PDF)
Mar 09 £299,613 0.60 15.40 3,639 30/04/2009 (PDF)
Feb 09 £298,563 1.90 15.60 2,933 27/03/2009 (PDF)
Jan 09 £306,183 0.10 14.10 2,876 27/02/2009 (PDF)
 
Dec 08 £307,071 2.30 12.90 3,957 29/01/2009 (PDF)
Nov 08 £317,101 0.40 10.20 3,504 30/12/2008 (PDF)
Oct 08 £320,774 1.90 8.60 4,604 28/11/2008 (PDF)
Sep 08 £328,927 1.50 6.10 4,651 28/10/2008 (PDF)
Aug 08 £336,620 2.40 3.20 5,291 26/09/2008 (PDF)
Jul 08 £348,366 0.70 1.70 6,210 29/08/2008 (PDF)
Jun 08 £345,136 2.50 2.40 6,606 28/07/2008 (PDF)
May 08 £354,714 0.80 6.90 7,240 27/06/2008 (PDF)
Apr 08 £350,925 0.50 6.80 7,074 30/05/2008 (PDF)
Mar 08 £357,675 0.60 10.50 6,890 28/04/2008 (PDF)
Feb 08 £353,760 0.40 10.60 7,626 01/04/2008 (PDF)
Jan 08 £357,976 1.50 13.10 7,510 28/02/2008 (PDF)
 
Dec 07 £354,625 0.60 14.30 8,444 29/01/2008 (PDF)
Nov 07 £355,643 1.10 15.60 11,259 03/01/2008 (PDF)
Oct 07 £351,039 0.60 14.70 11,561 28/11/2007 (PDF)
Sep 07 £354,272 1.30 16.50 11,516 26/10/2007 (PDF)
Aug 07 £349,838 1.50 16.70 14,191 28/09/2007 (PDF)
Jul 07 £342,936 1.00 15.50 13,222 29/08/2007 (PDF)
Jun 07 £338,950 1.50 15.80 12,742 27/07/2007 (PDF)
May 07 £335,658 1.00 15.30 11,641 28/06/2007 (PDF)
Apr 07 £333,785 2.30 15.60 10,474 30/05/2007 (PDF)
Mar 07 £323,511 0.70 11.60 12,094 01/05/2007 (PDF)
Feb 07 £319,189 0.20 11.30 10,227 28/03/2007 (PDF)
Jan 07 £316,296 1.10 9.90 10,696 28/02/2007 (PDF)
 
Dec 06 £314,550 2.00 10.40 12,161 29/01/2007 (PDF)
Nov 06 £304,912 0.60 7.80 11,803 02/01/2007 (PDF)
Oct 06 £309,432 1.60 9.60 11,724 28/11/2006 (PDF)
Sep 06 £306,124 2.00 9.50 15,047 31/10/2006 (PDF)