Home > Graphs > Halifax (National)

   
Period Covered
Average House Price
Monthly Change (%)
Annual Change (%)
Official Releases
Apr 08 £189,027 1.30 0.90
Mar 08 £191,556 2.50 1.10
Feb 08 £196,649 0.30 4.20
Jan 08 £197,244 0.00 4.50
 
Dec 07 £197,039 1.30 5.20
Nov 07 £194,895 1.10 6.30
Oct 07 £197,248 0.50 8.90
Sep 07 £198,500 0.60 10.70
Aug 07 £199,770 0.40 11.40
Jul 07 £198,915 0.70 11.20
Jun 07 £197,461 0.40 10.70
May 07 £196,893 0.30 10.60
Apr 07 £196,745 1.10 10.90
Mar 07 £194,362 1.00 11.10
Feb 07 £192,233 1.80 9.90
Jan 07 £188,623 1.30 9.90
 
Dec 06 £186,035 1.00 9.90
Nov 06 £187,995 1.70 9.60
Oct 06 £184,593 1.70 8.60
Sep 06 £181,186 1.00 8.00
Aug 06 £179,043 1.00 8.20
Jul 06 £177,020 0.20 8.80
Jun 06 £176,509 1.20 9.40
May 06 £178,997 0.10 9.10
Apr 06 £178,992 2.00 8.00
Mar 06 £175,215 0.90 6.20
Feb 06 £173,498 1.40 5.50
Jan 06 £170,833 0.40 5.10
 
Dec 05 £171,632 1.00 5.10
Nov 05 £170,086 1.20 4.50
Oct 05 £168,210 0.00 3.90
Sep 05 £168,299 1.20 3.00
Aug 05 £165,967 1.60 2.50
Jul 05 £162,994 0.20 2.30
Jun 05 £162,605 0.10 3.70
May 05 £162,411 0.60 5.70
Apr 05 £163,615 0.00 7.80
Mar 05 £163,714 0.50 9.70
Feb 05 £162,816 0.50 12.10
Jan 05 £163,748 0.80 13.70
 
Dec 04 £162,493 1.40 15.10 N/A
Nov 04 £160,259 0.20 16.80 N/A
Oct 04 £160,639 1.20 18.50 N/A
Sep 04 £162,669 1.30 20.50 N/A
Aug 04 £160,584 0.50 21.30 N/A
Jul 04 £161,466 1.10 22.10 N/A
Jun 04 £159,685 1.20 21.50 N/A
May 04 £157,785 2.20 20.40 N/A
Apr 04 £154,449 1.90 19.10 N/A
Mar 04 £151,509 2.20 18.50 N/A
Feb 04 £148,183 1.90 17.80 N/A
Jan 04 £145,430 2.40 16.00 N/A
 
Dec 03 £143,009 1.50 N/A N/A
Nov 03 £139,845 1.20 N/A N/A
Oct 03 £138,208 1.70 N/A N/A
Sep 03 £135,882 1.00 N/A N/A
Aug 03 £134,559 1.70 N/A N/A
Jul 03 £132,371 1.40 N/A N/A
Jun 03 £130,566 0.80 N/A N/A
May 03 £129,586 1.20 N/A N/A
Apr 03 £128,016 0.70 N/A N/A
Mar 03 £127,186 1.30 N/A N/A
Feb 03 £125,571 2.10 N/A N/A
Jan 03 £123,026 1.60 N/A N/A
 
Dec 02 £121,134 2.20 N/A N/A
Nov 02 £123,916 1.90 N/A N/A
Oct 02 £121,618 4.20 N/A N/A
Sep 02 £116,663 4.80 N/A N/A
Aug 02 £111,283 0.40 N/A N/A
Jul 02 £111,731 1.80 N/A N/A
Jun 02 £109,725 2.30 N/A N/A
May 02 £107,247 3.90 N/A N/A
Apr 02 £103,192 0.70 N/A N/A
Mar 02 £102,468 0.70 N/A N/A
Feb 02 £101,708 1.00 N/A N/A
Jan 02 £100,684 1.80 N/A N/A
 
Dec 01 £98,856 2.80 N/A N/A
Nov 01 £96,132 2.70 N/A N/A
Oct 01 £93,609 0.40 N/A N/A
Sep 01 £94,011 0.20 N/A N/A
Aug 01 £94,195 1.80 N/A N/A
Jul 01 £92,514 0.70 N/A N/A
Jun 01 £91,884 1.70 N/A N/A
May 01 £90,382 1.20 N/A N/A
Apr 01 £89,354 1.50 N/A N/A
Mar 01 £88,001 0.90 N/A N/A
Feb 01 £87,212 1.60 N/A N/A
Jan 01 £85,879 0.30 N/A N/A