Rightmove London Average House Prices

Latest London property prices according to Rightmove. London house price graphs show data from 2017. Average house prices in London remain relatively flat, when compared to the rest of the UK. The break in data is due to Rightmove not reporting figures as a result of COVID-19.

N.B. The Rightmove House Index shows property ‘asking prices’ not sold prices. For ‘Sold’ prices & Latest House Prices Click Here

Rightmove London Av. Asking Prices
Rightmove London Monthly & Annual Change
Period Covered
Average House Price
Monthly Change (%)
Annual Change (%)
Avg Days to Sell
Nov 23 £673,257 2.10 1.30 67
Oct 23 £687,401 2.10 1.20 65
Sept 23 £673,167 0.00 1.40 63
Aug 23 £672,961 2.30 0.70 61
Jul 23 £688,526 0.50 0.60 61
Jun 23 £685,241 1.60 0.50 64
May 23 £696,477 2.80 1.10 63
Apr 23 £677,230 0.50 0.00 65
Mar 23 £680,806 0.10 2.50 70
Feb 23 £681,823 2.10 2.20 74
Jan 23 £667,587 0.20 6.10 67
 
Dec 22 £666,507 2.30 4.60 57
Nov 22 £682,422 1.90 5.20 54
Oct 22 £695,642 1.90 6.90 51
Sep 22 £682,499 2.10 6.90 50
Aug 22 £668,587 3.50 5.20 47
Jul 22 £692,828 1.60 7.40 46
Jun 22 £681,992 1.10 4.90 47
May 22 £689,230 1.80 7.60 48
Apr 22 £677,110 1.90 6.60 51
Mar 22 £664,400 0.40 6.30 57
Feb 22 £667,001 6.00 7.30 68
Jan 22 £629,286 1.20 4.20 63
 
Dec 21 £637,220 1.60 2.60 59
Nov 21 £647,817 0.40 2.70 57
Oct 21 £650,683 1.90 2.60 57
Sep 21 £638,285 0.40 0.80 58
Aug 21 £635,585 1.50 1.00 55
July 21 £645,268 0.80 0.50 57
June 21 £650,294 1.50 1.80 57
May 21 £640,373 0.80 0.20 57
Apr 21 £635,306 1.70 1.40 54
Mar 21 £624,975 0.50 2.20 64
Feb 21 £621,886 3.00 1.10 72
Jan 21 £604,055 2.70 1.40 62
 
Dec 20 £620,986 1.50 3.50 54
Nov 20 £630,634 0.60 3.50 49
Oct 20 £634,399 0.20 2.60 48
Sep 20 £633,269 0.60 4.90 49
Aug 20 £629,261 2.00 2.00 57
Jul 20 £641,854 0.50 3.90 -
Jun 20 £628,284 1.70 1.50 -
May 20 N/A [Covid-19] N/A [Covid-19] N/A [Covid-19] N/A [Covid-19]
Apr 20 £626,359 1.09 2.00 -
Mar 20 £638,826 1.60 5.10 -
Feb 20 £629,053 2.70 2.40 -
Jan 20 £612,465 2.10 3.10 -
 
Dec 19 £600,145 1.50 0.50 -
Nov 19 £609,506 1.40 0.80 -
Oct 19 £618,432 2.40 1.10 -
Sep 19 £603,855 2.20 2.10 -
Aug 19 £617,208 0.10 1.30 -
Jul 19 £617,941 0.20 1.70 -
Jun 19 £618,880 0.40 2.00 -
May 19 £621,589 1.20 2.50 -
Apr 19 £614,250 1.10 2.20 -
Mar 19 £607,557 1.10 3.80 -
Feb 19 £614,182 3.40 2.10 -
Jan 19 £593,572 1.50 1.20 -
 
Dec 18 £602,996 1.80 1.20 -
Nov 18 £614,271 1.70 2.40 -
Oct 18 £625,064 1.40 1.10 -
Sep 18 £616,501 1.20 0.50 -
Aug 18 £609,205 3.10 1.20 -
July 18 £628,458 0.50 1.70 -
June 18 £631,737 0.90 1.00 -
May 18 £637,746 1.50 0.20 -
April 18 £628,039 0.60 1.60 -
Mar 18 £631,651 0.60 0.60 -
Feb 18 £627,591 4.40 1.00 -
Jan 18 £600,926 1.40 3.50 -
 
Dec 17 £609,745 3.10 1.70 -
Nov 17 £629,551 0.40 1.30 -
Oct 17 £632,220 2.00 1.50 -
Sep 17 £619,861 0.50 2.20 -
Aug 17 £616,695 3.60 0.00 -
July 17 £639,498 0.20 1.40 -
June 17 £638,275 0.10 0.20 -
May 17 £638,827 0.10 1.30 -
April 17 £638,327 0.50 0.20 -
Mar 17 £635,202 0.20 1.50 -
Feb 17 £634,222 1.90 0.70 -
Jan 17 £622,544 0.30 1.90 -