Land Registry (London) - Monthly Report

Please note that volume data is published by the Land Registry 2 months after the release of house price data.

Period Covered
Average House Price
Monthly Change (%)
Annual Change (%)
Volume of Sales
Official Releases
Apr 18 £484,584 2.40 1.00 N/A 13/06/2018 (PDF)
Mar 18 £471,944 0.90 0.70 N/A 23/05/2018 (PDF)
Feb 18 £471,986 0.00 1.00 N/A 18/04/2018 (PDF)
Jan 18 £485,830 1.00 2.10 N/A 20/03/2018 (PDF)
 
Dec 17 £484,173 0.80 2.50 N/A 18/02/2018 (PDF)
Nov 17 £481,915 0.90 2.30 N/A 16/01/2018 (PDF)
Oct 17 £481,102 0.90 2.10 N/A 17/12/2017 (PDF)
Sep 17 £483,568 0.20 2.50 N/A 17/11/2017 (PDF)
Aug 17 £484,362 1.00 2.60 N/A 17/10/2017 (PDF)
Jul 17 £488,729 0.30 2.80 N/A 12/09/2017 (PDF)
Jun 17 £481,556 0.70 2.90 N/A 15/08/2017 (PDF)
May 17 £481,345 0.30 3.00 N/A 18/07/2017 (PDF)
Apr 17 £482,779 0.70 4.70 N/A 13/06/2017 (PDF)
Mar 17 £471,742 1.50 1.50 N/A 16/05/2017 (PDF)
Feb 17 £474,704 0.90 3.70 N/A 11/04/2017 (PDF)
Jan 17 £490,718 3.00 7.30 N/A 21/03/2017 (PDF)
 
Dec 16 £483,803 1.80 7.50 N/A 14/02/2017 (PDF)
Nov 16 £481,648 1.80 8.10 N/A 16/01/2017 (PDF)
Oct 16 £474,475 1.20 7.70 N/A 13/12/2016 (PDF)
Sep 16 £487,649 1.40 10.90 N/A 15/11/2016 (PDF)
Aug 16 £488,908 1.30 12.10 N/A 18/10/2016 (PDF)
Jul 16 £484,716 1.00 12.30 N/A 13/09/2016 (PDF)
Jun 16 £472,204 0.20 12.60 N/A 16/08/2016 (PDF)
May 16 £472,163 1.50 13.60 N/A 19/07/2016 (PDF)
Apr 16 £470,025 0.60 14.50 N/A 14/06/2016 (PDF)
Feb 16 £530,368 0.60 13.50 N/A 30/03/2016 (PDF)
Jan 16 £530,409 2.80 13.90 N/A N/A
 
Sep 15 £499,997 1.80 9.60 N/A N/A
Aug 15 £493,026 1.70 6.60 N/A 28/09/2015 (PDF)
Feb 15 £463,872 0.60 13.10 N/A 27/03/2015 (PDF)
Jan 15 £460,882 0.40 12.50 N/A N/A
 
Dec 14 £459,214 0.50 14.90 8,411 N/A
Nov 14 £456,981 0.20 16.10 8,323 N/A
Oct 14 £456,211 0.20 17.60 10,137 N/A
Sep 14 £457,136 1.30 17.60 9,980 N/A
Aug 14 £463,180 2.40 20.70 10,828 N/A
Jul 14 £452,206 2.30 18.20 10,908 N/A
Jun 14 £437,608 0.10 16.40 10,093 28/07/2014 (PDF)
May 14 £439,719 2.50 18.50 9,782 27/06/2014 (PDF)
Apr 14 £435,034 4.20 17.00 8,912 30/05/2014 (PDF)
Mar 14 £414,490 0.60 12.40 8,745 30/04/2014 (PDF)
Feb 14 £414,356 0.70 13.80 8,700 28/03/2014 (PDF)
Jan 14 £409,881 2.10 10.90 9,322 28/02/2014 (PDF)
 
Dec 13 £403,792 2.60 11.20 9,855 29/01/2014 (PDF)
Nov 13 £396,646 1.80 10.60 10,362 31/12/2013 (PDF)
Oct 13 £390,720 0.20 8.70 9,903 28/11/2013 (PDF)
Sep 13 £393,462 1.90 9.30 9,421 28/10/2013 (PDF)
Aug 13 £389,066 1.20 7.10 10,302 27/09/2013 (PDF)
Jul 13 £385,799 2.10 6.30 10,044 29/08/2013 (PDF)
Jun 13 £383,930 3.10 6.90 7,893 26/07/2013 (PDF)
May 13 £375,068 0.70 5.00 8,391 28/06/2013 (PDF)
Apr 13 £375,795 1.40 6.20 6,840 30/05/2013 (PDF)
Mar 13 £374,568 2.50 9.60 7,229 29/04/2013 (PDF)
Feb 13 £370,819 0.10 6.30 6,349 28/03/2013 (PDF)
Jan 13 £373,207 2.50 7.10 6,508 28/02/2013 (PDF)
 
Dec 12 £371,223 3.10 8.40 7,171 29/01/2013 (PDF)
Nov 12 £362,592 0.50 5.90 8,129 N/A
Oct 12 £364,574 1.00 7.00 7,635 28/11/2012 (PDF)
Sep 12 £363,802 0.20 5.50 N/A 26/10/2012 (PDF)
Aug 12 £364,059 0.00 5.00 8,534 28/09/2012 (PDF)
Jul 12 £367,785 2.70 6.50 8,217 29/08/2012 (PDF)
Jun 12 £359,476 0.20 6.30 7,512 27/07/2012 (PDF)
May 12 £365,359 2.60 7.70 6,894 02/07/2012 (PDF)
Apr 12 £360,721 5.10 5.10 5,593 29/05/2012 (PDF)
Mar 12 £343,522 1.80 0.70 8,550 01/05/2012 (PDF)
Feb 12 £354,300 1.40 4.20 6,374 23/03/2012 (PDF)
Jan 12 £351,305 2.50 2.90 6,253 28/02/2012 (PDF)
 
Dec 11 £345,298 0.80 2.80 7,872 30/01/2012 (PDF)
Nov 11 £342,749 0.80 1.40 7,572 30/12/2011 (PDF)
Oct 11 £340,308 1.60 0.30 7,447 28/11/2011 (PDF)
Sep 11 £349,026 0.30 2.70 8,293 28/10/2011 (PDF)
Aug 11 £348,686 0.50 2.10 8,566 28/09/2011 (PDF)
Jul 11 £346,416 1.90 1.30 8,341 26/08/2011 (PDF)
Jun 11 £339,480 0.10 0.80 7,314 28/07/2011 (PDF)
May 11 £344,819 0.20 2.90 6,107 28/06/2011 (PDF)
Apr 11 £352,187 3.00 5.00 6,546 31/05/2011 (PDF)
Mar 11 £336,828 1.00 0.80 6,358 04/05/2011 (PDF)
Feb 11 £341,048 0.50 3.20 5,545 28/03/2011 (PDF)
Jan 11 £341,871 1.60 2.40 5,568 28/02/2011 (PDF)
 
Dec 10 £342,325 1.00 6.20 7,071 31/01/2011 (PDF)
Nov 10 £341,009 0.40 6.80 7,232 30/12/2010 (PDF)
Oct 10 £341,105 0.30 7.60 7,416 26/11/2010 (PDF)
Sep 10 £340,344 0.60 8.80 7,741 28/10/2010 (PDF)
Aug 10 £345,734 0.90 11.40 8,074 28/09/2010 (PDF)
Jul 10 £343,730 1.60 12.10 8,905 27/08/2010 (PDF)
Jun 10 £338,027 0.50 12.20 8,212 28/07/2010 (PDF)
May 10 £338,708 0.70 14.20 6,567 28/06/2010 (PDF)
Apr 10 £341,487 1.60 14.80 6,532 01/06/2010 (PDF)
Mar 10 £336,409 1.60 13.00 6,850 30/04/2010 (PDF)
Feb 10 £333,394 0.50 11.90 5,925 26/03/2010 (PDF)
Jan 10 £336,212 3.90 10.50 5,896 26/02/2010 (PDF)
 
Dec 09 £324,352 1.50 6.10 8,770 29/01/2010 (PDF)
Nov 09 £324,231 2.00 3.50 7,034 30/12/2009 (PDF)
Oct 09 £317,601 1.40 0.20 7,431 27/11/2009 (PDF)
Sep 09 £314,954 1.30 3.20 7,002 28/10/2009 (PDF)
Aug 09 £310,640 0.80 6.20 6,638 28/09/2009 (PDF)
Jul 09 £306,963 1.60 10.20 7,029 28/08/2009 (PDF)
Jun 09 £301,859 2.00 12.50 5,418 28/07/2009 (PDF)
May 09 £295,325 1.50 16.10 4,573 26/06/2009 (PDF)
Apr 09 £302,411 1.40 14.30 3,888 01/06/2009 (PDF)
Mar 09 £299,613 0.60 15.40 3,639 30/04/2009 (PDF)
Feb 09 £298,563 1.90 15.60 2,933 27/03/2009 (PDF)
Jan 09 £306,183 0.10 14.10 2,876 27/02/2009 (PDF)
 
Dec 08 £307,071 2.30 12.90 3,957 29/01/2009 (PDF)
Nov 08 £317,101 0.40 10.20 3,504 30/12/2008 (PDF)
Oct 08 £320,774 1.90 8.60 4,604 28/11/2008 (PDF)
Sep 08 £328,927 1.50 6.10 4,651 28/10/2008 (PDF)
Aug 08 £336,620 2.40 3.20 5,291 26/09/2008 (PDF)
Jul 08 £348,366 0.70 1.70 6,210 29/08/2008 (PDF)
Jun 08 £345,136 2.50 2.40 6,606 28/07/2008 (PDF)
May 08 £354,714 0.80 6.90 7,240 27/06/2008 (PDF)
Apr 08 £350,925 0.50 6.80 7,074 30/05/2008 (PDF)
Mar 08 £357,675 0.60 10.50 6,890 28/04/2008 (PDF)
Feb 08 £353,760 0.40 10.60 7,626 01/04/2008 (PDF)
Jan 08 £357,976 1.50 13.10 7,510 28/02/2008 (PDF)
 
Dec 07 £354,625 0.60 14.30 8,444 29/01/2008 (PDF)
Nov 07 £355,643 1.10 15.60 11,259 03/01/2008 (PDF)
Oct 07 £351,039 0.60 14.70 11,561 28/11/2007 (PDF)
Sep 07 £354,272 1.30 16.50 11,516 26/10/2007 (PDF)
Aug 07 £349,838 1.50 16.70 14,191 28/09/2007 (PDF)
Jul 07 £342,936 1.00 15.50 13,222 29/08/2007 (PDF)
Jun 07 £338,950 1.50 15.80 12,742 27/07/2007 (PDF)
May 07 £335,658 1.00 15.30 11,641 28/06/2007 (PDF)
Apr 07 £333,785 2.30 15.60 10,474 30/05/2007 (PDF)
Mar 07 £323,511 0.70 11.60 12,094 01/05/2007 (PDF)
Feb 07 £319,189 0.20 11.30 10,227 28/03/2007 (PDF)
Jan 07 £316,296 1.10 9.90 10,696 28/02/2007 (PDF)
 
Dec 06 £314,550 2.00 10.40 12,161 29/01/2007 (PDF)
Nov 06 £304,912 0.60 7.80 11,803 02/01/2007 (PDF)
Oct 06 £309,432 1.60 9.60 11,724 28/11/2006 (PDF)
Sep 06 £306,124 2.00 9.50 15,047 31/10/2006 (PDF)