UK Inflation

Inflation, inflation, inflation. It’s a word that is all too often banded about, but for most people it means the amount that the cost of goods and services rise. For governments through it is a key propaganda tool especially at this current point in history. With the Government having switched to the preferred European measure of CPI (Consumer Prices Index), it is the 2% target which the Bank of England’s Monetary Policy Committee now has to try and maintain with their primary power tool, interest rates!

Source: National Statistics
Data: RPI (Series Identifier CZBH)
Data: RPIX (Series Identifier CDKQ)
Data: CPI (Series Identifier D7OE)
 
Read the latest inflation press release

Last updated: 14/04/2015
Next update:   19/05/2015

Month
CPI
RPI
RPIX
Official Releases
Mar 15 0.00 % 0.90 % 0.90 % 14/04/2015 (PDF)
Feb 15 0.00 % 1.00 % 1.00 % 24/03/2015 (PDF)
Jan 15 0.30 % 1.10 % 1.20 % 17/02/2015 (PDF)
 
Dec 14 0.50 % 1.60 % 1.70 % 13/01/2015 (PDF)
Nov 14 1.00 % 2.00 % 2.00 % 16/12/2014 (PDF)
Oct 14 1.30 % 2.30 % 2.40 % 18/11/2014 (PDF)
Sep 14 1.20 % 2.30 % 2.30 % 14/10/2014 (PDF)
Aug 14 1.50 % 2.40 % 2.50 % 16/09/2014 (PDF)
Jul 14 1.60 % 2.50 % 2.60 % 19/08/2014 (PDF)
Jun 14 1.90 % 2.60 % 2.70 % 15/07/2014 (PDF)
May 14 1.50 % 2.40 % 2.50 % 17/06/2014 (PDF)
Apr 14 1.80 % 2.50 % 2.60 % 20/05/2014 (PDF)
Mar 14 1.60 % 2.50 % 2.50 % 15/04/2014 (PDF)
Feb 14 1.70 % 2.70 % 2.70 % 25/03/2014 (PDF)
Jan 14 1.90 % 2.80 % 2.80 % 18/02/2014 (PDF)
 
Dec 13 2.00 % 2.70 % 2.80 % 14/01/2014 (PDF)
Nov 13 2.10 % 2.60 % 2.70 % 17/12/2013 (PDF)
Oct 13 2.20 % 2.60 % 2.70 % 12/11/2013 (PDF)
Sep 13 2.70 % 3.20 % 3.20 % 15/10/2013 (PDF)
Aug 13 2.70 % 3.30 % 3.30 % 17/09/2013 (PDF)
Jul 13 2.80 % 3.10 % 3.20 % 13/08/2013 (PDF)
Jun 13 2.90 % 3.30 % 3.30 % 16/07/2013 (PDF)
May 13 2.70 % 3.10 % 3.10 % 18/06/2013 (PDF)
Apr 13 2.40 % 2.90 % 2.90 % 21/05/2013 (PDF)
Mar 13 2.80 % 3.30 % 3.20 % 16/04/2013 (PDF)
Feb 13 2.80 % 3.20 % 3.20 % 19/03/2013 (PDF)
Jan 13 2.70 % 3.30 % 3.30 % 12/02/2013 (PDF)
 
Dec 12 2.70 % 3.10 % 3.00 % 15/01/2013 (PDF)
Nov 12 2.70 % 3.00 % 2.90 % 18/12/2012 (PDF)
Oct 12 2.70 % 3.20 % 3.10 % 13/11/2012 (PDF)
Sep 12 2.20 % 2.60 % 2.60 % 16/10/2012 (PDF)
Aug 12 2.50 % 2.90 % 2.90 % 18/09/2012 (PDF)
Jul 12 2.60 % 3.20 % 3.20 % 14/08/2012 (PDF)
Jun 12 2.40 % 2.80 % 2.80 % 17/07/2012 (PDF)
May 12 2.80 % 3.10 % 3.10 % 19/06/2012 (PDF)
Apr 12 3.00 % 3.50 % 3.50 % 22/05/2012 (PDF)
Mar 12 3.50 % 3.60 % 3.70 % 17/04/2012 (PDF)
Feb 12 3.40 % 3.70 % 3.80 % 20/03/2012 (PDF)
Jan 12 3.60 % 3.90 % 4.00 % 14/02/2012 (PDF)
 
Dec 11 4.20 % 4.80 % 5.00 % 17/01/2012 (PDF)
Nov 11 4.80 % 5.20 % 5.30 % 13/12/2011 (PDF)
Oct 11 5.00 % 5.40 % 5.60 % 15/11/2011 (PDF)
Sep 11 5.20 % 5.60 % 5.70 % 18/10/2011 (PDF)
Aug 11 4.50 % 5.20 % 5.30 % 13/09/2011 (PDF)
Jul 11 4.40 % 5.00 % 5.00 % 16/08/2011 (PDF)
Jun 11 4.20 % 5.00 % 5.00 % 12/07/2011 (PDF)
May 11 4.50 % 5.20 % 5.30 % 14/06/2011 (PDF)
Apr 11 4.50 % 5.20 % 5.30 % 17/05/2011 (PDF)
Mar 11 4.00 % 5.30 % 5.40 % 12/04/2011 (PDF)
Feb 11 4.40 % 5.50 % 5.50 % 22/03/2011 (PDF)
Jan 11 4.00 % 5.10 % 5.10 % 15/02/2011 (PDF)
 
Dec 10 3.70 % 4.80 % 4.70 % 18/01/2011 (PDF)
Nov 10 3.30 % 4.70 % 4.70 % 14/12/2010 (PDF)
Oct 10 3.20 % 4.50 % 4.60 % 16/11/2010 (PDF)
Sep 10 3.10 % 4.60 % 4.60 % 12/10/2010 (PDF)
Aug 10 3.10 % 4.70 % 4.70 % 14/09/2010 (PDF)
Jul 10 3.10 % 4.80 % 4.80 % 17/08/2010 (PDF)
Jun 10 3.20 % 5.00 % 5.00 % 13/07/2010 (PDF)
May 10 3.40 % 5.10 % 5.10 % 15/06/2010 (PDF)
Apr 10 3.70 % 5.30 % 5.40 % 18/05/2010 (PDF)
Mar 10 3.40 % 4.40 % 4.80 % 20/04/2010 (PDF)
Feb 10 3.00 % 3.70 % 4.20 % 23/03/2010 (PDF)
Jan 10 3.50 % 3.70 % 4.60 % 16/02/2010 (PDF)
 
Dec 09 2.90 % 2.40 % 3.80 % 19/01/2010 (PDF)
Nov 09 1.90 % 0.30 % 2.70 % 15/12/2009 (PDF)
Oct 09 1.50 % -0.80 % 1.90 % 17/11/2009 (PDF)
Sep 09 1.10 % -1.40 % 1.30 % 13/10/2009 (PDF)
Aug 09 1.60 % -1.30 % 1.40 % 15/09/2009 (PDF)
Jul 09 1.80 % -1.40 % 1.20 % 18/08/2009 (PDF)
Jun 09 1.80 % -1.60 % 1.00 % 14/07/2009 (PDF)
May 09 2.20 % -1.10 % 1.60 % 16/06/2009 (PDF)
Apr 09 2.30 % -1.20 % 1.70 % 19/05/2009 (PDF)
Mar 09 2.90 % -0.40 % 2.20 % 21/04/2009 (PDF)
Feb 09 3.20 % 0.00 % 2.50 % 24/03/2009 (PDF)
Jan 09 3.00 % 0.10 % 2.40 % 17/02/2009 (PDF)
 
Dec 08 3.10 % 0.90 % 2.80 % 20/01/2009 (PDF)
Nov 08 4.10 % 3.00 % 3.90 % 16/12/2008 (PDF)
Oct 08 4.50 % 4.20 % 4.70 % 18/11/2008 (PDF)
Sep 08 5.20 % 5.00 % 5.50 % 14/10/2008 (PDF)
Aug 08 4.70 % 4.80 % 5.20 % 16/09/2008 (PDF)
Jul 08 4.40 % 5.00 % 5.30 % 12/08/2008 (PDF)
Jun 08 3.80 % 4.60 % 4.80 % 15/07/2008 (PDF)
May 08 3.30 % 4.30 % 4.40 % 17/06/2008 (PDF)
Apr 08 3.00 % 4.20 % 4.00 % 13/05/2008 (PDF)
Mar 08 2.50 % 3.80 % 3.50 % 15/04/2008 (PDF)
Feb 08 2.50 % 4.10 % 3.70 % 18/03/2008 (PDF)
Jan 08 2.20 % 4.10 % 3.40 % 12/02/2008 (PDF)
 
Dec 07 2.10 % 4.00 % 3.10 % 15/01/2008 (PDF)
Nov 07 2.10 % 4.30 % 3.20 % 18/12/2007 (PDF)
Oct 07 2.10 % 4.20 % 3.10 % 13/11/2007 (PDF)
Sep 07 1.80 % 3.90 % 2.80 % 16/10/2007 (PDF)
Aug 07 1.80 % 4.10 % 2.70 % 18/09/2007 (PDF)
Jul 07 1.90 % 3.80 % 2.70 % 14/08/2007 (PDF)
Jun 07 2.40 % 4.40 % 3.30 % 17/07/2007 (PDF)
May 07 2.50 % 4.30 % 3.30 % 12/06/2007 (PDF)
Apr 07 2.80 % 4.50 % 3.60 % 15/05/2007 (PDF)
Mar 07 3.10 % 4.80 % 3.90 % 17/04/2007 (PDF)
Feb 07 2.80 % 4.60 % 3.70 % 20/03/2007 (PDF)
Jan 07 2.70 % 4.20 % 3.50 % 13/02/2007 (PDF)
 
Dec 06 3.00 % 4.40 % 3.80 % N/A
Nov 06 2.70 % 3.90 % 3.40 % N/A
Oct 06 2.40 % 3.70 % 3.20 % N/A
Sep 06 2.40 % 3.60 % 3.20 % N/A
Aug 06 2.50 % 3.40 % 3.30 % N/A
Jul 06 2.40 % 3.30 % 3.10 % N/A
Jun 06 2.50 % 3.30 % 3.10 % N/A
May 06 2.20 % 3.00 % 2.90 % N/A
Apr 06 2.00 % 2.60 % 2.40 % N/A
Mar 06 1.80 % 2.40 % 2.10 % N/A
Feb 06 2.00 % 2.40 % 2.30 % N/A
Jan 06 1.90 % 2.40 % 2.30 % N/A
 
Dec 05 1.90 % 2.20 % 2.00 % N/A
Nov 05 2.10 % 2.40 % 2.30 % N/A
Oct 05 2.30 % 2.50 % 2.40 % N/A
Sep 05 2.50 % 2.70 % 2.50 % N/A
Aug 05 2.40 % 2.80 % 2.30 % N/A
Jul 05 2.30 % 2.90 % 2.40 % N/A
Jun 05 2.00 % 2.90 % 2.20 % N/A
May 05 1.90 % 2.90 % 2.10 % N/A
Apr 05 1.90 % 3.20 % 2.30 % N/A
Mar 05 1.90 % 3.20 % 2.40 % N/A
Feb 05 1.70 % 3.20 % 2.10 % N/A
Jan 05 1.60 % 3.20 % 2.10 % N/A
 
Dec 04 1.70 % 3.50 % 2.50 % N/A
Nov 04 1.50 % 3.40 % 2.20 % N/A
Oct 04 1.20 % 3.30 % 2.10 % N/A
Sep 04 1.10 % 3.10 % 1.90 % N/A
Aug 04 1.30 % 3.20 % 2.20 % N/A
Jul 04 1.40 % 3.00 % 2.20 % N/A
Jun 04 1.60 % 3.00 % 2.30 % N/A
May 04 1.50 % 2.80 % 2.30 % N/A
Apr 04 1.10 % 2.50 % 2.00 % N/A
Mar 04 1.10 % 2.60 % 2.10 % N/A
Feb 04 1.30 % 2.50 % 2.30 % N/A
Jan 04 1.40 % 2.60 % 2.40 % N/A
 
Dec 03 1.30 % 2.80 % 2.60 % N/A
Nov 03 1.30 % 2.50 % 2.50 % N/A
Oct 03 1.40 % 2.60 % 2.70 % N/A
Sep 03 1.40 % 2.80 % 2.80 % N/A
Aug 03 1.40 % 2.90 % 2.90 % N/A
Jul 03 1.30 % 3.10 % 2.90 % N/A
Jun 03 1.10 % 2.90 % 2.80 % N/A
May 03 1.30 % 3.00 % 2.90 % N/A
Apr 03 1.40 % 3.10 % 3.00 % N/A
Mar 03 1.50 % 3.10 % 3.00 % N/A
Feb 03 1.60 % 3.20 % 3.00 % N/A
Jan 03 1.30 % 2.90 % 2.70 % N/A
 
Dec 02 1.70 % 2.90 % 2.70 % N/A
Nov 02 1.50 % 2.60 % 2.80 % N/A
Oct 02 1.40 % 2.10 % 2.30 % N/A
Sep 02 1.00 % 1.70 % 2.10 % N/A
Aug 02 1.00 % 1.40 % 1.90 % N/A
Jul 02 1.10 % 1.50 % 2.00 % N/A
Jun 02 0.60 % 1.00 % 1.50 % N/A
May 02 0.80 % 1.10 % 1.80 % N/A
Apr 02 1.40 % 1.50 % 2.30 % N/A
Mar 02 1.50 % 1.30 % 2.30 % N/A
Feb 02 1.50 % 1.00 % 2.20 % N/A
Jan 02 1.60 % 1.30 % 2.60 % N/A
 
Dec 01 1.10 % 0.70 % 1.90 % N/A
Nov 01 0.80 % 0.90 % 1.80 % N/A
Oct 01 1.20 % 1.60 % 2.30 % N/A
Sep 01 1.30 % 1.70 % 2.30 % N/A
Aug 01 1.80 % 2.10 % 2.60 % N/A
Jul 01 1.40 % 1.60 % 2.20 % N/A
Jun 01 1.70 % 1.90 % 2.40 % N/A
May 01 1.70 % 2.10 % 2.40 % N/A
Apr 01 1.20 % 1.80 % 2.00 % N/A
Mar 01 0.90 % 2.30 % 1.90 % N/A
Feb 01 0.80 % 2.70 % 1.90 % N/A
Jan 01 0.90 % 2.70 % 1.80 % N/A
 
Dec 00 0.80 % 2.90 % 2.00 % N/A
Nov 00 1.10 % 3.20 % 2.20 % N/A
Oct 00 1.00 % 3.10 % 2.00 % N/A
Sep 00 1.00 % 3.30 % 2.20 % N/A
Aug 00 0.60 % 3.00 % 1.90 % N/A
Jul 00 0.90 % 3.30 % 2.20 % N/A
Jun 00 0.80 % 3.30 % 2.20 % N/A
May 00 0.50 % 3.10 % 2.00 % N/A
Apr 00 0.60 % 3.00 % 1.90 % N/A
Mar 00 0.60 % 2.60 % 2.00 % N/A
Feb 00 0.90 % 2.30 % 2.20 % N/A
Jan 00 0.80 % 2.00 % 2.10 % N/A
 
Dec 99 1.10 % 1.80 % 2.20 % N/A
Nov 99 1.20 % 1.40 % 2.20 % N/A
Oct 99 1.10 % 1.20 % 2.20 % N/A
Sep 99 1.20 % 1.10 % 2.10 % N/A
Aug 99 1.20 % 1.10 % 2.10 % N/A
Jul 99 1.30 % 1.30 % 2.20 % N/A
Jun 99 1.30 % 1.30 % 2.20 % N/A
May 99 1.30 % 1.30 % 2.10 % N/A
Apr 99 1.50 % 1.60 % 2.40 % N/A
Mar 99 1.70 % 2.10 % 2.70 % N/A
Feb 99 1.40 % 2.10 % 2.40 % N/A
Jan 99 1.60 % 2.40 % 2.60 % N/A
 
Dec-98 1.60 % 2.80 % 2.60 % N/A
Nov 98 1.40 % 3.00 % 2.50 % N/A
Oct 98 1.40 % 3.10 % 2.50 % N/A
Sep 98 1.40 % 3.20 % 2.50 % N/A
Aug 98 1.30 % 3.30 % 2.50 % N/A
Jul 98 1.40 % 3.50 % 2.60 % N/A
Jun 98 1.70 % 3.70 % 2.80 % N/A
May 98 2.00 % 4.20 % 3.20 % N/A
Apr 98 1.80 % 4.00 % 3.00 % N/A
Mar 98 1.70 % 3.50 % 2.60 % N/A
Feb 98 1.60 % 3.40 % 2.60 % N/A
Jan 98 1.50 % 3.30 % 2.50 % N/A
 
Dec 97 1.70 % 3.60 % 2.70 % N/A
Nov 97 1.90 % 3.70 % 2.80 % N/A
Oct 97 1.90 % 3.70 % 2.80 % N/A
Sep 97 1.80 % 3.60 % 2.70 % N/A
Aug 97 2.00 % 3.50 % 2.80 % N/A
Jul 97 2.00 % 3.30 % 3.00 % N/A
Jun 97 1.70 % 2.90 % 2.70 % N/A
May 97 1.60 % 2.60 % 2.50 % N/A
Apr 97 1.60 % 2.40 % 2.50 % N/A
Mar 97 1.70 % 2.60 % 2.70 % N/A
Feb 97 1.90 % 2.70 % 2.90 % N/A
Jan 97 2.10 % 2.80 % 3.10 % N/A
 
Dec 96 2.30 % 2.50 % 3.10 % N/A
Nov 96 2.60 % 2.70 % 3.30 % N/A
Oct 96 2.50 % 2.70 % 3.30 % N/A
Sep 96 2.30 % 2.10 % 2.90 % N/A
Aug 96 2.30 % 2.10 % 2.80 % N/A
Jul 96 2.30 % 2.20 % 2.80 % N/A
Jun 96 2.40 % 2.10 % 2.80 % N/A
May 96 2.40 % 2.20 % 2.80 % N/A
Apr 96 2.60 % 2.40 % 2.90 % N/A
Mar 96 2.60 % 2.70 % 2.90 % N/A
Feb 96 2.70 % 2.70 % 2.90 % N/A
Jan 96 2.70 % 2.90 % 2.80 % N/A
 
Dec 95 3.00 % 3.20 % 3.00 % N/A
Nov 95 2.80 % 3.10 % 2.90 % N/A
Oct 95 2.90 % 3.20 % 2.90 % N/A
Sep 95 3.00 % 3.90 % 3.10 % N/A
Aug 95 2.60 % 3.60 % 2.90 % N/A
Jul 95 2.60 % 3.50 % 2.80 % N/A
Jun 95 2.60 % 3.50 % 2.80 % N/A
May 95 2.50 % 3.40 % 2.70 % N/A
Apr 95 2.30 % 3.30 % 2.60 % N/A
Mar 95 2.60 % 3.50 % 2.80 % N/A
Feb 95 2.40 % 3.40 % 2.70 % N/A
Jan 95 2.40 % 3.30 % 2.80 % N/A
 
Dec 94 2.00 % 2.90 % 2.50 % N/A
Nov 94 1.80 % 2.60 % 2.30 % N/A
Oct 94 1.50 % 2.40 % 2.00 % N/A
Sep 94 1.50 % 2.20 % 2.00 % N/A
Aug 94 1.90 % 2.40 % 2.30 % N/A
Jul 94 1.70 % 2.30 % 2.20 % N/A
Jun 94 2.00 % 2.60 % 2.40 % N/A
May 94 2.00 % 2.60 % 2.50 % N/A
Apr 94 2.00 % 2.60 % 2.30 % N/A
Mar 94 2.20 % 2.30 % 2.40 % N/A
Feb 94 2.50 % 2.40 % 2.80 % N/A
Jan 94 2.70 % 2.50 % 2.80 % N/A
 
Dec 93 2.40 % 1.90 % 2.70 % N/A
Nov 93 2.30 % 1.40 % 2.50 % N/A
Oct 93 2.60 % 1.40 % 2.80 % N/A
Sep 93 3.00 % 1.80 % 3.30 % N/A
Aug 93 2.90 % 1.70 % 3.10 % N/A
Jul 93 2.60 % 1.40 % 2.90 % N/A
Jun 93 2.40 % 1.20 % 2.80 % N/A
May 93 2.50 % 1.30 % 2.80 % N/A
Apr 93 2.50 % 1.30 % 2.90 % N/A
Mar 93 2.50 % 1.90 % 3.50 % N/A
Feb 93 2.40 % 1.80 % 3.40 % N/A
Jan 93 2.20 % 1.70 % 3.20 % N/A
 
Dec 92 2.60 % 2.60 % 3.70 % N/A
Nov 92 2.60 % 3.00 % 3.60 % N/A
Oct 92 2.90 % 3.60 % 3.80 % N/A
Sep 92 3.00 % 3.60 % 4.00 % N/A
Aug 92 3.20 % 3.60 % 4.20 % N/A
Jul 92 3.60 % 3.70 % 4.40 % N/A
Jun 92 3.80 % 3.90 % 4.80 % N/A
May 92 4.30 % 4.30 % 5.30 % N/A
Apr 92 4.70 % 4.30 % 5.70 % N/A
Mar 92 7.10 % 4.00 % 5.70 % N/A
Feb 92 6.90 % 4.10 % 5.60 % N/A
Jan 92 7.00 % 4.10 % 5.60 % N/A
 
Dec 91 7.20 % 4.50 % 5.80 % N/A
Nov 91 7.10 % 4.30 % 5.70 % N/A
Oct 91 6.80 % 3.70 % 5.50 % N/A
Sep 91 7.10 % 4.10 % 5.70 % N/A
Aug 91 7.70 % 4.70 % 6.20 % N/A
Jul 91 8.30 % 5.50 % 6.80 % N/A
Jun 91 8.40 % 5.80 % 6.90 % N/A
May 91 8.20 % 5.80 % 6.60 % N/A
Apr 91 8.50 % 6.40 % 6.80 % N/A
Mar 91 6.90 % 8.20 % 8.40 % N/A
Feb 91 7.00 % 8.90 % 8.60 % N/A
Jan 91 7.10 % 9.00 % 8.50 % N/A
 
Dec 90 7.60 % 9.30 % 9.00 % N/A
Nov 90 7.80 % 9.70 % 9.20 % N/A
Oct 90 8.10 % 9.99 % 9.50 % N/A
Sep 90 8.10 % 9.99 % 9.50 % N/A
Aug 90 7.70 % 9.99 % 9.10 % N/A
Jul 90 6.80 % 9.80 % 8.30 % N/A
Jun 90 6.90 % 9.80 % 8.20 % N/A
May 90 6.80 % 9.70 % 8.10 % N/A
Apr 90 6.40 % 9.40 % 7.90 % N/A
Mar 90 6.00 % 8.10 % 6.30 % N/A
Feb 90 5.90 % 7.50 % 6.20 % N/A
Jan 90 5.70 % 7.70 % 6.10 % N/A
 
Dec 89 5.50 % 7.70 % 6.10 % N/A
Nov 89 5.50 % 7.70 % 6.10 % N/A
Oct 89 5.50 % 7.30 % 6.10 % N/A
Sep 89 5.20 % 7.60 % 5.80 % N/A
Aug 89 5.00 % 7.30 % 5.70 % N/A
Jul 89 5.20 % 8.20 % 5.80 % N/A
Jun 89 5.20 % 8.30 % 5.90 % N/A
May 89 5.30 % 8.30 % 6.00 % N/A
Apr 89 5.30 % 8.00 % 5.90 % N/A
Mar 89 5.00 % 7.90 % 5.70 % N/A
Feb 89 5.00 % 7.80 % 5.70 % N/A
Jan 89 4.90 % 7.50 % 5.50 % N/A