Jump to content
House Price Crash Forum

Extrapolations @ 17.5% And 1.6% Drops


dredwerker

Recommended Posts

0
HOLA441

After QOQ drops of 17.5% the city looks like this:

1st quarter 08 £500,000.00 £87,500.00

2nd quarter 08 £412,500.00 £72,187.50

3rd quarter 08 £340,312.50 £59,554.69

4th quarter 08 £280,757.81 £49,132.62

1st quarter 09 £231,625.20 £40,534.41

2nd quarter 09 £191,090.79 £33,440.89

3rd quarter 09 £157,649.90 £27,588.73

4th quarter 09 £130,061.17 £22,760.70

1st quarter 10 £107,300.46 £18,777.58

2nd quarter 10 £88,522.88 £15,491.50

3rd quarter 10 £73,031.38 £12,780.49

4th quarter 10 £60,250.89 £10,543.91

1st quarter 11 £49,706.98 £8,698.72

2nd quarter 11 £41,008.26 £7,176.45

3rd quarter 11 £33,831.81 £5,920.57

4th quarter 11 £27,911.25 £4,884.47

1st quarter 08 £200,000.00 £35,000.00

2nd quarter 08 £165,000.00 £28,875.00

3rd quarter 08 £136,125.00 £23,821.88

4th quarter 08 £112,303.13 £19,653.05

1st quarter 09 £92,650.08 £16,213.76

2nd quarter 09 £76,436.31 £13,376.36

3rd quarter 09 £63,059.96 £11,035.49

4th quarter 09 £52,024.47 £9,104.28

1st quarter 10 £42,920.18 £7,511.03

2nd quarter 10 £35,409.15 £6,196.60

3rd quarter 10 £29,212.55 £5,112.20

4th quarter 10 £24,100.35 £4,217.56

1st quarter 11 £19,882.79 £3,479.49

2nd quarter 11 £16,403.30 £2,870.58

3rd quarter 11 £13,532.73 £2,368.23

4th quarter 11 £11,164.50 £1,953.79

Then if you go down at 1.6% as if you were in brighton:

1st quarter 08 £500,000.00 £8,000.00

2nd quarter 08 £492,000.00 £7,872.00

3rd quarter 08 £484,128.00 £7,746.05

4th quarter 08 £476,381.95 £7,622.11

1st quarter 09 £468,759.84 £7,500.16

2nd quarter 09 £461,259.68 £7,380.15

3rd quarter 09 £453,879.53 £7,262.07

4th quarter 09 £446,617.46 £7,145.88

1st quarter 10 £439,471.58 £7,031.55

2nd quarter 10 £432,440.03 £6,919.04

3rd quarter 10 £425,520.99 £6,808.34

4th quarter 10 £418,712.66 £6,699.40

1st quarter 11 £412,013.25 £6,592.21

2nd quarter 11 £405,421.04 £6,486.74

3rd quarter 11 £398,934.30 £6,382.95

4th quarter 11 £392,551.36 £6,280.82

1st quarter 08 £200,000.00 £3,200.00

2nd quarter 08 £196,800.00 £3,148.80

3rd quarter 08 £193,651.20 £3,098.42

4th quarter 08 £190,552.78 £3,048.84

1st quarter 09 £187,503.94 £3,000.06

2nd quarter 09 £184,503.87 £2,952.06

3rd quarter 09 £181,551.81 £2,904.83

4th quarter 09 £178,646.98 £2,858.35

1st quarter 10 £175,788.63 £2,812.62

2nd quarter 10 £172,976.01 £2,767.62

3rd quarter 10 £170,208.40 £2,723.33

4th quarter 10 £167,485.06 £2,679.76

1st quarter 11 £164,805.30 £2,636.88

2nd quarter 11 £162,168.42 £2,594.69

3rd quarter 11 £159,573.72 £2,553.18

4th quarter 11 £157,020.54 £2,512.33

I am not that happy about 1.6% drops 157k is that all by 2011. - arrggh

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

Loading...
  • Recently Browsing   0 members

    • No registered users viewing this page.




×
×
  • Create New...

Important Information