Jump to content
House Price Crash Forum

Dicky

Members
  • Posts

    1,307
  • Joined

  • Last visited

Posts posted by Dicky

  1. 74 Q1 to 75 Q1 is interesting salary went up from £2,093 to £2,756 (up 32%!)

    This shows one big crash 20% in the uk. but it was more in the south 30%.

    89 Q2 £12,470 x 4.99 = £62,244 (top)

    93 Q1 £16,219 x 3.09 = £50,128 (bottom)

    The ratio dropped further but would you wait another 2.75 years for....

    95 Q4 £17,837 x 2.86 = £50,930

    The people of 89Q2 thought like kirsty, "they never go down". nobody had seen anything else.

    The people of 04Q2 have no excuses...

    04 Q2 £25,805 x 5.80 = £149,742

    year quarter salary ratio price

    52 Q4 £469 x 4.03 = £1,891

    53 Q1 £478 x 3.96 = £1,891

    53 Q2 £482 x 3.93 = £1,891

    53 Q3 £489 x 3.84 = £1,881

    53 Q4 £500 x 3.75 = £1,872

    54 Q1 £510 x 3.65 = £1,863

    54 Q2 £516 x 3.63 = £1,872

    54 Q3 £526 x 3.54 = £1,863

    54 Q4 £541 x 3.43 = £1,853

    55 Q1 £556 x 3.42 = £1,900

    55 Q2 £564 x 3.43 = £1,937

    55 Q3 £572 x 3.38 = £1,937

    55 Q4 £588 x 3.30 = £1,937

    56 Q1 £601 x 3.29 = £1,975

    56 Q2 £607 x 3.30 = £2,003

    56 Q3 £613 x 3.26 = £2,003

    56 Q4 £622 x 3.22 = £2,003

    57 Q1 £626 x 3.23 = £2,021

    57 Q2 £628 x 3.22 = £2,021

    57 Q3 £645 x 3.15 = £2,030

    57 Q4 £660 x 3.08 = £2,030

    58 Q1 £659 x 3.11 = £2,049

    58 Q2 £655 x 3.13 = £2,049

    58 Q3 £662 x 3.11 = £2,058

    58 Q4 £673 x 3.07 = £2,068

    59 Q1 £680 x 3.05 = £2,077

    59 Q2 £684 x 3.08 = £2,105

    59 Q3 £697 x 3.05 = £2,124

    59 Q4 £715 x 3.03 = £2,170

    60 Q1 £729 x 3.00 = £2,189

    60 Q2 £735 x 3.04 = £2,235

    60 Q3 £746 x 3.08 = £2,301

    60 Q4 £763 x 3.05 = £2,328

    61 Q1 £777 x 3.09 = £2,403

    61 Q2 £780 x 3.13 = £2,440

    61 Q3 £786 x 3.14 = £2,468

    61 Q4 £797 x 3.19 = £2,543

    62 Q1 £803 x 3.18 = £2,552

    62 Q2 £802 x 3.24 = £2,599

    62 Q3 £808 x 3.27 = £2,645

    62 Q4 £816 x 3.28 = £2,673

    63 Q1 £820 x 3.35 = £2,748

    63 Q2 £837 x 3.37 = £2,822

    63 Q3 £855 x 3.34 = £2,850

    63 Q4 £872 x 3.38 = £2,943

    64 Q1 £889 x 3.37 = £2,999

    64 Q2 £907 x 3.41 = £3,092

    64 Q3 £924 x 3.40 = £3,139

    64 Q4 £924 x 3.45 = £3,185

    65 Q1 £942 x 3.47 = £3,269

    65 Q2 £977 x 3.42 = £3,344

    65 Q3 £977 x 3.46 = £3,381

    65 Q4 £994 x 3.44 = £3,418

    66 Q1 £1,029 x 3.37 = £3,465

    66 Q2 £1,046 x 3.40 = £3,558

    66 Q3 £1,046 x 3.40 = £3,558

    66 Q4 £1,064 x 3.37 = £3,586

    67 Q1 £1,046 x 3.48 = £3,642

    67 Q2 £1,064 x 3.48 = £3,698

    67 Q3 £1,081 x 3.48 = £3,763

    67 Q4 £1,116 x 3.44 = £3,837

    68 Q1 £1,134 x 3.44 = £3,903

    68 Q2 £1,151 x 3.47 = £3,996

    68 Q3 £1,186 x 3.42 = £4,052

    68 Q4 £1,203 x 3.40 = £4,089

    69 Q1 £1,203 x 3.44 = £4,145

    69 Q2 £1,238 x 3.39 = £4,201

    69 Q3 £1,273 x 3.32 = £4,229

    69 Q4 £1,291 x 3.34 = £4,312

    70 Q1 £1,325 x 3.30 = £4,378

    70 Q2 £1,378 x 3.23 = £4,452

    70 Q3 £1,430 x 3.15 = £4,508

    70 Q4 £1,482 x 3.09 = £4,582

    71 Q1 £1,517 x 3.12 = £4,741

    71 Q2 £1,535 x 3.20 = £4,908

    71 Q3 £1,587 x 3.30 = £5,244

    71 Q4 £1,604 x 3.45 = £5,533

    72 Q1 £1,657 x 3.63 = £6,008

    72 Q2 £1,727 x 3.80 = £6,557

    72 Q3 £1,779 x 4.16 = £7,395

    72 Q4 £1,866 x 4.22 = £7,880

    73 Q1 £1,901 x 4.42 = £8,396

    73 Q2 £1,971 x 4.48 = £8,832

    73 Q3  £2,040 x 4.50 = £9,183

    73 Q4  £2,093 x 4.67 = £9,767

    74 Q1 £2,093 x 4.74 = £9,928

    74 Q2 £2,267 x 4.42 = £10,027

    74 Q3 £2,442 x 4.16 = £10,148

    74 Q4 £2,633 x 3.88 = £10,208

    75 Q1 £2,756 x 3.77 = £10,388

    75 Q2 £2,912 x 3.68 = £10,728

    75 Q3 £3,087 x 3.56 = £10,978

    75 Q4 £3,192 x 3.54 = £11,288

    76 Q1 £3,314 x 3.48 = £11,519

    76 Q2 £3,418 x 3.43 = £11,739

    76 Q3 £3,540 x 3.39 = £11,999

    76 Q4 £3,610 x 3.38 = £12,209

    77 Q1 £3,662 x 3.39 = £12,409

    77 Q2 £3,715 x 3.42 = £12,689

    77 Q3 £3,819 x 3.40 = £12,970

    77 Q4 £3,924 x 3.35 = £13,150

    78 Q1 £4,029 x 3.43 = £13,820

    78 Q2 £4,220 x 3.43 = £14,491

    78 Q3 £4,360 x 3.65 = £15,912

    78 Q4 £4,482 x 3.75 = £16,823

    79 Q1 £4,587 x 3.88 = £17,793

    79 Q2 £4,796 x 3.98 = £19,075

    79 Q3 £5,040 x 4.06 = £20,485

    79 Q4 £5,302 x 4.14 = £21,966

    80 Q1 £5,511 x 4.11 = £22,677

    80 Q2 £5,825 x 4.01 = £23,348

    80 Q3 £6,156 x 3.84 = £23,628

    80 Q4 £6,331 x 3.71 = £23,497

    81 Q1 £6,400 x 3.71 = £23,730

    81 Q2 £6,575 x 3.67 = £24,098

    81 Q3 £6,871 x 3.52 = £24,188

    81 Q4 £7,028 x 3.39 = £23,798

    82 Q1 £7,116 x 3.40 = £24,177

    82 Q2 £7,238 x 3.41 = £24,679

    82 Q3 £7,464 x 3.35 = £24,969

    82 Q4 £7,586 x 3.37 = £25,580

    83 Q1 £7,761 x 3.39 = £26,307

    83 Q2 £7,900 x 3.47 = £27,386

    83 Q3 £8,022 x 3.51 = £28,175

    83 Q4 £8,144 x 3.51 = £28,623

    84 Q1 £8,232 x 3.60 = £29,675

    84 Q2 £8,319 x 3.71 = £30,833

    84 Q3 £8,493 x 3.68 = £31,254

    84 Q4 £8,703 x 3.74 = £32,543

    85 Q1 £8,842 x 3.75 = £33,200

    85 Q2 £9,069 x 3.77 = £34,174

    85 Q3 £9,278 x 3.74 = £34,700

    85 Q4 £9,383 x 3.78 = £35,436

    86 Q1 £9,592 x 3.72 = £35,647

    86 Q2 £9,801 x 3.78 = £37,015

    86 Q3 £9,976 x 3.83 = £38,251

    86 Q4 £10,150 x 3.90 = £39,593

    87 Q1 £10,290 x 3.97 = £40,882

    87 Q2 £10,534 x 4.08 = £42,987

    87 Q3 £10,743 x 4.14 = £44,434

    87 Q4 £11,005 x 4.03 = £44,355

    88 Q1 £11,144 x 4.05 = £45,091

    88 Q2 £11,406 x 4.29 = £48,932

    88 Q3 £11,702 x 4.64 = £54,352

    88 Q4 £12,034 x 4.76 = £57,245

    89 Q1 £12,191 x 4.88 = £59,534

    89 Q2 £12,470 x 4.99 = £62,244

    89 Q3 £12,766 x 4.92 = £62,782

    89 Q4 £13,097 x 4.70 = £61,495

    90 Q1 £13,289 x 4.48 = £59,587

    90 Q2 £13,686 x 4.31 = £58,982

    90 Q3 £14,017 x 4.08 = £57,245

    90 Q4 £14,312 x 3.84 = £54,919

    91 Q1 £14,452 x 3.77 = £54,547

    91 Q2 £14,804 x 3.74 = £55,418

    91 Q3 £15,066 x 3.64 = £54,903

    91 Q4 £15,327 x 3.50 = £53,635

    92 Q1 £15,588 x 3.35 = £52,187

    92 Q2 £15,850 x 3.32 = £52,663

    92 Q3 £16,025 x 3.26 = £52,243

    92 Q4 £16,201 x 3.10 = £50,168

    93 Q1 £16,219 x 3.09 = £50,128

    93 Q2 £16,500 x 3.15 = £51,918

    93 Q3 £16,677 x 3.10 = £51,746

    93 Q4 £16,819 x 3.04 = £51,050

    94 Q1 £16,960 x 3.03 = £51,327

    94 Q2 £16,957 x 3.03 = £51,362

    94 Q3 £17,151 x 3.02 = £51,731

    94 Q4 £17,291 x 3.01 = £52,114

    95 Q1 £17,432 x 2.93 = £51,084

    95 Q2 £17,555 x 2.94 = £51,633

    95 Q3 £17,661 x 2.91 = £51,334

    95 Q4 £17,837 x 2.86 = £50,930

    96 Q1 £17,978 x 2.86 = £51,367

    96 Q2 £18,278 x 2.90 = £53,032

    96 Q3 £18,491 x 2.92 = £54,008

    96 Q4 £18,668 x 2.96 = £55,169

    97 Q1 £18,846 x 2.96 = £55,810

    97 Q2 £19,115 x 3.06 = £58,403

    97 Q3 £19,401 x 3.13 = £60,754

    97 Q4 £19,687 x 3.14 = £61,830

    98 Q1 £19,919 x 3.16 = £62,903

    98 Q2 £19,994 x 3.26 = £65,221

    98 Q3 £20,224 x 3.28 = £66,366

    98 Q4 £20,383 x 3.25 = £66,313

    99 Q1 £20,613 x 3.27 = £67,478

    99 Q2 £20,805 x 3.37 = £70,010

    99 Q3 £21,087 x 3.43 = £72,362

    99 Q4 £21,350 x 3.50 = £74,638

    00 Q1 £21,632 x 3.59 = £77,698

    00 Q2 £21,824 x 3.72 = £81,202

    00 Q3 £22,126 x 3.66 = £80,935

    00 Q4 £22,480 x 3.63 = £81,628

    01 Q1 £22,852 x 3.67 = £83,976

    01 Q2 £23,098 x 3.79 = £87,638

    01 Q3 £23,313 x 3.91 = £91,049

    01 Q4 £23,510 x 3.94 = £92,533

    02 Q1 £23,778 x 4.01 = £95,356

    02 Q2 £24,159 x 4.28 = £103,501

    02 Q3 £24,357 x 4.55 = £110,830

    02 Q4 £24,519 x 4.73 = £115,940

    03 Q1 £24,753 x 4.85 = £119,938

    03 Q2 £24,742 x 5.07 = £125,382

    03 Q3 £25,076 x 5.17 = £129,761

    03 Q4 £25,194 x 5.31 = £133,903

    04 Q1 £25,878 x 5.42 = £140,225

    04 Q2 £25,805 x 5.80 = £149,742

    Thats nothing in some parts of London it already 10, this one bubble is really going to hurt when it pops.

  2. Excellent post RJ.

    People like BTL King just don't get it do they? Presumably the tarty cars will, in due course,  evaporate along with the capital gains that will never materialise. What on earth induces someone to buy BTL properties at this point in time?  Contrarians they may be, but at least BBB and TTRTR exhibit common sense.

    BTL King sounds young, inexperienced and impetuous - I wish I could take him back to 1974, 1979 and 1990 and show him what will happen.

    BTL King sounds more like a fast food restaurant, just ignore him he'll go away like an unpleasant smell.

  3. Sorry TTRTR, my handle is TW11 - a Twickenham postcode. I could never afford to live in SW11.

    I was not trying to impress you - merely pointing out how ridiculous the London market is. My piss-poor 45k salary+25K car + 30k deposit still means I'm unable to buy anything more than a (really grotty) one-bed flat (now I am being ironic).

    I think I am actually very well payed. You need a reality check. How much do you really think people earn? How much does my hairdresser earn? Or the guy who serves my beer? The guy who empties the bins? OK, traditionally low payed jobs right? Well you've had kids; How much do you think midwives earn? My sister is a midwife and earns 20k. So what about when the kids go to school? How much do teachers earn?

    Come back down to earth mate and think about it.....

    45K is quite a poor for a London salary, removing shoe shine boys from the calculation I thought the average was about 60K.

  4. Just heard Tony bland on Sky news in a Questions & Answers sessions with Joe public declare that by keeping intersts rates low we're helping FTB's. mmmmm very interesting, does this man really know what the **** he's talking about. Intests rates being low is the cause of this mess. okay its not his fault it's the ecomomy and spending patterns that dictate IR's but to say this is somehow a good thing for FTB's is plain stupid. Rant over.

  5. These w**kers can't help themselves. The more they intervene the more they'll feel the need to (just like Iraq). Another term and this country will need four Tory terms of intensive economic care (which they'd call neglect, which I'd call free markets).

    If they really want to help FTB's, just put stamp duty up to 20% for second home purchases, nobody really needs two houses.

  6. Dicky, you are completely missing the point.

    The reason you need to compare I/O mortgages with rents rather and by using a repayment mortgage is because this removes the capital repayment element of the mortgage.

    As has been said before, an I/O mortgage is like renting your property from the bank rather than from a landlord. The difference between the I/O mortgage and a repayment vehicle is the added value which comes from capital repayment. This quantity is irrelevant to a buy/rent comparison.

    Luckily such sophisticated reasoning does not come easily to Joe or Dicky public which is why we STR's are currently laughing our way to our 30-40% discounted property post crash

    Currently renting a 250K property for £600 pcm, IO mortgage would be 1100 pcm, you do the maths ar£ehole.

  7. Amateur BTLetters are blind to that dickie thats why they will get their fingers burnt. All they see is ££££££££££££££££££££££££££££££££££££££££

    £Â£Â£ :lol:

    Just to add to that with inflation at 1-2% , the capital to repay doesn't erode either, it's still a real 80 -60% in 25 years time.

  8. All this talk of renting being so much cheaper than mortgage intrest didn't ring true for me in my area (small town in East Anglia) so I grabbed this week's paper and compared some rents with asking prices on rightmove.

    Mortgage prices assume 100% LTV (not realistic but allows a direct comparison) at 5.25% int. only

    I based mortgage on 95% of asking price similar property

    2 bed victorian terrace £495pcm rent,  £498 mortgage

    2 bed modern terrace, garden & parking £510pcm rent, £568 mortgage

    4 bed detatched, garage & gardens £695pcm rent, £810 mortgage

    Comments?

    I'm sure you mean well but where exactly in East Anglia can you buy a 4 bed detached for 140K.

  9. have read it thanks.

    even in bad times there is money to be made.

    dont be alarmed im no bull. but in certain locations, particularly london, where there are oversea buyers, properties can be sold. however one must buy cheap as possible. if nothing cheap comes along then im not buying.

    Overseas investors want UK property in pounds sterling when it's on the up cos compared to thier local currency it a double win, falls aren't so clever though, houses prices will take the pound with it so is a double lose.

  10. Holiday rentals, its the perfect position on the entrance to disney world .

    all year round rentals because of the climate and area.

    its in a gated complex with a large pool, tennis courts, golf course, cinema and much more all included. and the extras only cost me $1500 per year thats far less than the council tax you pay here and get nothing in return for.

    Hey TTRTT you got a cinema or golf course in you garden?  oh no of course not you pay £1000 plus a year on council tax just for a bin man. :P

    regards,

    Mad_dan

    If the return is so good why didn't you gear higher and buy 4 instead of just the 1, now you would have an investment of 1 million and yield of 70K.

  11. Yes, oil steel etc but no significant wage inflation and certainly no inflation in price of widgets.  Those busy chinese chaps just keep churning em out.

    HPI has caused inflation in plenty other areas eg construction.  With HPI stuck these will not be an issue.

    BoE can happily hold and has scope to cut.  Not a lot, but 0.25 by Jan is my guess.

    Those busy chinese's ecomony follows the dollar, so as US raise interest rates , all those lovely cheap gidgets suddenty start costing more and guess what folks, this leads to inflation which leads to interests rates raising.

×
×
  • Create New...

Important Information