Home > Graphs > Prime Location (London)

 
Period Covered
Average House Price
Monthly Change (%)
Annual Change (%)
Official Releases
Mar 08 £1,331,323 3.30 14.50
Feb 08 £1,260,012 9.99 3.10
Jan 08 £1,226,109 3.40 13.60
 
Dec 07 £1,088,377 0.10 13.00
Nov 07 £1,111,842 0.40 16.00
Oct 07 £1,120,453 0.80 19.00
Sep 07 £1,125,979 1.30 23.00
Aug 07 £1,172,130 1.10 26.90
Jul 07 £1,213,663 0.70 30.00
Jun 07 £1,245,963 2.00 33.90
May 07 £1,212,346 2.40 32.10
Apr 07 £1,173,909 1.50 30.20
Mar 07 £1,147,578 2.50 27.40
Feb 07 £1,115,767 2.80 25.80
Jan 07 £1,102,235 3.00 25.80
 
Dec 06 £1,037,256 2.80 18.40
Nov 06 £1,024,101 3.00 14.90
Oct 06 £1,015,450 2.60 11.90
Sep 06 £969,288 2.10 11.70