Home > Graphs > Communities and Local Government (National)

 
Period Covered
Average House Price
Annual Change
(%)
Official Releases
Mar 08 £217,344 5.20 13/05/2008
Feb 08 £217,737 6.70 15/04/2008
Jan 08 £221,758 8.00 11/03/2008
 
Dec 07 £219,591 9.10 11/02/2008
Nov 07 £218,330 9.50 14/01/2008
Oct 07 £220,195 11.30 10/12/2007
Sep 07 £220,111 10.80 12/11/2007
Aug 07 £219,528 11.40 15/10/2007
Jul 07 £218,479 12.40 10/09/2007
Jun 07 £214,222 12.10 13/08/2007
May 07 £211,056 10.90 16/07/2007
Apr 07 £206,890 11.30 11/06/2007
Mar 07 £206,890 10.90 14/05/2007
Feb 07 £205,102 12.10 16/04/2007
Jan 07 £205,286 10.90 12/03/2007
 
Dec 06 £201,090 9.90 12/02/2007
Nov 06 £199,467 8.90 15/01/2007
Oct 06 £197,987 8.60 11/12/2006
Sep 06 £198,552 8.00 13/11/2006
Aug 06 £197,631 7.70 09/10/2006
Jul 06 £194,454 6.00 11/09/2006
Jun 06 £190,065 5.20 14/08/2006
May 06 £190,051 5.60 10/07/2006
Apr 06 £188,290 5.10 12/06/2006
Mar 06 £186,519 3.30 15/05/2006
Feb 06 £183,224 3.60 10/04/2006
Jan 06 £188,191 4.30 13/03/2006
 
Dec 05 £185,788 2.90 13/02/2006
Nov 05 £186,431 2.50 16/01/2006
Oct 05 £186,103 2.20 12/12/2005
Sep 05 £186,723 3.30 21/11/2005
Aug 05 £186,208 2.80 10/10/2005
Jul 05 £186,207 4.00 12/09/2005
Jun 05 £184,152 5.00 08/08/2005
May 05 £182,651 6.00 11/07/2005
Apr 05 £181,832 6.90 13/06/2005
Mar 05 £183,346 12.60 09/05/2005
Feb 05 £179,491 10.50 11/04/2005
Jan 05 £178,796 10.00 14/03/2005
 
Dec 04 £178,906 10.70 14/02/2005
Nov 04 £180,226 13.80 10/01/2005
Oct 04 £180,444 12.60 13/12/2004
Sep 04 £179,201 13.80 08/11/2004
Aug 04 £179,486 13.60 11/10/2004
Jul 04 £177,474 14.30 13/09/2004
Jun 04 £173,756 13.90 09/08/2004
May 04 £170,719 12.20 12/07/2004
Apr 04 £168,600 10.00 14/06/2004
Mar 04 £161,306 7.80 10/05/2004
Feb 04 £160,937 9.80 13/04/2004
Jan 04 £163,645 9.70 08/03/2004
 
Dec 03 £162,689 8.30 09/02/2004
Nov 03 £159,480 9.70 12/01/2004
Oct 03 £158,576 12.10 08/12/2003
Sep 03 £158,408 10.90 10/11/2003
Aug 03 £159,010 14.00 13/10/2003
Jul 03 £156,273 14.60 15/09/2003