House Price Statistics - UK National
| Source website | Period covered | Average house price |
Monthly change (%) |
Annual change (%) |
Archive /Graph | Peak average house price |
Change since peak (%) |
Official releases |
|---|---|---|---|---|---|---|---|---|
| Communities and Local Government House Price Index | Nov 11 | £205,796 | N/A | 0.30 |
£221,758 (Jan 08) | 7.20 | 17/01/2012 | |
| FT House Price Index (Acadametrics) | Dec 11 | £220,385 | 0.20 |
0.50 |
£231,595 (Feb 08) | 4.84 | 13/01/2012 (PDF) | |
| Halifax House Price Index | Dec 11 | £160,063 | 0.90 |
1.30 |
£199,770 (Aug 07) | 19.88 | 06/01/2012 (PDF) | |
| Home.co.uk (England and Wales) | Jan 12 | N/A | 0.30 |
0.60 |
N/A | N/A | 12/01/2012 (PDF) | |
| Hometrack - Monthly National Survey |
Jan 12 | N/A | 0.00 |
0.00 | N/A | N/A | 30/01/2012 | |
| Land Registry Monthly Report |
Dec 11 | £160,384 | 0.00 |
1.30 |
£186,045 (Jan 08) | 13.79 | 30/01/2012 (PDF) | |
| Nationwide House Price Index | Dec 11 | £163,822 | 0.20 |
1.00 |
£186,044 (Oct 07) | 11.94 | 30/12/2011 (PDF) | |
| Rightmove House Price Index | Jan 12 | £224,060 | 0.80 |
0.40 |
£242,500 (May 08) | 7.60 | 16/01/2012 (PDF) |
House Price Statistics - Greater London
| Source website | Period covered | Average house price |
Monthly change (%) |
Quarterly change (%) |
Annual change (%) |
Archive /Graph | Peak average house price |
Change since peak (%) |
Official releases |
|---|---|---|---|---|---|---|---|---|---|
| Communities and Local Government House Price Index | Nov 11 | £346,123 | N/A | N/A | 3.20 |
£351,096 (Jan 08) | 1.42 | 17/01/2012 | |
| Halifax House Price Index | Q4 11 | £271,628 | N/A | N/A | 8.00 |
£320,847 (Q3 07) | 15.34 | 20/01/2012 (PDF) | |
| Land Registry Monthly Report |
Dec 11 | £345,298 | 0.80 |
N/A | 2.80 |
£357,976 (Jan 08) | 3.54 | 30/01/2012 (PDF) | |
| Nationwide House Price Index | Q4 11 | £298,216 | N/A | 2.60 |
5.40 |
£303,739 (Q4 07) | 1.82 | 30/12/2011 (PDF) | |
| Rightmove House Price Index | Jan 12 | £438,324 | 0.80 |
N/A | 6.10 |
£450,210 (Oct 11) | 2.64 | 16/01/2012 (PDF) |
Archive of old house price surveys
House Price Predictions
If you have discovered other or revised predictions that you'd like added to this list then send an email to us with all the information for each column and also a link to a website that contains the information so that we can verify the data.
This table is now sorted by the date that the prediction was made.
| Source website | Analyst | Photo | Date prediction made | Amount predicted | Region | Time Period | Evidence | Notes |
|---|---|---|---|---|---|---|---|---|
| Knight Frank | Liam Bailey | N/A | Mar 2011 | 6% | UK | 2012 | ||
| Knight Frank | Liam Bailey | N/A | Mar 2011 | 6% | UK | 2011 | ||
| Knight Frank | Liam Bailey | N/A | Mar 2011 | 8.8% | UK | 2013 | ||
| Knight Frank | Liam Bailey | N/A | Mar 2011 | 5.8% | UK | 2014 | ||
| Knight Frank | Liam Bailey | N/A | Mar 2011 | 4.9% | UK | 2015 | ||
| Jonathan Davis | N/A | Oct 2010 | 40-50 % | UK | 2007-2013 | New forecast set at Oct 10. Given historical reference, bank failures, credit restrictions and global economic recession. | ||
| IHS Global Insight | Howard Archer | Sep 2010 | 10% | UK | 2010-2011 | We suspect that house prices could fall by around 10% between now and the end of 2011. Much will obviously depend on how well the economy holds up as the fiscal squeeze increasingly kicks in, mortgage availability and the amount of houses coming on to the market. | ||
| Jones Lang LaSalle | James Thomas | Aug 2010 | 3.9% | UK | 2010 | "During the remainder of 2010, JLL expects a decline of 3.9 per cent on current price levels, reducing the value of the average UK property by £6,500." | ||
| CEBR | N/A | N/A | Aug 2010 | 4% | UK | 2010 | "The Centre For Economics And Business Research (CEBR) said prices will increase 4 per cent this year and continue rising until 2014, mainly due to a shortage of homes in the UK and low interest rates." | |
| NIESR | N/A | N/A | Jul 2010 | 8% | UK | 2010-2015 | "The National Institute of Economic and Social Research (NIESR) claims that prices will fall, in real terms, by about eight per cent." | |
| Capital Economics Ltd. | N/A | N/A | Jul 2010 | 23% | UK | 2010-2012 | "UK house prices will fall through 2012 as the deepest public-spending cuts since World War II and tighter credit conditions deter potential buyers." | |
| Knight Frank | Liam Bailey | N/A | Dec 2009 | 3% | UK | 2010 | Knight Frank predicts that a continuing growth in unemployment, allied to wage freezes and tax rises, and a rise in average mortgage rates will force a number of sales which, in the absence of greater depth of demand, will see prices slipping back. | |
| Jones Lang LaSalle | James Thomas | Sep 2009 | 7% | UK | 2010 | Jones Lang LaSalle's latest UK Residential Market Forecast predicts this market revival is likely to be unsustainable and a fall in prices of -7% on average is likely during 2010. | ||
| Cluttons | Thomas Grounds | N/A | Feb 2009 | 9% | UK | 2009 | Cluttons predict that house prices will fall by nine per cent this year and by 1.5 per cent next year, with a peak-to-trough decline of 24 per cent. | |
| Cluttons | Thomas Grounds | N/A | Feb 2009 | 1.5% | UK | 2010 | House prices will fall by nine per cent this year and by 1.5 per cent next year, with a peak-to-trough decline of 24 per cent | |
| Cluttons | Thomas Grounds | N/A | Feb 2009 | 11% | London | 2009 | In Central London, Cluttons predict that prices will fall by 11.0 per cent this year but will see a marginal growth of one per cent in 2010, putting the peak-to-trough decline at 29 per cent. | |
| Cluttons | Thomas Grounds | N/A | Feb 2009 | 1% | London | 2010 | In Central London, Cluttons predict that prices will fall by 11.0 per cent this year but will see a marginal growth of one per cent in 2010, putting the peak-to-trough decline at 29 per cent. | |
| Market Oracle | Andrew Butter | N/A | Jan 2009 | 33% | UK | 2007-2012 | For Nationwide Index; updates forecast of 35% to 40% drop (peak to trough) done in Sept 07, reason now low long term interest rates will hold prices up until bottom in 2012. | |
| Market Oracle | Nadeem Walayat | N/A | Jan 2009 | 36% | UK | 2007-2011 | For Halifax Index updates; forecast of 15% drop for 08 done in August 07, bottom 2011. | |
| IHS Global Insight | Howard Archer | Oct 2008 | 15% | UK | 2009 | Global insight have further revised down their house price forecasts to show a fall of 15% in 2009. | ||
| Nationwide | Graham Beale | Sep 2008 | 25% | UK | 2008-2010 | Nationwide CEO Graham Beale expects a 25% decline between 2008-2010 in UK housing market before any signs of a recovery. | ||
| Jonathan Davis | N/A | Sep 2008 | 40-50 % | UK | 2007-2011 | New forecast set at Sep 08. Given historical reference, global bank failures,credit restrictions and economic recession. | ||
| brightsale.co.uk | Jeremy Howard | N/A | Aug 2008 | 0% | UK | 2008-2009 | New research from BrightSale
suggests that prices do not have much further to fall to bring them back to
long-term equilibrium | |
| Lloyds TSB | Eric Daniels | Jul 2008 | 5% | UK | 2009 | Lloyds predict a further 5% fall for 2009 on top of their 10-15% fall prediction for 2008. | ||
| National Housing Federation | David Orr | Jul 2008 | 25% | UK | 2008-2013 | National Housing Federation predicts that the average house price in England will rise by 25 per cent over the next five years to reach £274,700, despite fears of a housing market crash. | ||
| Deloitte | Roger Bootle | Jul 2008 | 33% | UK | 2008-2010 | Deloitte now expect UK house prices to fall by about a third by the end of 2010 with severe adverse effects on household spending and investment. | ||
| Savills | Jeremy Helsby | N/A | Jul 2008 | 25% | London | 2008-2009 | The chief executive of Savills forecast house prices in London to fall 25 per cent by the end of next year. | |
| GMO | Jeremy Grantham | N/A | Jul 2008 | 50% | UK | Not stated | Jeremy Grantham of GMO, the $126-bn US investment fund, notes that UK
house prices "could easily decline 50% from the peak, and at that lower
level they would still be higher than they were in 1997 as a multiple of
income!" | |
| Capital Economics | Roger Bootle | Jun 2008 | 35% | UK | 2008-2010 | Revised forecast: House prices may fall up to 35pc over the next three years, Capital Economics has warned, in one of the bleakest forecasts yet for the UK's property market. | ||
| Jones Lang LaSalle | James Thomas | May 2008 | 1-3 % | UK | 2009 | Minor falls predicted for 2009. | ||
| Jones Lang LaSalle | James Thomas | May 2008 | 7-9 % | UK | 2010-2013 | Jones Lang LaSalle expect slow growth from 2010-2013. | ||
| Morgan Stanley | David Miles | Mar 2008 | 20% | UK | 2008-2009 | David Miles, chief UK economist at Morgan Stanley predicts that house prices will fall by up to 20% over the next two years. | ||
| Numis Securities | James Hamilton | N/A | Mar 2008 | 30% | UK | Not stated | James states that "UK property prices remain 44% over valued we expect them to go to a discount to fair value." (44% over-valuation would result in a 30.55% price drop) | |
| Boom Bust | Fred Harrison | Jan 2008 | 30% | UK | 2008-2012 | Fred Harrison predicted a drop of 20% in his book Boom Bust (2005) but he now believes the drop will be around 30%. | ||
| London School of Economics | John Van Reenen | Jan 2008 | 20% | UK | 2008-2009 | John Van Reenen, expected prices to fall 20% before bouncing back but he doesn't state a time period for this prediction. | ||
| London School of Economics | Willem Buiter | N/A | Jan 2008 | 30% | UK | 2008-2009 | Mr Buiter says that on average, lower house prices don't make UK consumers worse off. They lose as owners but gain as renters. | |
| Gordon is a Moron | Dr Vernon Coleman | Aug 2007 | 50% | UK | Not stated | Dr Vernon Coleman Predicts a 50% House Price Crash in his book "Gordon is a moron". |
0.30
0.20
0.00