Home > Graphs > RICS Housing Market Survey

The Royal Institution of Chartered Surveyors produces a monthly survey based on what its members say are happening in the housing market.








Source: RICS Housing Market Survey
Read the latest inflation press release

Last updated: 09/03/2010 09/03/10

Figures may not sum up to 100% due to rounding errors. All figures in table refer to England and Wales only.

Month
% of surveyors reporting a rise in house prices
% of surveyors reporting no change in house prices
% of surveyors reporting a fall in house prices
Balance (Not Seasonally Adjusted)
Balance (Seasonally Adjusted)
Average stock of houses per surveyor
Average completions per surveyor
Official Releases
Feb 10 31 % 61 % 8 % 23 17.0 63.0 18.0 % pdf
Jan 10 35 % 59 % 6 % 29 32.0 65.0 19.0 % pdf
 
Dec 09 29 % 60 % 10 % 19 30.0 62.0 19.0 % pdf
Nov 09 35 % 55 % 10 % 25 35.0 61.0 19.0 % pdf
Oct 09 37 % 52 % 11 % 26 34.0 64.0 19.0 % pdf
Sep 09 31 % 54 % 15 % 16 22.0 64.0 18.0 % pdf
Aug 09 24 % 61 % 14 % 10 10.7 63.3 17.0 % pdf
Jul 09 14 % 62 % 23 % -9 -8.1 60.1 15.1 % pdf
Jun 09 14 % 56 % 30 % -15 -18.1 56.9 12.7 % pdf
May 09 6 % 52 % 42 % -36 -44.1 58.4 11.8 % pdf
Apr 09 5 % 48 % 48 % -43 -59.9 69.3 10.6 % pdf
Mar 09 2 % 36 % 61 % -59 -73.1 66.7 9.7 % pdf
Feb 09 3 % 28 % 69 % -67 -78.1 69.6 9.6 % pdf
Jan 09 1 % 22 % 78 % -77 -76.4 75.4 9.8 % pdf
 
Dec 08 0 % 16 % 84 % -84 -74.2 78.1 10.1 % pdf
Nov 08 2 % 6 % 91 % -89 -76.7 77.7 10.7 % pdf
Oct 08 1 % 5 % 94 % -93 -81.0 81.1 11.0 % pdf
Sep 08 1 % 8 % 91 % -91 -84.0 81.0 11.0 % pdf
Aug 08 1 % 13 % 86 % -86 -82.0 82.0 13.0 % pdf
Jul 08 1 % 10 % 89 % -88 -83.0 85.0 14.0 % pdf
Jun 08 1 % 13 % 87 % -86 -87.0 84.0 15.0 % pdf
May 08 2 % 14 % 84 % -83 -92.0 89.0 17.0 % pdf
Apr 08 1 % 17 % 82 % -81 -94.0 86.0 18.0 % pdf
Mar 08 3 % 31 % 66 % -63 -78.5 90.5 22.4 % pdf
Feb 08 4 % 40 % 57 % -53 -65.7 91.7 24.1 % pdf
Jan 08 2 % 41 % 56 % -54 -54.9 84.7 24.2 % pdf
 
Dec 07 1 % 38 % 61 % -60 -48.8 78.0 23.7 % pdf
Nov 07 2 % 40 % 58 % -56 -40.5 72.9 23.8 % pdf
Oct 07 4 % 53 % 43 % -38 -24.3 66.0 23.4 % pdf
Sep 07 8 % 61 % 31 % -24 -14.6 59.4 22.8 % pdf
Aug 07 10 % 70 % 19 % -9 -3.3 62.0 23.4 % pdf
Jul 07 20 % 64 % 16 % 4 10.9 63.2 23.5 % pdf
Jun 07 26 % 60 % 15 % 11 10.6 62.5 24.5 % pdf
May 07 40 % 53 % 7 % 33 21.3 62.2 24.9 % pdf
Apr 07 52 % 43 % 5 % 47 28.0 61.8 26.4 % pdf
Mar 07 52 % 42 % 6 % 46 25.5 60.1 28.7 % pdf
Feb 07 45 % 48 % 7 % 37 24.8 62.4 29.2 % pdf
Jan 07 38 % 55 % 8 % 30 28.4 64.1 29.6 % pdf
 
Dec 06 34 % 58 % 9 % 25 36.8 66.4 28.5 % pdf
Nov 06 38 % 54 % 8 % 30 46.2 66.8 28.4 % pdf
Oct 06 39 % 52 % 9 % 29 46.6 66.4 27.3 % pdf
Sep 06 43 % 49 % 8 % 35 45.1 66.9 26.0 % pdf
Aug 06 38 % 53 % 9 % 30 34.9 69.0 25.8 % pdf
Jul 06 33 % 57 % 9 % 24 30.7 69.1 25.9 % pdf
Jun 06 39 % 53 % 8 % 31 28.0 71.4 26.0 % pdf
May 06 40 % 54 % 6 % 34 21.6 72.3 25.8 % pdf
Apr 06 39 % 54 % 6 % 33 15.0 71.4 25.4 % pdf
Mar 06 38 % 55 % 7 % 31 12.0 72.1 25.5 % pdf
Feb 06 36 % 56 % 8 % 28 16.0 71.7 25.0 % pdf
Jan 06 21 % 69 % 11 % 10 8.0 72.3 24.8 % pdf
 
Dec 05 9 % 77 % 14 % -5 7.0 75.4 25.0 % pdf