Home > Graphs > Housing Equity Withdrawal (previously called Mortgage Equity Withdrawal)

Spend, spend, spend. New cars, exotic holidays...the list goes on. The British homeowner released vast amounts of equity from their homes and went on a spending spree. This meant that we did not have the recession in 2001 which we should have done and also meant that the housing market was inflated even further which makes a major correction extremely probable.

Now people have stopped withdrawing equity sharply and we are seeing the consumer led recession on the high street. When you look at this graph it's easy to see why.

The big question is, have people run out of equity to cash in or has a dose of realism set in?

Source1: Bank of England (Up to Q4 2006)
Source2: Bank of England (Q1 2007 onwards)
Last updated: 02/07/2008
Next update:   03/10/2008

 

 

Quarter
Housing Equity Withdrawal (£m)
Official Releases
Q1 2008 5,043 02/07/2008
 
Q4 2007 7,281 02/04/2008
Q3 2007 10,527 27/12/2007
Q2 2007 10,081 01/10/2007
Q1 2007 12,971 04/07/2007
 
Q4 2006 13,356 02/04/2007
Q3 2006 11,801 29/12/2006
Q2 2006 12,221 30/06/2006
Q1 2006 11,099 31/03/2006
 
Q4 2005 11,331 31/12/2005
Q3 2005 9,633 N/A
Q2 2005 10,022 N/A
Q1 2005 6,253 N/A
 
Q4 2004 7,719 N/A
Q3 2004 12,138 N/A
Q2 2004 13,736 N/A
Q1 2004 15,969 N/A
 
Q4 2003 17,136 N/A
Q3 2003 14,312 N/A
Q2 2003 12,251 N/A
Q1 2003 13,531 N/A
 
Q4 2002 12,445 N/A
Q3 2002 10,938 N/A
Q2 2002 8,183 N/A
Q1 2002 7,885 N/A
 
Q4 2001 6,212 N/A
Q3 2001 5,623 N/A
Q2 2001 5,238 N/A
Q1 2001 3,708 N/A
 
Q4 2000 3,280 N/A
Q3 2000 2,940 N/A
Q2 2000 3,220 N/A
Q1 2000 2,614 N/A
 
Q4 1999 2,974 N/A
Q3 1999 3,621 N/A
Q2 1999 3,004 N/A
Q1 1999 295 N/A
 
Q4 1998 386 N/A
Q3 1998 415 N/A
Q2 1998 -281 N/A
Q1 1998 -305 N/A
 
Q4 1997 -326 N/A
Q3 1997 -211 N/A
Q2 1997 -170 N/A
Q1 1997 157 N/A
 
Q4 1996 -476 N/A
Q3 1996 -1,284 N/A
Q2 1996 -885 N/A
Q1 1996 -933 N/A
 
Q4 1995 -1,444 N/A
Q3 1995 -1,309 N/A
Q2 1995 -1,433 N/A
Q1 1995 -875 N/A
 
Q4 1994 -308 N/A
Q3 1994 327 N/A
Q2 1994 852 N/A
Q1 1994 -161 N/A
 
Q4 1993 1,178 N/A
Q3 1993 85 N/A
Q2 1993 -167 N/A
Q1 1993 -21 N/A
 
Q4 1992 -836 N/A
Q3 1992 1,283 N/A
Q2 1992 1,366 N/A
Q1 1992 1,895 N/A
 
Q4 1991 2,054 N/A
Q3 1991 2,526 N/A
Q2 1991 2,996 N/A
Q1 1991 3,305 N/A
 
Q4 1990 3,802 N/A
Q3 1990 3,260 N/A
Q2 1990 4,041 N/A
Q1 1990 4,729 N/A
 
Q4 1989 4,756 N/A
Q3 1989 3,597 N/A
Q2 1989 2,959 N/A
Q1 1989 2,282 N/A
 
Q4 1988 3,602 N/A
Q3 1988 5,982 N/A
Q2 1988 4,751 N/A
Q1 1988 4,701 N/A
 
Q4 1987 4,630 N/A
Q3 1987 3,315 N/A
Q2 1987 3,042 N/A
Q1 1987 3,003 N/A
 
Q4 1986 4,042 N/A
Q3 1986 4,146 N/A
Q2 1986 3,853 N/A
Q1 1986 2,943 N/A
 
Q4 1985 2,731 N/A
Q3 1985 2,459 N/A
Q2 1985 1,902 N/A
Q1 1985 2,405 N/A
 
Q4 1984 1,901 N/A
Q3 1984 2,097 N/A
Q2 1984 2,461 N/A
Q1 1984 2,232 N/A