Home > Graphs > Percentage of first time buyers

This graph shows the number of first time buyer mortgages as a percentage of the whole mortgage market. It clearly demonstrates a downward trend from 1994 to the present which means that first time buyers are becoming more and more priced out of the market.

If you look at the buy to let graph page then you will see that the buyer increasingly investing in the housing market is the buy to let purchaser. This has had a huge detrimental affect on the life blood of the market which is the first time buyer by chasing supply and pushing of prices way out of reach of the majority of first time buyers.

Source: Council of Mortgage Lenders (ML2)
Update Frequency: Quarterly
Last updated: 02/07/2008

Quarters
First time buyers as a percentage of total loans for a house purchase
Q1 2008 38%
 
Q4 2007 36%
Q3 2007 34%
Q2 2007 35%
Q1 2007 36%
 
Q4 2006 35%
Q3 2006 35%
Q2 2006 36%
Q1 2006 38%
 
Q4 2005 38%
Q3 2005 38%
Q2 2005 39%
Q1 2005 30%
 
Q4 2004 30%
Q3 2004 28%
Q2 2004 28%
Q1 2004 30%
 
Q4 2003 28%
Q3 2003 28%
Q2 2003 31%
Q1 2003 33%
 
Q4 2002 39%
Q3 2002 38%
Q2 2002 37%
Q1 2002 40%
 
Q4 2001 43%
Q3 2001 44%
Q2 2001 42%
Q1 2001 44%
 
Q4 2000 43%
Q3 2000 43%
Q2 2000 44%
Q1 2000 49%
 
Q4 1999 46%
Q3 1999 46%
Q2 1999 48%
Q1 1999 50%
 
Q4 1998 48%
Q3 1998 48%
Q2 1998 49%
Q1 1998 47%
 
Q4 1997 47%
Q3 1997 46%
Q2 1997 44%
Q1 1997 45%
 
Q4 1996 50%
Q3 1996 46%
Q2 1996 46%
Q1 1996 53%
 
Q4 1995 50%
Q3 1995 50%
Q2 1995 54%
Q1 1995 57%
 
Q4 1994 55%
Q3 1994 55%
Q2 1994 55%
Q1 1994 58%
 
Q4 1993 54%
Q3 1993 54%
Q2 1993 55%
Q1 1993 56%
 
Q4 1992 55%
Q3 1992 51%
Q2 1992 49%
Q1 1992 50%
 
Q4 1991 45%
Q3 1991 44%
Q2 1991 48%
Q1 1991 51%
 
Q4 1990 52%
Q3 1990 51%
Q2 1990 52%
Q1 1990 54%
 
Q4 1989 51%
Q3 1989 50%
Q2 1989 51%
Q1 1989 53%
 
Q4 1988 48%
Q3 1988 44%
Q2 1988 46%
Q1 1988 49%
 
Q4 1987 46%
Q3 1987 45%
Q2 1987 47%
Q1 1987 51%
 
Q4 1986 49%
Q3 1986 46%
Q2 1986 50%
Q1 1986 52%
 
Q4 1985 51%
Q3 1985 51%
Q2 1985 52%
Q1 1985 54%
 
Q4 1984 50%
Q3 1984 47%
Q2 1984 49%
Q1 1984 53%
 
Q4 1983 50%
Q3 1983 48%
Q2 1983 52%
Q1 1983 51%
 
Q4 1982 49%
Q3 1982 51%
Q2 1982 53%
Q1 1982 55%
 
Q4 1981 50%
Q3 1981 47%
Q2 1981 45%
Q1 1981 45%
 
Q4 1980 44%
Q3 1980 42%
Q2 1980 44%
Q1 1980 45%
 
Q4 1979 41%
Q3 1979 39%
Q2 1979 41%
Q1 1979 44%