COT: Commitments Of Traders Report
At 1.67 Ratio, we are back in a "Buying Window"
(this chart is not up-to-date, but shows sweet spots)

-LONG- -SHORT- : ComlNet RATIO-DATE :=Price=: SpecNet
GOLD
93,319 156,259 :- 62,940 1.67 01/18 :$421.75 + 29,566
94,433 164,780 :- 70,347 1.74 01/11 :$421.35 + 36,787 -20.2%R,-49.8%NS
89,301 195,043 :-105,742 2.18 01/04 :$427.75 + 73,243 -19.6%R,-25.8%NS
85,507 223,002 :-137,496 2.71 12/28 :$442.20 + 98,753
84,261 210,579 :-126,318 2.50 12/21 :$440.95 + 93,017
SILVER
20,620 074,229 :- 53,609 3.59 01/18 :$ 6.580 + 32,646
19,423 073,934 :- 54,511 3.81 01/11 :$ 6.523 + 33,118
18,843 077,637 :- 58,794 4.12 01/04 :$ 6.390 + 38,350
21,040 082,284 :- 61,238 3.91 12/28 :$ 6.885 + 38,994
xx,xxx xxx,xxx :- xx,xxx x.xx 12/21 :$ 6.850 + xx,xxx
2/
Gold-in-Euros has tested a long term trendline ... update

3/
Gold stocks, as represented by the Gold Bugs Index (HUI), now needs to break above HUI-210, and HUI-220 with Volume, to confirm the upturn
HUI chart updated: HUI, last 6 months



