Fairies Wear Boots, on 23 June 2011 - 10:52 PM, said:
Supply of properties for sale is still increasing across SE21/SE24 (Rightmove).
SE21 All Buy SE24 All Buy SE21 All Rent SE24 All Rent Total Buy SE21 2bed+ Buy SE24 2bed+ Buy SE21 2bed+ Rent SE24 2bed+ Rent
06/10/2010 109 151 51 47 260 82 118 35 31
13/10/2010 110 145 51 52 255 82 114 35 35
20/10/2010 107 150 60 48 257 81 117 38 35
27/10/2010 109 156 71 37 265 84 121 44 25
03/11/2010 109 153 65 34 262 81 117 42 28
10/11/2010 110 150 61 32 260 83 113 43 26
17/11/2010 114 144 53 30 258 88 110 43 23
24/11/2010 112 141 53 27 253 86 111 42 21
01/12/2010 113 138 57 34 251 88 110 47 25
08/12/2010 108 133 56 37 241 84 108 46 22
15/12/2010 104 121 56 39 225 80 97 44 22
22/12/2010 101 118 62 40 219 78 95 47 24
29/12/2010 101 118 62 39 219 78 95 47 23
05/01/2011 100 116 57 39 216 78 95 45 24
12/01/2011 104 115 61 34 219 82 93 48 22
19/01/2011 110 121 63 42 231 83 98 50 30
26/01/2011 111 130 65 39 241 84 105 52 29
02/02/2011 114 125 63 41 239 88 98 51 30
09/02/2011 117 128 59 43 245 90 101 48 31
16/02/2011 119 119 58 41 238 90 93 47 25
23/02/2011 121 111 56 38 232 89 85 46 19
02/03/2011 116 120 59 37 236 98 94 48 20
09/03/2011 120 134 63 35 254 104 104 52 19
16/03/2011 122 146 68 37 268 105 114 57 21
23/03/2011 112 153 62 34 265 93 119 54 20
30/03/2011 118 151 62 33 269 96 115 51 20
06/04/2011 120 139 72 34 259 97 108 56 25
13/04/2011 128 147 68 32 275 102 116 51 20
20/04/2011 128 148 71 28 276 101 117 51 17
27/04/2011 123 148 64 31 271 95 116 48 19
04/05/2011 125 151 56 27 276 98 116 42 12
11/05/2011 124 153 60 23 277 96 118 43 10
18/05/2011 117 143 56 26 260 89 110 40 17
25/05/2011 144 146 57 27 290 112 111 41 15
01/06/2011 148 140 55 24 288 116 107 42 18
08/06/2011 153 142 48 22 295 123 108 38 17
15/06/2011 144 146 56 32 290 114 111 43 24
22/06/2011 150 148 51 43 298 117 113 41 28
Some roads have definitely fallen in value in the last few years - I'm talking nominal, not just real.
I don't see an end to it
This post has been edited by the_duke_of_hazzard: 24 June 2011 - 01:06 PM