P/Code Q1 05 T Q404 T Q304 T Q204T Q104T
Sw6 1 320666 443812 437375 583818 526455
Sw6 2 562031 932995 719043 585740 563402
Sw6 3 906192 783100 964553 926204 732406
Sw6 4 915200 678716 752892 700466 634558
Sw 6 5 648008 683214 813221 658351 606345
Sw6 6 688622 500718 605961 588455 535676
Sw6 7 456704 507565 531180 529393 425063
Total 4497423 4530120 4824225 4572427 4023905
Average 499714 503347 536025 508047 447101
P/Code Q105 F Q404 F Q304 F Q204F Q104 F
Sw6 1 290846 286806 313914 286569 345267
Sw6 2 369322 359766 361183 409305 399055
Sw6 3 486766 328693 410526 358887 304057
Sw6 4 313944 266232 291152 289024 304640
Sw 6 5 264371 294938 316198 290002 284520
Sw6 6 270872 308477 297383 309960 274469
Sw6 7 270465 260693 288303 277565 263588
Total 2266586 2105605 2278659 2221312 2175596
Average 251843 233956 253184 246812 241733
Land reg figures for terraced houses (T) and flats and Maisonettes ( F) by quarter.
.attachmentid=2148]
Fulham_house_prices_10310_image001.gif (18.58K)
Number of downloads: 139
Attached File(s)
-
Fulham_house_prices_12685_image001.gif (15.97K)
Number of downloads: 84
This post has been edited by The Three Little Pigs: 21 December 2005 - 01:56 PM
Sign In »
Register Now!
Help


Back to top
MultiQuote
