The highlights on this website
- Have your say in our popular discussion forum
- Check out the latest House Price Statistics
- See the predictions for UK House Prices
- Read economic papers on the House Price Crash subject
'Must read/watch' external links
- Don't believe the Estate Agents! Visit OurProperty.co.uk to find out the actual sold house prices direct from the Land Registry database
- See real price reductions in your area, visit www.propertysnake.co.uk
- An overview of what's happening with house prices in your area with the BBC
- Forgotten the last crash? Watch the spitting image video on YouTube
- The subprime crisis expertly explained by Bird and Fortune on YouTube
- George Soros speaks about a hard landing for US house prices on YouTube
- Visit the first-time buyer campaigning website www.pricedout.org.uk
- Moneyweek: The trouble with interest-only mortgages
- UK Housing - Moon-Bound or Pear-Shaped?
- ABN Amro report - "...the UK housing market could be more vulnerable to a correction than the US" (PDF - 162kb)
- Chris Parker's excellent house price crash flash movie
Let's get back to proper jobs
Times: Credit crunch to claim 40,000 financial jobs
About time the UK economy re-balanced to doing real work I reckon. I have lost count of the number of times banker's million pound bonuses are harped on about by the media. My boss in engineering is on a million Euros per annum basic plus bonus. And we don't hear Auntie Beeb bleeting on about that do we !! Sooner we get back to basics, the sooner we can get back to a sensible economy.
A trip down memory lane
Tiscali Money: RBS profits beat forecasts (2006)
The Royal Bank of Scotland has reported record profits and reassured investors it continues to avoid the damaging level of bad debts that have hurt its rivals. RBS stressed again today the benefits of having avoided lending to the "sub-prime" sector - those who are not traditionally targeted by banks."We have retained our inherently cautious stance towards higher risk activities such as unsecured consumer lending and sub-prime credit markets more generally," said Sir Fred.
Everything's fine, honest
Guardian: We're not like John Major, says Harman
"I absolutely do not accept that we're in the same situation as the Major government was," she went on. "Just remember back: the economy was an absolute disaster, with high levels of unemployment, really high levels of business failure, [and] record levels of people losing their homes." Whereas now, we have high levels of incapacity claims, really high levels of business failure, and record levels of people losing their homes.
India shocked the markets yesterday by suspending trading in futures contracts for a range of farm products in a bid to clamp down on alleged speculators and curb inflation, now running at 7.6pc.
TELEGRAPH UK: Global free market for food and energy faces biggest threat in decades
The global free market for food and energy is facing its biggest threat in decades as a host of countries push through draconian measures to hold down prices, raising fears of a new "resource nationalism" that could endanger world food security.
China's long export boom slowed last month as the weakness of the American economy continued to affect its biggest supplier of consumer goods
.telegraph.: China's long export boom slowed last month as the weakness of the American economy continued to affect its biggest supplier of consumer goods.
China's long export boom slowed last month as the weakness of the American economy continued to affect its biggest supplier of consumer goods
In the eurozone, the central bank's dilemma is becoming ever more acute: the inflation rate, which had fallen unexpectedly in April to 3.3%, could even turn out to be somewhat higher again in the coming months due to the recent increase in oil prices. At
Actionforex.: Signs of Weakness in the Eurozone
European side and therefore the euro will probably tend to be weaker in the short to medium term
They sowed the wind, and now they are going to reap the whirlwind.
The Economic Times: High mortgage foreclosure rate has hit broad economy
Federal Reserve chairman Ben S Bernanke, seeking to end the worst housing slump in a quarter century, urged the government and mortgage lenders to intensify their efforts to avoid home foreclosures. Hey honey...let's pretend we can't afford to pay the mortgage - and stay here for free! Also see: www.hopenow.com
This is a true mess, the Broon legacy!
BBC: Repossession figures ignore many in trouble
Leaches and scavengers lived happily and unregulated under Broon
Guess it's easy then? BBC property porn
BBC Stoke & Staffordshire Online: Property Mums
Move over Sarah Beeny... Two mums from the Staffordshire Moorlands show us how to develop properties and bring up a family. www.bbc.co.uk/mediaselector/ondemand/stoke/realmedia/property_mums?bgc=C0C0C0&nbram=1&lang=en&bbram=1&ms3=6&ms_javascript=true&bbcws=1&size=16x9
Rising Damp!
Times: Flat-hunter: Life is tough for would-be London renters
On the market for £200 a week, the smelly basement was more like a squat. And don't ask about the carpet The government is busy finding ways to shore up the banks, and help 'homeowners' facing repossession.....BUT how about some regulation and help in the private rental sector to protect private tenants........guess I'll be disappointed.
House Price Statistics - UK National
| Source website | Period covered | Average house price |
Monthly change (%) |
Annual change (%) |
Archive /Graph | Peak average house price |
Change since peak (%) |
Official releases |
|---|---|---|---|---|---|---|---|---|
| Communities and Local Government House Price Index | Feb 08 | £217,737 | N/A | 6.70 |
£221,758 (Jan 08) | 1.81 | 15/04/2008 | |
| FT House Price Index (Acadametrics) |
Apr 08 | £230,623 | 0.20 |
4.10 |
£231,595 (Feb 08) | 0.42 | 09/05/2008 (PDF) | |
| Halifax House Price Index | Apr 08 | £189,027 | 1.30 |
0.90 |
£199,770 (Aug 07) | 5.38 | 02/05/2008 (PDF) | |
| Home.co.uk (England and Wales) | Apr 08 | N/A | 0.70 |
2.70 |
N/A | N/A | 14/04/2008 (PDF) | |
| Hometrack - Monthly National Survey | Apr 08 | N/A | 0.60 |
0.90 |
N/A | N/A | 28/04/2008 | |
| Land Registry Monthly Report | Mar 08 | £184,798 | 0.40 |
3.60 |
£186,045 (Jan 08) | 0.67 | 28/04/2008 (PDF) | |
| Nationwide House Price Index | Apr 08 | £178,555 | 1.10 |
1.00 |
£186,044 (Oct 07) | 4.03 | 30/04/2008 (PDF) | |
| Prime Location House Price Index | Mar 08 | £541,222 | 2.00 |
7.90 |
£548,405 (Jul 07) | 1.31 | No date given (PDF) | |
| Rightmove House Price Index | Apr 08 | £239,521 | 0.10 |
1.30 |
£241,642 (Oct 07) | 0.88 | 21/04/2008 (PDF) |
House Price Statistics - Greater London
| Source website | Period covered | Average house price |
Monthly change (%) |
Quarterly change (%) |
Annual change (%) |
Archive /Graph | Peak average house price |
Change since peak (%) |
Official releases |
|---|---|---|---|---|---|---|---|---|---|
| Communities and Local Government House Price Index | Feb 08 | £338,109 | N/A | N/A | 9.50 |
£351,096 (Jan 08) | 3.70 | 15/04/2008 (PDF) | |
| Halifax House Price Index | Q1 08 | £304,781 | N/A | 1.60 |
2.00 |
£320,847 (Q3 07) | 5.01 | 18/04/2008 (WORD) | |
| Land Registry Monthly Report | Mar 08 | £357,675 | 0.60 |
N/A | 10.50 |
£357,976 (Jan 08) | 0.08 | 28/04/2008 (PDF) | |
| Nationwide House Price Index | Q1 08 | £296,772 | N/A | 1.50 |
5.60 |
£303,739 (Q4 07) | 2.29 | 03/04/2008 (PDF) | |
| Prime Location House Price Index | Mar 08 | £1,331,323 | 3.30 |
N/A | 14.50 |
This month | N/A | No date given (PDF) | |
| Rightmove House Price Index | Apr 08 | £403,545 | 0.90 |
N/A | 6.20 |
£412,731 (Nov 07) | 2.23 | 21/04/2008 (PDF) |
Archive of old house price surveys
House Price Predictions
If you have discovered other or revised predictions that you'd like added to this list then send an email to us with all the information for each column and also a link to a website that contains the information so that we can verify the data.
| Source website | Analyst | Photo | Date prediction made | Amount predicted | Region | Time Period | Evidence | Notes |
|---|---|---|---|---|---|---|---|---|
| Allied Surveyors | Grant Robertson | N/A | Jan 2008 | 5-7 % | Scotland | 2008 | Amidst all the doom and gloom, Allied Surveyors are expecting Scottish house prices to increase above inflation in 2008. | |
| Nationwide | Fionnuala Earley | Dec 2007 | 4% | Scotland | 2008 | Nationwide believes Scotland will be the strongest performing region next year. | ||
| Savills | Lucian Cook | Dec 2007 | 4% | Scotland | 2008 | Savills also thinks prices in Scotland will rise by 4 per cent in 2008. | ||
| Hometrack | Richard Donnell | N/A | Dec 2007 | 3% | Scotland | 2008 | Hometrack is forecasting price rises of 3 per cent.in Scotland for 2008. | |
| Hometrack | Richard Donnell | N/A | Dec 2007 | 3% | Northern Ireland | 2008 | Hometrack is also forecasting price rises of 3 per cent.in Northern Ireland for 2008. | |
| Knight Frank | Liam Bailey | N/A | Dec 2007 | 3% | London Prime | 2008 | Knight Frank's view is that prime London will cease to lead the UK market for the first time for two years. | |
| Council of Mortgage Lenders | N/A | N/A | Oct 2007 | 1% | UK | 2008 | CML predicts house prices will increase by one per cent during 2008, compared to seven per cent in 2007. | |
| Hometrack | Richard Donnell | N/A | Aug 2007 | 1-2 % | UK | 2008 | Hometrack sees near stagnation in the UK housing market for 2008. | |
| Nationwide | Fionnuala Earley | Dec 2007 | 1% | London | 2008 | Nationwide is forecasting 1 per cent growth in London house prices this year. | ||
| Savills | Lucian Cook | Dec 2007 | 1% | Wales | 2008 | Savills is forecasting a slight increase of 1 per cent this year. | ||
| Halifax | Martin Ellis | N/A | Dec 2007 | 0% | UK | 2008 | Halifax said its forecast of zero percent house price inflation next year factors in two interest rate cuts. | |
| Lombard Street Research | Diana Choyleva | Oct 2007 | 0% | UK | 2008 | Ms Choyleva believes that the recent Northern Rock crisis will be the final straw for the UK housing market. | ||
| Nationwide | Fionnuala Earley | Nov 2007 | 0% | UK | 2008 | Britain's biggest building society predicts stagnation and says that economic tailwinds will turn into headwinds. | ||
| RICS | Simon Rubinsohn | Sep 2007 | 0% | UK | 2008 | RICS have revised down their forecast to a flattening of prices for 2008. | ||
| Rightmove.co.uk | Miles Shipside | Dec 2007 | 0% | UK | 2008 | Miles Shipside expects a "period of stagnation" for prices in 2008, with most sellers still able to decide whether or not to drop their asking price. | ||
| United Trust Bank | Roger Tidyman | N/A | Jan 2008 | 0% | UK | 2008 | Roger Tidyman expects modest price falls in the first half of the year with some recovery in the second half of 2008 resulting in flat overall growth for 2008. | |
| Charcol.co.uk | Ray Boulger | Dec 2007 | 2% | UK | 2008 | Mortgage broker John Charcol predicts that property transactions will fall by 15 per cent in 2008, gross mortgage lending will fall from £360bn to £320bn but house prices will only fall by 2%. | ||
| CEBR | N/A | N/A | Jan 2008 | 3% | UK | 2008 | The Centre for Economics and Business Research (CEBR), forecast that average property prices will drop by 2.5% during 2008. | |
| Knight Frank | Liam Bailey | N/A | Apr 2008 | 3% | UK | 2008 | Knight Frank has revised its forecast from a rise of 3 per cent in property prices this year to a fall of 3 per cent. | |
| UBS | Amit Kara & Sunil Kapadia | N/A | Jan 2008 | 3% | UK | 2008 | UBS Economists say that the key issue for the housing market is "whether there will be a slow burn in house prices or whether there is scope for a hard landing. | |
| BBC | Evan Davis | Dec 2007 | 5-10 % | UK | 2008 | Evan Davis expects that house prices will continue to fall, by 5-10% over the year. He also doesn't rule out the possibility of the falls being much bigger. | ||
| Capital Economics | Roger Bootle | Oct 2007 | 5% | UK | 2008 | Capital Economics see the economy slowing in 2008 and have cut their forecast yet again. | ||
| Deloitte | Roger Bootle | Jan 2008 | 5% | UK | 2008 | Deloitte’s quarterly economic review predicts that house prices will slump by 5% this year. | ||
| Nationwide | Fionnuala Earley | Dec 2007 | 5% | Northern Ireland | 2008 | Nationwide is expecting Northern Ireland to be the weakest part of the country during 2008. | ||
| Savills | Yolande Barnes | Apr 2008 | 6-25 % | UK | 2008-2009 | A revised forecast downwards from Savills. | ||
| Global Insight | Howard Archer | Apr 2008 | 7% | UK | 2008 | A revised prediction downwards by Global Insight. | ||
| Deloitte | Roger Bootle | Jan 2008 | 8% | UK | 2009 | Deloitte’s quarterly economic review predicts that house prices will slump by 8% next year. | ||
| Invesco Perpetual | Neil Woodford | Jan 2008 | 8-10 % | UK | 2008 | Neil Woodford, goes further than his prediction to say that areas which have seen a concentration of speculative development and buying, such as regional metropolitan centres, could be subject to much sharper falls. | ||
| Global Insight | Howard Archer | Apr 2008 | 9% | UK | 2009 | A revised prediction downwards by Global Insight. | ||
| Institute of Economic Affairs | Philip Booth | N/A | Jan 2008 | 10% | UK | 2008 | Mr Booth says that more falls are possible after 2008 but also says that this should not affect the economy greatly as long as monetary policy is conducted appropriately. | |
| brightsale.co.uk | Jeremy Howard | N/A | Apr 2008 | 12% | UK | 2008-2013 | Brightsale's prediction is inline with the property derivatives market. | |
| FirstRung.co.uk | Paul Holmes | N/A | Nov 2007 | 12% | UK | 2008 | The mortgage broker, firstrung said that predictions of gentle slowdowns were off the mark. | |
| MarketOracle.co.uk | Nadeem Walayat | N/A | Aug 2007 | 15% | UK | 2007-2009 | Market Oracle believe that the crash will be led by the buy to let sector jumping ship. | |
| Fool.co.uk | David Kuo | N/A | Dec 2007 | 20% | UK | 2008 | David Kuo believes that the average price of a house could fall by up to a fifth to £157,290 in 2008. | |
| London School of Economics | John Van Reenen | Jan 2008 | 20% | UK | 2008-2009 | John Van Reenen, expected prices to fall 20% before bouncing back but he doesn't state a time period for this prediction. | ||
| Morgan Stanley | David Miles | Mar 2008 | 20% | UK | 2008-2009 | David Miles, chief UK economist at Morgan Stanley predicts that house prices will fall by up to 20% over the next two years. | ||
| Capital Economics | Roger Bootle | Mar 2008 | 25% | UK | 2008-2010 | House prices in Britain could fall by 25 per cent before mid-2010, forecasters at Capital Economics have warned. | ||
| Boom Bust | Fred Harrison | Jan 2008 | 30% | UK | 2008-2012 | Fred Harrison predicted a drop of 20% in his book Boom Bust (2005) but he now believes the drop will be around 30%. | ||
| London School of Economics | Willem Buiter | N/A | Jan 2008 | 30% | UK | 2008-2009 | Mr Buiter says that on average, lower house prices don't make UK consumers worse off. They lose as owners but gain as renters. | |
| Numis Securities | James Hamilton | N/A | Mar 2008 | 30% | UK | Not stated | James states that "UK property prices remain 44% over valued we expect them to go to a discount to fair value." (44% over-valuation would result in a 30.55% price drop) | |
| Housepricecrash.co.uk | Jonathan Davis | Sep 2007 | 35% | UK | 2008-2012 | In our view, history and economics leads us to believe that the boom is over and there will be a gradual and cumulative fall annually from this point forward. |

6.70
1.81
0%